GameFAQsContests.com
Submitted by creativename on Mon, 2005-05-02 03:12.This is GameFAQsContests.com (sc2k5.com), a site dedicated to the various GameFAQs contests. It is run by GameFAQs user creativename.
Site Feature Notes
- The graphing function has two "hidden" features - you can pass how many updates you want graphed by setting "&max=N" in the URL(e.g., for the first 10 updates, &max=10), as well as the desired time difference between updates in seconds (e.g., 300 seconds for 5 minute updates, &seconds=300). For instance, to see the first 30 15 minute updates for Link vs. Cloud 2K6, set &seconds=900&max=30 in the URL
A generalized x-stats esimator - input strength values and get an estimate of how the match would go: multi-character estimator
Here is an Excel spreadsheet where you can use Excel Solver to generate X-Stat values for matches with up to 6 characters, based on the actual match results: Morgoth's X-Stats
*The instructions on how to use it are located in a worksheet within the spreadsheet.
*The explanation for the theory that this is based on: Morgoth's Theory
User NGamer has created a website for x-stats.
User RPGuy96 has created an Extrapolated Standings Calculator—a downloadable tool that can be used to estimate the results of hypothetical match-ups based on past data. To use it, you will need the Java Runtime Environment.
updates for CB VII - 2K8
Submitted by creativename on Thu, 2008-09-18 01:34. CB 2K8| PollID | Graph | Entrant 1 | Entrant 2 | Entrant 3 | Entrant 4 |
|---|---|---|---|---|---|
| 3308 | A / B / C | Classic Link | Young Link | Toon Link | CD-I Link |
| 3306 | A / B / C | Link | Crono | Solid Snake | Cloud Strife |
| 3305 | A / B / C | Cloud Strife | Solid Snake | Sephiroth | Kirby |
| 3304 | A / B / C | Link | Mario | Samus Aran | Crono |
| 3303 | A / B / C | Kirby | Dante | Sephiroth | Sonic the Hedgehog |
| 3302 | A / B / C | Solid Snake | Weighted Companion Cube | Cloud Strife | Mewtwo |
| 3301 | A / B / C | Samus Aran | Vincent Valentine | Crono | Pikachu |
| 3300 | A / B / C | Link | Zack Fair | Mario | Mega Man X |
| 3299 | A / B / C | Auron | Sonic the Hedgehog | Sephiroth | Kratos |
| 3298 | A / B / C | Kirby | Master Chief | Dante | Leon Kennedy |
| 3297 | A / B / C | Squall Leonhart | Sora | Cloud Strife | Mewtwo |
| 3296 | A / B / C | Mega Man | Weighted Companion Cube | Solid Snake | Zero |
| 3295 | A / B / C | Crono | L-Block | Pikachu | Alucard |
| 3294 | A / B / C | Samus Aran | Ganondorf | Vincent Valentine | Gordon Freeman |
| 3293 | A / B / C | Liquid Snake | Luigi | Mario | Mega Man X |
| 3292 | A / B / C | Link | Zack Fair | Duke Nukem | Altair |
| 3291 | A / B / C | Sephiroth | Tifa Lockheart | Kratos | Jill Valentine |
| 3290 | A / B / C | Sonic the Hedgehog | Sandbag | Auron | Sub-Zero |
| 3289 | A / B / C | Leon Kennedy | Riku | Dante | Hogger |
| 3288 | A / B / C | Big Boss | Kirby | Master Chief | Raiden |
| 3287 | A / B / C | Cloud Strife | Midna | Mewtwo | Pac-Man |
| 3286 | A / B / C | Sora | Fox McCloud | Squall Leonhart | Yoshi |
| 3285 | A / B / C | Ryu Hayabusa | Zero | Solid Snake | Vivi Ornitier |
| 3284 | A / B / C | Weighted Companion Cube | Tidus | Mega Man | Nero |
| 3283 | A / B / C | Alucard | Captain Falcon | Pikachu | Arthas Menethil |
| 3282 | A / B / C | Crono | Amaterasu | L-Block | Ryu (Street Fighter) |
| 3281 | A / B / C | Vincent Valentine | Falco Lombardi | Scorpion | Gordon Freeman |
| 3280 | A / B / C | Samus Aran | Nightmare | Ganondorf | Frog |
| 3279 | A / B / C | Mario | Zelda | Mega Man X | Mudkip |
| 3278 | A / B / C | Luigi | Liquid Snake | Bowser | Phoenix Wright |
| 3277 | A / B / C | Marth | Duke Nukem | Altair | Lucario |
| 3276 | A / B / C | Zack Fair | Wario | Link | Zidane Tribal |
| 3275 | A / B / C | Heavy | Jill Valentine | Kratos | Revolver Ocelot |
| 3274 | A / B / C | Nana | Ratchet | Sephiroth | Tifa Lockheart |
| 3273 | A / B / C | Auron | Marcus Fenix | Rydia | Sub-Zero |
| 3272 | A / B / C | Commander Shepard | Magus | Sandbag | Sonic the Hedgehog |
| 3271 | A / B / C | Dante | Hogger | Laharl | Ramza Beoulve |
| 3270 | A / B / C | Captain MacMillan | Leon Kennedy | Riku | Siegfried Schtauffen |
| 3269 | A / B / C | Kain Highwind | Master Chief | Professor Layton | Raiden |
| 3268 | A / B / C | Big Boss | Jinjo | Kirby | Lucas |
| 3267 | A / B / C | Mewtwo | Ness | Pac-Man | Travis Touchdown |
| 3266 | A / B / C | Axel Steel | Cloud Strife | Midna | Miles Edgeworth |
| 3265 | A / B / C | CATS | Nathan Drake | Squall Leonhart | Yoshi |
| 3264 | A / B / C | Chris Redfield | Fox McCloud | Sora | Tim |
| 3263 | A / B / C | Albert Wesker | Sackboy | Solid Snake | Vivi Ornitier |
| 3262 | A / B / C | King Dedede | Pit | Ryu Hayabusa | Zero |
| 3261 | A / B / C | Banjo | Captain Olimar | Mega Man | Nero |
| 3260 | A / B / C | Donkey Kong | Miles 'Tails' Prower | Tidus | Weighted Companion Cube |
| 3259 | A / B / C | Arthas Menethil | Ike | Pikachu | Spy |
| 3258 | A / B / C | Alucard | Captain Falcon | Diddy Kong | Kratos Aurion |
| 3257 | A / B / C | L-Block | Meta Knight | Ryu (Street Fighter) | The Dog |
| 3256 | A / B / C | Amaterasu | Crono | Frank West | Kaim Argonar |
| 3255 | A / B / C | Balthier Bunansa | Big Daddy | Gordon Freeman | Scorpion |
| 3254 | A / B / C | Falco Lombardi | GlaDOS | Vincent Valentine | Wander |
| 3253 | A / B / C | Frog | Ganondorf | KOS-MOS | Neku Sakuraba |
| 3252 | A / B / C | Crash Bandicoot | Nightmare | Raz | Samus Aran |
| 3251 | A / B / C | Lloyd Irving | Mudkip | Tom Nook | Mega Man X |
| 3250 | A / B / C | Fei Fong Wong | Knuckles the Echidna | Mario | Zelda |
| 3249 | A / B / C | Bowser | Deckard Cain | Geno | Phoenix Wright |
| 3248 | A / B / C | Liquid Snake | Luigi | Roxas | Sho Minamimoto |
| 3247 | A / B / C | Altair | Guybrush Threepwood | Isaac | Lucario |
| 3246 | A / B / C | Duke Nukem | Kefka | Marth | Niko Bellic |
| 3245 | A / B / C | Link | Luke fon Fabre | Shadow the Hedgehog | Zidane Tribal |
| 3244 | A / B / C | Cecil Harvey | Jade Curtiss | Wario | Zack Fair |
Match updates for CB VI - 2K7
Submitted by creativename on Mon, 2007-09-03 01:39.| PollID | Graph | Entrant 1 | Entrant 2 | Entrant 3 | Entrant 4 |
|---|---|---|---|---|---|
| 2926 | A / B / C | L-Block | Paddle | Weighted Companion Cube | ? Block |
| 2925 | A / B / C | Link | Cloud Strife | L-Block | Solid Snake |
| 2924 | A / B / C | Master Chief | Dante | L-Block | Solid Snake |
| 2923 | A / B / C | Cloud Strife | Samus Aran | Link | Sephiroth |
| 2922 | A / B / C | Solid Snake | L-Block | Sonic the Hedgehog | Squall Leonhart |
| 2921 | A / B / C | Master Chief | Luigi | Pikachu | Dante |
| 2920 | A / B / C | Sephiroth | Mario | Link | Vincent Valentine |
| 2919 | A / B / C | Samus Aran | Mega Man | Cloud Strife | Ryu |
| 2918 | A / B / C | Squall Leonhart | Sora | Sonic the Hedgehog | Sub-Zero |
| 2917 | A / B / C | Kratos | L-Block | Solid Snake | Riku |
| 2916 | A / B / C | Dante | Amaterasu | Leon Kennedy | Pikachu |
| 2915 | A / B / C | Ganondorf | Luigi | Master Chief | Yuna |
| 2914 | A / B / C | Link | Vincent Valentine | Crono | Zero |
| 2913 | A / B / C | Sephiroth | Fox McCloud | Mario | Big Boss |
| 2912 | A / B / C | Cloud Strife | Marcus Fenix | Auron | Ryu |
| 2911 | A / B / C | Mega Man | Yoshi | Samus Aran | Scorpion |
| 2910 | A / B / C | Duke Nukem | Gordon Freeman | Sonic the Hedgehog | Sub-Zero |
| 2909 | A / B / C | Squall Leonhart | Aeris Gainsborough | Sora | Lara Croft |
| 2908 | A / B / C | Solid Snake | Nightmare | Ryu Hayabusa | Riku |
| 2907 | A / B / C | Kirby | L-Block | Kratos | Donkey Kong |
| 2906 | A / B / C | Pikachu | Tidus | Leon Kennedy | Vivi Ornitier |
| 2905 | A / B / C | Dante | Amaterasu | Ada Wong | Balthier Bunansa |
| 2904 | A / B / C | Master Chief | Yuna | Liquid Snake | Alucard |
| 2903 | A / B / C | Luigi | Mudkip | Ganondorf | Vergil |
| 2902 | A / B / C | Crono | Raiden | Zero | HK-47 |
| 2901 | A / B / C | Link | Bidoof | Vincent Valentine | Zelda |
| 2900 | A / B / C | Mario | Big Boss | Magus | Phoenix Wright |
| 2899 | A / B / C | Sephiroth | Meta Knight | Fox McCloud | Wario |
| 2898 | A / B / C | Auron | Shadow the Hedgehog | Ryu | Bowser |
| 2897 | A / B / C | Marcus Fenix | Kefka | Cloud Strife | Revolver Ocelot |
| 2896 | A / B / C | Samus Aran | Frog | Scorpion | Midna |
| 2895 | A / B / C | Yoshi | Knuckles the Echidna | Mega Man | KOS-MOS |
| 2894 | A / B / C | Sonic the Hedgehog | Sub-Zero | Prince of Persia | Viewtiful Joe |
| 2893 | A / B / C | Duke Nukem | Ike | Gordon Freeman | Guybrush Threepwood |
| 2892 | A / B / C | Albert Wesker | Daxter | Lara Croft | Sora |
| 2891 | A / B / C | Aeris Gainsborough | Akuma | Geno | Squall Leonhart |
| 2890 | A / B / C | Haseo | Riku | Roxas | Ryu Hayabusa |
| 2889 | A / B / C | Nightmare | Rayman | Solid Snake | Vyse |
| 2888 | A / B / C | Donkey Kong | Kratos | Marth | Prince of All Cosmos |
| 2887 | A / B / C | Kirby | L-Block | Laharl | Nathan Hale |
| 2886 | A / B / C | Leon Kennedy | Ridley | Spyro the Dragon | Vivi Ornitier |
| 2885 | A / B / C | Isaac | Pikachu | Serge | Tidus |
| 2884 | A / B / C | Ada Wong | Balthier Bunansa | Frank West | Jade Curtiss |
| 2883 | A / B / C | Amaterasu | Dante | Little Mac | Matt |
| 2882 | A / B / C | Alucard | Liquid Snake | Ness | Zidane Tribal |
| 2881 | A / B / C | Master Chief | PaRappa | Tommy Vercetti | Yuna |
| 2880 | A / B / C | Ganondorf | Ratchet | Thrall | Vergil |
| 2879 | A / B / C | Luigi | Mudkip | Pit | Tingle |
| 2878 | A / B / C | HK-47 | Lloyd Irving | Jak | Zero |
| 2877 | A / B / C | Crono | Sam Fisher | Simon Belmont | Raiden |
| 2876 | A / B / C | Miles 'Tails' Prower | The Boss | Vincent Valentine | Zelda |
| 2875 | A / B / C | Agent J | Bidoof | Link | Miles Edgeworth |
| 2874 | A / B / C | Bomberman | Crash Bandicoot | Phoenix Wright | Magus |
| 2873 | A / B / C | Big Boss | Mario | Pac-Man | Wander |
| 2872 | A / B / C | Banjo | Captain Falcon | Fox McCloud | Wario |
| 2871 | A / B / C | CATS | Meta Knight | Princess Peach | Sephiroth |
| 2870 | A / B / C | Bowser | Mewtwo | Ryu | Toad |
| 2869 | A / B / C | Auron | Chris Redfield | Pyramid Head | Shadow the Hedgehog |
| 2868 | A / B / C | Cloud Strife | Jill Valentine | Midgar Zolom | Revolver Ocelot |
| 2867 | A / B / C | Kefka | Marcus Fenix | Tom Nook | Zelos Wilder |
| 2866 | A / B / C | Agent 47 | Kratos Aurion | Midna | Scorpion |
| 2865 | A / B / C | Axel | Frog | Samus Aran | Sarah Kerrigan |
| 2864 | A / B / C | Arthas Menethil | Diablo | KOS-MOS | Mega Man |
| 2863 | A / B / C | Knuckles the Echidna | Rikku | Vaan | Yoshi |
Match updates for CB 2K6
Submitted by creativename on Tue, 2006-09-12 00:05. CB 2K6Battle Royal Updates:
[Graphs: A=Cumulative %, B=% Per Update, C=Overlapping]| PollID | Graph | Entrant 1 | Entrant 2 |
|---|---|---|---|
| 2566 | A / B / C | Cloud Strife | Link |
| 2561 | A / B / C | Samus Aran | Solid Snake |
| 2560 | A / B / C | Solid Snake | Sonic the Hedgehog |
| 2559 | A / B / C | Samus Aran | Zelda |
| 2558 | A / B / C | Sonic the Hedgehog | Crono |
| 2557 | A / B / C | Solid Snake | Mega Man |
| 2556 | A / B / C | Zelda | Yuna |
| 2555 | A / B / C | Samus Aran | Tifa Lockhart |
| 2554 | A / B / C | Crono | Auron |
| 2553 | A / B / C | Sonic the Hedgehog | Luigi |
| 2552 | A / B / C | Sora | Mega Man |
| 2551 | A / B / C | Solid Snake | Yoshi |
| 2550 | A / B / C | Yuna | Chun Li |
| 2549 | A / B / C | Zelda | Aeris Gainsborough |
| 2548 | A / B / C | Tifa Lockhart | Princess Peach |
| 2547 | A / B / C | Samus Aran | Rikku |
| 2546 | A / B / C | Auron | Sub-Zero |
| 2545 | A / B / C | Crono | Bowser |
| 2544 | A / B / C | Kirby | Luigi |
| 2543 | A / B / C | Sonic the Hedgehog | Vincent Valentine |
| 2542 | A / B / C | Ryu | Mega Man |
| 2541 | A / B / C | Sora | Gordon Freeman |
| 2540 | A / B / C | Yoshi | Dante |
| 2539 | A / B / C | Solid Snake | Squall Leonhart |
| 2538 | A / B / C | Chun Li | Lara Croft |
| 2537 | A / B / C | Yuna | Joanna Dark |
| 2536 | A / B / C | KOS-MOS | Aeris Gainsborough |
| 2535 | A / B / C | Zelda | Terra Branford |
| 2534 | A / B / C | Jill Valentine | Princess Peach |
| 2533 | A / B / C | Tifa Lockhart | The Boss |
| 2532 | A / B / C | Rikku | Kairi |
| 2531 | A / B / C | Samus Aran | Ada Wong |
| 2530 | A / B / C | Master Chief | Sub-Zero |
| 2529 | A / B / C | Auron | Alucard |
| 2528 | A / B / C | Bowser | Leon Kennedy |
| 2527 | A / B / C | Crono | Captain Falcon |
| 2526 | A / B / C | Luigi | Zero |
| 2525 | A / B / C | Kirby | The Prince of Persia |
| 2524 | A / B / C | Ganondorf | Vincent Valentine |
| 2523 | A / B / C | Sonic the Hedgehog | CATS |
| 2522 | A / B / C | Mega Man | Axel |
| 2521 | A / B / C | Kratos | Ryu |
| 2520 | A / B / C | Phoenix Wright | Gordon Freeman |
| 2519 | A / B / C | Sora | Tingle |
| 2518 | A / B / C | Dante | Ryu Hayabusa |
| 2517 | A / B / C | Riku | Yoshi |
| 2516 | A / B / C | Squall Leonhart | Tidus |
| 2515 | A / B / C | Solid Snake | Soma Cruz |
| 2514 | A / B / C | Lara Croft | Alyx Vance |
| 2513 | A / B / C | Chun Li | Kasumi |
| 2512 | A / B / C | Joanna Dark | Cortana |
| 2511 | A / B / C | Yuna | Roll |
| 2510 | A / B / C | Aeris Gainsborough | Marle |
| 2509 | A / B / C | KOS-MOS | Amy Rose |
| 2508 | A / B / C | Terra Branford | Sarah Kerrigan |
| 2507 | A / B / C | Zelda | Carmen Sandiego |
| 2506 | A / B / C | Princess Peach | Princess Daisy |
| 2505 | A / B / C | Jill Valentine | Sheena Fujibayashi |
| 2504 | A / B / C | The Boss | Celes Chere |
| 2503 | A / B / C | Tifa Lockhart | Ivy Valentine |
| 2502 | A / B / |
