Use <control>+<mouse scroll button> to change the font size.
This match took place on Wednesday, September 22, 2004. Link.
| TIME | Frog's % | Solid Snake's % | Lead | Frog | Solid Snake | Total Votes | 
|---|---|---|---|---|---|---|
| 2004-09-23 00:03:36 | 48.61%  | 51.39%  | 2429  | 42563  | 44992  | 87555  | 
| 2004-09-22 23:59:41 | 48.61%  | 51.39%  | 2428  | 42561  | 44989  | 87550  | 
| 2004-09-22 23:57:54 | 48.61%  | 51.39%  | 2433  | 42544  | 44977  | 87521  | 
| 2004-09-22 23:56:08 | 48.61%  | 51.39%  | 2435  | 42531  | 44966  | 87497  | 
| 2004-09-22 23:54:41 | 48.61%  | 51.39%  | 2432  | 42525  | 44957  | 87482  | 
| 2004-09-22 23:49:41 | 48.60%  | 51.40%  | 2446  | 42475  | 44921  | 87396  | 
| 2004-09-22 23:48:21 | 48.60%  | 51.40%  | 2448  | 42462  | 44910  | 87372  | 
| 2004-09-22 23:47:37 | 48.60%  | 51.40%  | 2451  | 42455  | 44906  | 87361  | 
| 2004-09-22 23:44:41 | 48.60%  | 51.40%  | 2447  | 42434  | 44881  | 87315  | 
| 2004-09-22 23:44:22 | 48.60%  | 51.40%  | 2448  | 42432  | 44880  | 87312  | 
| 2004-09-22 23:40:16 | 48.59%  | 51.41%  | 2454  | 42388  | 44842  | 87230  | 
| 2004-09-22 23:39:41 | 48.59%  | 51.41%  | 2459  | 42381  | 44840  | 87221  | 
| 2004-09-22 23:37:12 | 48.59%  | 51.41%  | 2459  | 42363  | 44822  | 87185  | 
| 2004-09-22 23:37:01 | 48.59%  | 51.41%  | 2462  | 42359  | 44821  | 87180  | 
| 2004-09-22 23:34:41 | 48.59%  | 51.41%  | 2455  | 42341  | 44796  | 87137  | 
| 2004-09-22 23:29:21 | 48.59%  | 51.41%  | 2448  | 42297  | 44745  | 87042  | 
| 2004-09-22 23:24:31 | 48.59%  | 51.41%  | 2459  | 42250  | 44709  | 86959  | 
| 2004-09-22 23:22:42 | 48.59%  | 51.41%  | 2457  | 42237  | 44694  | 86931  | 
| 2004-09-22 23:19:31 | 48.58%  | 51.42%  | 2466  | 42201  | 44667  | 86868  | 
| 2004-09-22 23:16:25 | 48.58%  | 51.42%  | 2468  | 42170  | 44638  | 86808  | 
| 2004-09-22 23:15:20 | 48.57%  | 51.43%  | 2476  | 42153  | 44629  | 86782  | 
| 2004-09-22 23:14:41 | 48.57%  | 51.43%  | 2479  | 42142  | 44621  | 86763  | 
| 2004-09-22 23:14:31 | 48.57%  | 51.43%  | 2483  | 42138  | 44621  | 86759  | 
| 2004-09-22 23:09:52 | 48.55%  | 51.45%  | 2515  | 42062  | 44577  | 86639  | 
| 2004-09-22 23:09:31 | 48.54%  | 51.46%  | 2521  | 42055  | 44576  | 86631  | 
| 2004-09-22 23:04:31 | 48.54%  | 51.46%  | 2533  | 41987  | 44520  | 86507  | 
| 2004-09-22 23:01:46 | 48.52%  | 51.48%  | 2551  | 41944  | 44495  | 86439  | 
| 2004-09-22 22:59:56 | 48.51%  | 51.49%  | 2567  | 41912  | 44479  | 86391  | 
| 2004-09-22 22:59:31 | 48.51%  | 51.49%  | 2572  | 41905  | 44477  | 86382  | 
| 2004-09-22 22:54:31 | 48.51%  | 51.49%  | 2578  | 41828  | 44406  | 86234  | 
| 2004-09-22 22:52:39 | 48.51%  | 51.49%  | 2577  | 41807  | 44384  | 86191  | 
| 2004-09-22 22:49:31 | 48.50%  | 51.50%  | 2577  | 41779  | 44356  | 86135  | 
| 2004-09-22 22:44:31 | 48.50%  | 51.50%  | 2578  | 41725  | 44303  | 86028  | 
| 2004-09-22 22:43:42 | 48.50%  | 51.50%  | 2580  | 41719  | 44299  | 86018  | 
| 2004-09-22 22:39:31 | 48.49%  | 51.51%  | 2589  | 41662  | 44251  | 85913  | 
| 2004-09-22 22:34:31 | 48.48%  | 51.52%  | 2606  | 41588  | 44194  | 85782  | 
| 2004-09-22 22:29:31 | 48.47%  | 51.53%  | 2616  | 41519  | 44135  | 85654  | 
| 2004-09-22 22:24:31 | 48.47%  | 51.53%  | 2620  | 41458  | 44078  | 85536  | 
| 2004-09-22 22:23:10 | 48.47%  | 51.53%  | 2624  | 41438  | 44062  | 85500  | 
| 2004-09-22 22:22:27 | 48.47%  | 51.53%  | 2624  | 41428  | 44052  | 85480  | 
| 2004-09-22 22:21:09 | 48.47%  | 51.53%  | 2621  | 41413  | 44034  | 85447  | 
| 2004-09-22 22:21:01 | 48.47%  | 51.53%  | 2620  | 41412  | 44032  | 85444  | 
| 2004-09-22 22:20:40 | 48.47%  | 51.53%  | 2621  | 41408  | 44029  | 85437  | 
| 2004-09-22 22:19:31 | 48.46%  | 51.54%  | 2627  | 41385  | 44012  | 85397  | 
| 2004-09-22 22:15:09 | 48.46%  | 51.54%  | 2633  | 41318  | 43951  | 85269  | 
| 2004-09-22 22:14:42 | 48.46%  | 51.54%  | 2634  | 41313  | 43947  | 85260  | 
| 2004-09-22 22:14:31 | 48.45%  | 51.55%  | 2636  | 41309  | 43945  | 85254  | 
| 2004-09-22 22:13:22 | 48.45%  | 51.55%  | 2643  | 41294  | 43937  | 85231  | 
| 2004-09-22 22:13:17 | 48.45%  | 51.55%  | 2642  | 41294  | 43936  | 85230  | 
| 2004-09-22 22:09:53 | 48.44%  | 51.56%  | 2656  | 41229  | 43885  | 85114  | 
| 2004-09-22 22:09:31 | 48.44%  | 51.56%  | 2656  | 41224  | 43880  | 85104  | 
| 2004-09-22 22:06:35 | 48.42%  | 51.58%  | 2683  | 41165  | 43848  | 85013  | 
| 2004-09-22 22:06:14 | 48.42%  | 51.58%  | 2681  | 41162  | 43843  | 85005  | 
| 2004-09-22 22:06:05 | 48.42%  | 51.58%  | 2683  | 41160  | 43843  | 85003  | 
| 2004-09-22 22:05:20 | 48.43%  | 51.57%  | 2675  | 41154  | 43829  | 84983  | 
| 2004-09-22 22:04:31 | 48.42%  | 51.58%  | 2680  | 41136  | 43816  | 84952  | 
| 2004-09-22 22:03:08 | 48.42%  | 51.58%  | 2691  | 41107  | 43798  | 84905  | 
| 2004-09-22 22:00:03 | 48.42%  | 51.58%  | 2685  | 41062  | 43747  | 84809  | 
| 2004-09-22 21:59:34 | 48.41%  | 51.59%  | 2689  | 41051  | 43740  | 84791  | 
| 2004-09-22 21:58:52 | 48.41%  | 51.59%  | 2688  | 41041  | 43729  | 84770  | 
| 2004-09-22 21:56:10 | 48.41%  | 51.59%  | 2700  | 40997  | 43697  | 84694  | 
| 2004-09-22 21:55:34 | 48.41%  | 51.59%  | 2699  | 40990  | 43689  | 84679  | 
| 2004-09-22 21:54:31 | 48.41%  | 51.59%  | 2694  | 40975  | 43669  | 84644  | 
| 2004-09-22 21:54:07 | 48.41%  | 51.59%  | 2698  | 40966  | 43664  | 84630  | 
| 2004-09-22 21:54:04 | 48.41%  | 51.59%  | 2699  | 40965  | 43664  | 84629  | 
| 2004-09-22 21:53:48 | 48.41%  | 51.59%  | 2696  | 40963  | 43659  | 84622  | 
| 2004-09-22 21:49:32 | 48.40%  | 51.60%  | 2698  | 40899  | 43597  | 84496  | 
| 2004-09-22 21:47:30 | 48.41%  | 51.59%  | 2690  | 40876  | 43566  | 84442  | 
| 2004-09-22 21:46:38 | 48.41%  | 51.59%  | 2692  | 40861  | 43553  | 84414  | 
| 2004-09-22 21:46:04 | 48.40%  | 51.60%  | 2694  | 40851  | 43545  | 84396  | 
| 2004-09-22 21:45:59 | 48.40%  | 51.60%  | 2693  | 40850  | 43543  | 84393  | 
| 2004-09-22 21:45:54 | 48.40%  | 51.60%  | 2694  | 40848  | 43542  | 84390  | 
| 2004-09-22 21:45:53 | 48.40%  | 51.60%  | 2695  | 40847  | 43542  | 84389  | 
| 2004-09-22 21:45:20 | 48.40%  | 51.60%  | 2699  | 40836  | 43535  | 84371  | 
| 2004-09-22 21:45:16 | 48.40%  | 51.60%  | 2698  | 40835  | 43533  | 84368  | 
| 2004-09-22 21:45:15 | 48.40%  | 51.60%  | 2698  | 40834  | 43532  | 84366  | 
| 2004-09-22 21:45:12 | 48.40%  | 51.60%  | 2699  | 40833  | 43532  | 84365  | 
| 2004-09-22 21:44:32 | 48.40%  | 51.60%  | 2699  | 40823  | 43522  | 84345  | 
| 2004-09-22 21:44:24 | 48.40%  | 51.60%  | 2699  | 40821  | 43520  | 84341  | 
| 2004-09-22 21:39:32 | 48.38%  | 51.62%  | 2730  | 40716  | 43446  | 84162  | 
| 2004-09-22 21:36:52 | 48.38%  | 51.62%  | 2724  | 40669  | 43393  | 84062  | 
| 2004-09-22 21:34:44 | 48.38%  | 51.62%  | 2726  | 40633  | 43359  | 83992  | 
| 2004-09-22 21:34:32 | 48.38%  | 51.62%  | 2724  | 40631  | 43355  | 83986  | 
| 2004-09-22 21:29:32 | 48.37%  | 51.63%  | 2736  | 40548  | 43284  | 83832  | 
| 2004-09-22 21:24:32 | 48.37%  | 51.63%  | 2729  | 40465  | 43194  | 83659  | 
| 2004-09-22 21:24:19 | 48.37%  | 51.63%  | 2733  | 40460  | 43193  | 83653  | 
| 2004-09-22 21:22:46 | 48.36%  | 51.64%  | 2742  | 40434  | 43176  | 83610  | 
| 2004-09-22 21:20:39 | 48.36%  | 51.64%  | 2734  | 40401  | 43135  | 83536  | 
| 2004-09-22 21:19:32 | 48.36%  | 51.64%  | 2738  | 40383  | 43121  | 83504  | 
| 2004-09-22 21:14:32 | 48.36%  | 51.64%  | 2740  | 40295  | 43035  | 83330  | 
| 2004-09-22 21:09:32 | 48.36%  | 51.64%  | 2734  | 40197  | 42931  | 83128  | 
| 2004-09-22 21:04:32 | 48.34%  | 51.66%  | 2750  | 40096  | 42846  | 82942  | 
| 2004-09-22 21:04:10 | 48.34%  | 51.66%  | 2748  | 40089  | 42837  | 82926  | 
| 2004-09-22 21:04:07 | 48.34%  | 51.66%  | 2749  | 40087  | 42836  | 82923  | 
| 2004-09-22 21:02:33 | 48.34%  | 51.66%  | 2749  | 40058  | 42807  | 82865  | 
| 2004-09-22 21:00:12 | 48.34%  | 51.66%  | 2751  | 40011  | 42762  | 82773  | 
| 2004-09-22 21:00:01 | 48.34%  | 51.66%  | 2753  | 40008  | 42761  | 82769  | 
| 2004-09-22 20:59:58 | 48.34%  | 51.66%  | 2751  | 40008  | 42759  | 82767  | 
| 2004-09-22 20:59:50 | 48.33%  | 51.67%  | 2757  | 40002  | 42759  | 82761  | 
| 2004-09-22 20:59:46 | 48.33%  | 51.67%  | 2759  | 40000  | 42759  | 82759  | 
| 2004-09-22 20:59:43 | 48.33%  | 51.67%  | 2760  | 39999  | 42759  | 82758  | 
| 2004-09-22 20:59:40 | 48.33%  | 51.67%  | 2759  | 39999  | 42758  | 82757  | 
| 2004-09-22 20:59:34 | 48.33%  | 51.67%  | 2760  | 39998  | 42758  | 82756  | 
| 2004-09-22 20:59:31 | 48.33%  | 51.67%  | 2763  | 39995  | 42758  | 82753  | 
| 2004-09-22 20:59:18 | 48.33%  | 51.67%  | 2765  | 39989  | 42754  | 82743  | 
| 2004-09-22 20:59:15 | 48.33%  | 51.67%  | 2764  | 39989  | 42753  | 82742  | 
| 2004-09-22 20:59:12 | 48.33%  | 51.67%  | 2764  | 39987  | 42751  | 82738  | 
| 2004-09-22 20:59:09 | 48.33%  | 51.67%  | 2765  | 39986  | 42751  | 82737  | 
| 2004-09-22 20:55:39 | 48.33%  | 51.67%  | 2763  | 39925  | 42688  | 82613  | 
| 2004-09-22 20:55:35 | 48.33%  | 51.67%  | 2764  | 39924  | 42688  | 82612  | 
| 2004-09-22 20:54:43 | 48.33%  | 51.67%  | 2766  | 39903  | 42669  | 82572  | 
| 2004-09-22 20:54:38 | 48.33%  | 51.67%  | 2766  | 39902  | 42668  | 82570  | 
| 2004-09-22 20:54:32 | 48.33%  | 51.67%  | 2764  | 39902  | 42666  | 82568  | 
| 2004-09-22 20:54:00 | 48.33%  | 51.67%  | 2762  | 39890  | 42652  | 82542  | 
| 2004-09-22 20:53:55 | 48.33%  | 51.67%  | 2763  | 39888  | 42651  | 82539  | 
| 2004-09-22 20:53:54 | 48.33%  | 51.67%  | 2764  | 39887  | 42651  | 82538  | 
| 2004-09-22 20:51:48 | 48.33%  | 51.67%  | 2757  | 39852  | 42609  | 82461  | 
| 2004-09-22 20:51:43 | 48.33%  | 51.67%  | 2758  | 39848  | 42606  | 82454  | 
| 2004-09-22 20:51:20 | 48.33%  | 51.67%  | 2758  | 39843  | 42601  | 82444  | 
| 2004-09-22 20:49:32 | 48.33%  | 51.67%  | 2759  | 39809  | 42568  | 82377  | 
| 2004-09-22 20:49:30 | 48.32%  | 51.68%  | 2760  | 39808  | 42568  | 82376  | 
| 2004-09-22 20:49:21 | 48.32%  | 51.68%  | 2762  | 39803  | 42565  | 82368  | 
| 2004-09-22 20:49:17 | 48.32%  | 51.68%  | 2762  | 39801  | 42563  | 82364  | 
| 2004-09-22 20:45:02 | 48.31%  | 51.69%  | 2774  | 39702  | 42476  | 82178  | 
| 2004-09-22 20:44:53 | 48.31%  | 51.69%  | 2776  | 39700  | 42476  | 82176  | 
| 2004-09-22 20:44:50 | 48.31%  | 51.69%  | 2775  | 39699  | 42474  | 82173  | 
| 2004-09-22 20:44:47 | 48.31%  | 51.69%  | 2774  | 39699  | 42473  | 82172  | 
| 2004-09-22 20:44:44 | 48.31%  | 51.69%  | 2773  | 39699  | 42472  | 82171  | 
| 2004-09-22 20:44:41 | 48.31%  | 51.69%  | 2774  | 39697  | 42471  | 82168  | 
| 2004-09-22 20:44:38 | 48.31%  | 51.69%  | 2773  | 39697  | 42470  | 82167  | 
| 2004-09-22 20:44:35 | 48.31%  | 51.69%  | 2772  | 39696  | 42468  | 82164  | 
| 2004-09-22 20:44:32 | 48.31%  | 51.69%  | 2771  | 39695  | 42466  | 82161  | 
| 2004-09-22 20:44:29 | 48.31%  | 51.69%  | 2772  | 39694  | 42466  | 82160  | 
| 2004-09-22 20:44:25 | 48.31%  | 51.69%  | 2771  | 39693  | 42464  | 82157  | 
| 2004-09-22 20:44:21 | 48.31%  | 51.69%  | 2770  | 39693  | 42463  | 82156  | 
| 2004-09-22 20:44:19 | 48.31%  | 51.69%  | 2769  | 39693  | 42462  | 82155  | 
| 2004-09-22 20:44:16 | 48.31%  | 51.69%  | 2769  | 39692  | 42461  | 82153  | 
| 2004-09-22 20:44:13 | 48.31%  | 51.69%  | 2770  | 39691  | 42461  | 82152  | 
| 2004-09-22 20:44:07 | 48.31%  | 51.69%  | 2771  | 39689  | 42460  | 82149  | 
| 2004-09-22 20:44:04 | 48.31%  | 51.69%  | 2770  | 39689  | 42459  | 82148  | 
| 2004-09-22 20:44:02 | 48.32%  | 51.68%  | 2768  | 39689  | 42457  | 82146  | 
| 2004-09-22 20:43:59 | 48.31%  | 51.69%  | 2769  | 39687  | 42456  | 82143  | 
| 2004-09-22 20:43:56 | 48.31%  | 51.69%  | 2768  | 39684  | 42452  | 82136  | 
| 2004-09-22 20:43:53 | 48.31%  | 51.69%  | 2770  | 39682  | 42452  | 82134  | 
| 2004-09-22 20:43:51 | 48.31%  | 51.69%  | 2769  | 39682  | 42451  | 82133  | 
| 2004-09-22 20:43:31 | 48.31%  | 51.69%  | 2770  | 39673  | 42443  | 82116  | 
| 2004-09-22 20:39:32 | 48.32%  | 51.68%  | 2746  | 39606  | 42352  | 81958  | 
| 2004-09-22 20:39:00 | 48.33%  | 51.67%  | 2740  | 39601  | 42341  | 81942  | 
| 2004-09-22 20:34:32 | 48.32%  | 51.68%  | 2742  | 39497  | 42239  | 81736  | 
| 2004-09-22 20:34:27 | 48.32%  | 51.68%  | 2743  | 39493  | 42236  | 81729  | 
| 2004-09-22 20:32:07 | 48.32%  | 51.68%  | 2741  | 39445  | 42186  | 81631  | 
| 2004-09-22 20:29:32 | 48.32%  | 51.68%  | 2744  | 39383  | 42127  | 81510  | 
| 2004-09-22 20:24:32 | 48.30%  | 51.70%  | 2767  | 39251  | 42018  | 81269  | 
| 2004-09-22 20:22:50 | 48.29%  | 51.71%  | 2774  | 39204  | 41978  | 81182  | 
| 2004-09-22 20:22:47 | 48.29%  | 51.71%  | 2773  | 39203  | 41976  | 81179  | 
| 2004-09-22 20:22:43 | 48.29%  | 51.71%  | 2772  | 39202  | 41974  | 81176  | 
| 2004-09-22 20:22:05 | 48.29%  | 51.71%  | 2777  | 39182  | 41959  | 81141  | 
| 2004-09-22 20:21:08 | 48.29%  | 51.71%  | 2781  | 39155  | 41936  | 81091  | 
| 2004-09-22 20:19:56 | 48.28%  | 51.72%  | 2785  | 39124  | 41909  | 81033  | 
| 2004-09-22 20:19:33 | 48.28%  | 51.72%  | 2780  | 39117  | 41897  | 81014  | 
| 2004-09-22 20:19:22 | 48.28%  | 51.72%  | 2780  | 39114  | 41894  | 81008  | 
| 2004-09-22 20:19:19 | 48.28%  | 51.72%  | 2780  | 39112  | 41892  | 81004  | 
| 2004-09-22 20:19:15 | 48.28%  | 51.72%  | 2779  | 39111  | 41890  | 81001  | 
| 2004-09-22 20:19:01 | 48.29%  | 51.71%  | 2775  | 39109  | 41884  | 80993  | 
| 2004-09-22 20:18:59 | 48.29%  | 51.71%  | 2776  | 39108  | 41884  | 80992  | 
| 2004-09-22 20:18:56 | 48.29%  | 51.71%  | 2777  | 39107  | 41884  | 80991  | 
| 2004-09-22 20:18:50 | 48.28%  | 51.72%  | 2779  | 39105  | 41884  | 80989  | 
| 2004-09-22 20:18:46 | 48.28%  | 51.72%  | 2778  | 39105  | 41883  | 80988  | 
| 2004-09-22 20:18:43 | 48.29%  | 51.71%  | 2775  | 39105  | 41880  | 80985  | 
| 2004-09-22 20:18:28 | 48.29%  | 51.71%  | 2777  | 39097  | 41874  | 80971  | 
| 2004-09-22 20:17:56 | 48.28%  | 51.72%  | 2780  | 39078  | 41858  | 80936  | 
| 2004-09-22 20:17:53 | 48.28%  | 51.72%  | 2781  | 39076  | 41857  | 80933  | 
| 2004-09-22 20:17:50 | 48.28%  | 51.72%  | 2781  | 39075  | 41856  | 80931  | 
| 2004-09-22 20:17:49 | 48.28%  | 51.72%  | 2783  | 39073  | 41856  | 80929  | 
| 2004-09-22 20:17:47 | 48.28%  | 51.72%  | 2783  | 39072  | 41855  | 80927  | 
| 2004-09-22 20:17:31 | 48.28%  | 51.72%  | 2785  | 39064  | 41849  | 80913  | 
| 2004-09-22 20:15:50 | 48.27%  | 51.73%  | 2792  | 39020  | 41812  | 80832  | 
| 2004-09-22 20:15:05 | 48.28%  | 51.72%  | 2782  | 39005  | 41787  | 80792  | 
| 2004-09-22 20:14:32 | 48.28%  | 51.72%  | 2780  | 38996  | 41776  | 80772  | 
| 2004-09-22 20:13:34 | 48.27%  | 51.73%  | 2790  | 38970  | 41760  | 80730  | 
| 2004-09-22 20:13:27 | 48.27%  | 51.73%  | 2787  | 38970  | 41757  | 80727  | 
| 2004-09-22 20:12:31 | 48.27%  | 51.73%  | 2794  | 38947  | 41741  | 80688  | 
| 2004-09-22 20:11:54 | 48.27%  | 51.73%  | 2793  | 38932  | 41725  | 80657  | 
| 2004-09-22 20:10:20 | 48.26%  | 51.74%  | 2809  | 38886  | 41695  | 80581  | 
| 2004-09-22 20:09:38 | 48.25%  | 51.75%  | 2811  | 38866  | 41677  | 80543  | 
| 2004-09-22 20:09:33 | 48.25%  | 51.75%  | 2813  | 38861  | 41674  | 80535  | 
| 2004-09-22 20:08:53 | 48.26%  | 51.74%  | 2807  | 38845  | 41652  | 80497  | 
| 2004-09-22 20:08:27 | 48.26%  | 51.74%  | 2806  | 38838  | 41644  | 80482  | 
| 2004-09-22 20:08:00 | 48.26%  | 51.74%  | 2805  | 38830  | 41635  | 80465  | 
| 2004-09-22 20:07:08 | 48.26%  | 51.74%  | 2800  | 38808  | 41608  | 80416  | 
| 2004-09-22 20:07:01 | 48.26%  | 51.74%  | 2799  | 38807  | 41606  | 80413  | 
| 2004-09-22 20:06:21 | 48.26%  | 51.74%  | 2805  | 38788  | 41593  | 80381  | 
| 2004-09-22 20:04:58 | 48.26%  | 51.74%  | 2802  | 38755  | 41557  | 80312  | 
| 2004-09-22 20:04:40 | 48.25%  | 51.75%  | 2810  | 38745  | 41555  | 80300  | 
| 2004-09-22 20:04:33 | 48.25%  | 51.75%  | 2810  | 38743  | 41553  | 80296  | 
| 2004-09-22 20:04:21 | 48.25%  | 51.75%  | 2805  | 38737  | 41542  | 80279  | 
| 2004-09-22 20:04:07 | 48.25%  | 51.75%  | 2803  | 38732  | 41535  | 80267  | 
| 2004-09-22 19:59:33 | 48.23%  | 51.77%  | 2826  | 38596  | 41422  | 80018  | 
| 2004-09-22 19:56:25 | 48.23%  | 51.77%  | 2834  | 38504  | 41338  | 79842  | 
| 2004-09-22 19:55:25 | 48.23%  | 51.77%  | 2832  | 38482  | 41314  | 79796  | 
| 2004-09-22 19:54:33 | 48.22%  | 51.78%  | 2837  | 38460  | 41297  | 79757  | 
| 2004-09-22 19:53:34 | 48.22%  | 51.78%  | 2834  | 38433  | 41267  | 79700  | 
| 2004-09-22 19:52:51 | 48.22%  | 51.78%  | 2841  | 38407  | 41248  | 79655  | 
| 2004-09-22 19:52:46 | 48.22%  | 51.78%  | 2839  | 38404  | 41243  | 79647  | 
| 2004-09-22 19:52:43 | 48.22%  | 51.78%  | 2837  | 38404  | 41241  | 79645  | 
| 2004-09-22 19:51:28 | 48.22%  | 51.78%  | 2835  | 38361  | 41196  | 79557  | 
| 2004-09-22 19:50:57 | 48.22%  | 51.78%  | 2836  | 38347  | 41183  | 79530  | 
| 2004-09-22 19:50:53 | 48.22%  | 51.78%  | 2833  | 38347  | 41180  | 79527  | 
| 2004-09-22 19:50:38 | 48.22%  | 51.78%  | 2830  | 38341  | 41171  | 79512  | 
| 2004-09-22 19:49:33 | 48.21%  | 51.79%  | 2841  | 38294  | 41135  | 79429  | 
| 2004-09-22 19:49:31 | 48.21%  | 51.79%  | 2840  | 38292  | 41132  | 79424  | 
| 2004-09-22 19:49:15 | 48.21%  | 51.79%  | 2840  | 38285  | 41125  | 79410  | 
| 2004-09-22 19:48:40 | 48.22%  | 51.78%  | 2831  | 38275  | 41106  | 79381  | 
| 2004-09-22 19:48:34 | 48.22%  | 51.78%  | 2831  | 38272  | 41103  | 79375  | 
| 2004-09-22 19:44:33 | 48.21%  | 51.79%  | 2840  | 38169  | 41009  | 79178  | 
| 2004-09-22 19:44:16 | 48.20%  | 51.80%  | 2842  | 38157  | 40999  | 79156  | 
| 2004-09-22 19:43:54 | 48.20%  | 51.80%  | 2844  | 38147  | 40991  | 79138  | 
| 2004-09-22 19:39:33 | 48.18%  | 51.82%  | 2871  | 38017  | 40888  | 78905  | 
| 2004-09-22 19:39:03 | 48.17%  | 51.83%  | 2881  | 37998  | 40879  | 78877  | 
| 2004-09-22 19:37:46 | 48.17%  | 51.83%  | 2877  | 37969  | 40846  | 78815  | 
| 2004-09-22 19:34:33 | 48.16%  | 51.84%  | 2895  | 37862  | 40757  | 78619  | 
| 2004-09-22 19:33:24 | 48.16%  | 51.84%  | 2892  | 37830  | 40722  | 78552  | 
| 2004-09-22 19:29:42 | 48.15%  | 51.85%  | 2896  | 37711  | 40607  | 78318  | 
| 2004-09-22 19:29:35 | 48.15%  | 51.85%  | 2894  | 37710  | 40604  | 78314  | 
| 2004-09-22 19:29:33 | 48.15%  | 51.85%  | 2895  | 37708  | 40603  | 78311  | 
| 2004-09-22 19:29:13 | 48.15%  | 51.85%  | 2889  | 37701  | 40590  | 78291  | 
| 2004-09-22 19:25:50 | 48.16%  | 51.84%  | 2869  | 37595  | 40464  | 78059  | 
| 2004-09-22 19:24:33 | 48.15%  | 51.85%  | 2890  | 37538  | 40428  | 77966  | 
| 2004-09-22 19:23:17 | 48.14%  | 51.86%  | 2901  | 37496  | 40397  | 77893  | 
| 2004-09-22 19:23:05 | 48.13%  | 51.87%  | 2905  | 37487  | 40392  | 77879  | 
| 2004-09-22 19:19:33 | 48.14%  | 51.86%  | 2889  | 37393  | 40282  | 77675  | 
| 2004-09-22 19:17:57 | 48.14%  | 51.86%  | 2882  | 37342  | 40224  | 77566  | 
| 2004-09-22 19:16:43 | 48.14%  | 51.86%  | 2883  | 37311  | 40194  | 77505  | 
| 2004-09-22 19:15:14 | 48.15%  | 51.85%  | 2871  | 37262  | 40133  | 77395  | 
| 2004-09-22 19:14:34 | 48.14%  | 51.86%  | 2881  | 37234  | 40115  | 77349  | 
| 2004-09-22 19:09:34 | 48.14%  | 51.86%  | 2873  | 37078  | 39951  | 77029  | 
| 2004-09-22 19:06:58 | 48.13%  | 51.87%  | 2868  | 36986  | 39854  | 76840  | 
| 2004-09-22 19:04:34 | 48.13%  | 51.87%  | 2871  | 36906  | 39777  | 76683  | 
| 2004-09-22 18:59:34 | 48.13%  | 51.87%  | 2859  | 36758  | 39617  | 76375  | 
| 2004-09-22 18:57:52 | 48.14%  | 51.86%  | 2841  | 36717  | 39558  | 76275  | 
| 2004-09-22 18:55:42 | 48.14%  | 51.86%  | 2832  | 36652  | 39484  | 76136  | 
| 2004-09-22 18:54:34 | 48.14%  | 51.86%  | 2826  | 36615  | 39441  | 76056  | 
| 2004-09-22 18:50:21 | 48.13%  | 51.87%  | 2827  | 36480  | 39307  | 75787  | 
| 2004-09-22 18:49:45 | 48.13%  | 51.87%  | 2835  | 36456  | 39291  | 75747  | 
| 2004-09-22 18:49:34 | 48.13%  | 51.87%  | 2834  | 36450  | 39284  | 75734  | 
| 2004-09-22 18:49:28 | 48.13%  | 51.87%  | 2834  | 36448  | 39282  | 75730  | 
| 2004-09-22 18:49:20 | 48.13%  | 51.87%  | 2831  | 36444  | 39275  | 75719  | 
| 2004-09-22 18:48:26 | 48.13%  | 51.87%  | 2826  | 36424  | 39250  | 75674  | 
| 2004-09-22 18:48:13 | 48.13%  | 51.87%  | 2827  | 36416  | 39243  | 75659  | 
| 2004-09-22 18:47:34 | 48.13%  | 51.87%  | 2827  | 36396  | 39223  | 75619  | 
| 2004-09-22 18:46:24 | 48.13%  | 51.87%  | 2831  | 36355  | 39186  | 75541  | 
| 2004-09-22 18:46:17 | 48.13%  | 51.87%  | 2829  | 36353  | 39182  | 75535  | 
| 2004-09-22 18:44:34 | 48.13%  | 51.87%  | 2823  | 36297  | 39120  | 75417  | 
| 2004-09-22 18:44:21 | 48.13%  | 51.87%  | 2822  | 36289  | 39111  | 75400  | 
| 2004-09-22 18:44:19 | 48.13%  | 51.87%  | 2819  | 36289  | 39108  | 75397  | 
| 2004-09-22 18:44:13 | 48.13%  | 51.87%  | 2821  | 36286  | 39107  | 75393  | 
| 2004-09-22 18:43:32 | 48.13%  | 51.87%  | 2823  | 36259  | 39082  | 75341  | 
| 2004-09-22 18:43:18 | 48.12%  | 51.88%  | 2826  | 36249  | 39075  | 75324  | 
| 2004-09-22 18:43:11 | 48.13%  | 51.87%  | 2822  | 36247  | 39069  | 75316  | 
| 2004-09-22 18:43:00 | 48.13%  | 51.87%  | 2821  | 36243  | 39064  | 75307  | 
| 2004-09-22 18:42:57 | 48.13%  | 51.87%  | 2820  | 36242  | 39062  | 75304  | 
| 2004-09-22 18:42:51 | 48.13%  | 51.87%  | 2817  | 36240  | 39057  | 75297  | 
| 2004-09-22 18:42:47 | 48.13%  | 51.87%  | 2818  | 36238  | 39056  | 75294  | 
| 2004-09-22 18:41:44 | 48.13%  | 51.87%  | 2820  | 36199  | 39019  | 75218  | 
| 2004-09-22 18:40:07 | 48.11%  | 51.89%  | 2836  | 36129  | 38965  | 75094  | 
| 2004-09-22 18:39:34 | 48.11%  | 51.89%  | 2840  | 36106  | 38946  | 75052  | 
| 2004-09-22 18:39:19 | 48.11%  | 51.89%  | 2836  | 36101  | 38937  | 75038  | 
