Use <control>+<mouse scroll button> to change the font size.
This match took place on Friday, October 1, 2004. Link.
TIME | Link's % | Mega Man's % | Lead | Link | Mega Man | Total Votes |
---|---|---|---|---|---|---|
2004-10-02 00:02:24 | 67.61% | 32.39% | 33291 | 63913 | 30622 | 94535 |
2004-10-01 23:59:48 | 67.61% | 32.39% | 33292 | 63913 | 30621 | 94534 |
2004-10-01 23:54:48 | 67.61% | 32.39% | 33255 | 63828 | 30573 | 94401 |
2004-10-01 23:49:48 | 67.61% | 32.39% | 33194 | 63730 | 30536 | 94266 |
2004-10-01 23:47:56 | 67.61% | 32.39% | 33183 | 63699 | 30516 | 94215 |
2004-10-01 23:44:48 | 67.61% | 32.39% | 33152 | 63641 | 30489 | 94130 |
2004-10-01 23:41:40 | 67.61% | 32.39% | 33125 | 63590 | 30465 | 94055 |
2004-10-01 23:39:48 | 67.60% | 32.40% | 33097 | 63549 | 30452 | 94001 |
2004-10-01 23:34:48 | 67.61% | 32.39% | 33069 | 63478 | 30409 | 93887 |
2004-10-01 23:31:30 | 67.61% | 32.39% | 33039 | 63412 | 30373 | 93785 |
2004-10-01 23:29:38 | 67.62% | 32.38% | 33028 | 63381 | 30353 | 93734 |
2004-10-01 23:26:10 | 67.62% | 32.38% | 32987 | 63308 | 30321 | 93629 |
2004-10-01 23:25:59 | 67.62% | 32.38% | 32989 | 63308 | 30319 | 93627 |
2004-10-01 23:25:45 | 67.62% | 32.38% | 32986 | 63301 | 30315 | 93616 |
2004-10-01 23:24:37 | 67.61% | 32.39% | 32966 | 63275 | 30309 | 93584 |
2004-10-01 23:19:42 | 67.62% | 32.38% | 32925 | 63183 | 30258 | 93441 |
2004-10-01 23:19:38 | 67.62% | 32.38% | 32926 | 63182 | 30256 | 93438 |
2004-10-01 23:14:39 | 67.62% | 32.38% | 32869 | 63073 | 30204 | 93277 |
2004-10-01 23:09:38 | 67.63% | 32.37% | 32833 | 62987 | 30154 | 93141 |
2004-10-01 23:04:38 | 67.62% | 32.38% | 32769 | 62885 | 30116 | 93001 |
2004-10-01 22:59:38 | 67.63% | 32.37% | 32725 | 62771 | 30046 | 92817 |
2004-10-01 22:54:38 | 67.64% | 32.36% | 32693 | 62674 | 29981 | 92655 |
2004-10-01 22:49:38 | 67.63% | 32.37% | 32622 | 62559 | 29937 | 92496 |
2004-10-01 22:44:38 | 67.63% | 32.37% | 32559 | 62442 | 29883 | 92325 |
2004-10-01 22:39:38 | 67.64% | 32.36% | 32508 | 62326 | 29818 | 92144 |
2004-10-01 22:35:42 | 67.65% | 32.35% | 32470 | 62236 | 29766 | 92002 |
2004-10-01 22:34:38 | 67.65% | 32.35% | 32468 | 62217 | 29749 | 91966 |
2004-10-01 22:29:41 | 67.67% | 32.33% | 32425 | 62100 | 29675 | 91775 |
2004-10-01 22:24:38 | 67.68% | 32.32% | 32382 | 61985 | 29603 | 91588 |
2004-10-01 22:19:39 | 67.69% | 32.31% | 32338 | 61870 | 29532 | 91402 |
2004-10-01 22:19:02 | 67.69% | 32.31% | 32327 | 61851 | 29524 | 91375 |
2004-10-01 22:18:57 | 67.69% | 32.31% | 32326 | 61850 | 29524 | 91374 |
2004-10-01 22:14:38 | 67.69% | 32.31% | 32275 | 61737 | 29462 | 91199 |
2004-10-01 22:09:39 | 67.72% | 32.28% | 32241 | 61617 | 29376 | 90993 |
2004-10-01 22:04:39 | 67.72% | 32.28% | 32179 | 61478 | 29299 | 90777 |
2004-10-01 21:59:38 | 67.73% | 32.27% | 32115 | 61337 | 29222 | 90559 |
2004-10-01 21:54:39 | 67.74% | 32.26% | 32050 | 61203 | 29153 | 90356 |
2004-10-01 21:49:38 | 67.74% | 32.26% | 31975 | 61057 | 29082 | 90139 |
2004-10-01 21:44:39 | 67.75% | 32.25% | 31924 | 60927 | 29003 | 89930 |
2004-10-01 21:42:27 | 67.75% | 32.25% | 31892 | 60859 | 28967 | 89826 |
2004-10-01 21:41:57 | 67.75% | 32.25% | 31881 | 60841 | 28960 | 89801 |
2004-10-01 21:41:27 | 67.75% | 32.25% | 31866 | 60819 | 28953 | 89772 |
2004-10-01 21:40:57 | 67.75% | 32.25% | 31853 | 60798 | 28945 | 89743 |
2004-10-01 21:40:27 | 67.75% | 32.25% | 31850 | 60790 | 28940 | 89730 |
2004-10-01 21:39:57 | 67.75% | 32.25% | 31845 | 60776 | 28931 | 89707 |
2004-10-01 21:39:39 | 67.75% | 32.25% | 31845 | 60770 | 28925 | 89695 |
2004-10-01 21:39:27 | 67.75% | 32.25% | 31845 | 60765 | 28920 | 89685 |
2004-10-01 21:38:57 | 67.75% | 32.25% | 31834 | 60747 | 28913 | 89660 |
2004-10-01 21:38:27 | 67.76% | 32.24% | 31831 | 60735 | 28904 | 89639 |
2004-10-01 21:37:57 | 67.76% | 32.24% | 31825 | 60719 | 28894 | 89613 |
2004-10-01 21:37:27 | 67.76% | 32.24% | 31818 | 60704 | 28886 | 89590 |
2004-10-01 21:36:57 | 67.76% | 32.24% | 31811 | 60688 | 28877 | 89565 |
2004-10-01 21:36:27 | 67.76% | 32.24% | 31802 | 60675 | 28873 | 89548 |
2004-10-01 21:35:57 | 67.76% | 32.24% | 31789 | 60652 | 28863 | 89515 |
2004-10-01 21:35:27 | 67.75% | 32.25% | 31779 | 60637 | 28858 | 89495 |
2004-10-01 21:34:57 | 67.76% | 32.24% | 31776 | 60626 | 28850 | 89476 |
2004-10-01 21:34:39 | 67.76% | 32.24% | 31768 | 60609 | 28841 | 89450 |
2004-10-01 21:34:27 | 67.76% | 32.24% | 31767 | 60606 | 28839 | 89445 |
2004-10-01 21:33:57 | 67.76% | 32.24% | 31756 | 60591 | 28835 | 89426 |
2004-10-01 21:33:27 | 67.75% | 32.25% | 31745 | 60576 | 28831 | 89407 |
2004-10-01 21:32:57 | 67.75% | 32.25% | 31734 | 60559 | 28825 | 89384 |
2004-10-01 21:32:27 | 67.76% | 32.24% | 31735 | 60550 | 28815 | 89365 |
2004-10-01 21:31:57 | 67.76% | 32.24% | 31733 | 60543 | 28810 | 89353 |
2004-10-01 21:31:27 | 67.76% | 32.24% | 31725 | 60524 | 28799 | 89323 |
2004-10-01 21:30:57 | 67.76% | 32.24% | 31726 | 60512 | 28786 | 89298 |
2004-10-01 21:30:44 | 67.76% | 32.24% | 31721 | 60506 | 28785 | 89291 |
2004-10-01 21:30:27 | 67.76% | 32.24% | 31718 | 60496 | 28778 | 89274 |
2004-10-01 21:29:57 | 67.76% | 32.24% | 31701 | 60473 | 28772 | 89245 |
2004-10-01 21:29:39 | 67.76% | 32.24% | 31699 | 60462 | 28763 | 89225 |
2004-10-01 21:29:27 | 67.76% | 32.24% | 31696 | 60454 | 28758 | 89212 |
2004-10-01 21:28:57 | 67.76% | 32.24% | 31686 | 60436 | 28750 | 89186 |
2004-10-01 21:28:27 | 67.76% | 32.24% | 31672 | 60416 | 28744 | 89160 |
2004-10-01 21:27:57 | 67.76% | 32.24% | 31660 | 60399 | 28739 | 89138 |
2004-10-01 21:27:27 | 67.76% | 32.24% | 31659 | 60390 | 28731 | 89121 |
2004-10-01 21:26:57 | 67.77% | 32.23% | 31659 | 60378 | 28719 | 89097 |
2004-10-01 21:26:27 | 67.77% | 32.23% | 31656 | 60365 | 28709 | 89074 |
2004-10-01 21:25:57 | 67.77% | 32.23% | 31651 | 60350 | 28699 | 89049 |
2004-10-01 21:25:27 | 67.77% | 32.23% | 31646 | 60337 | 28691 | 89028 |
2004-10-01 21:24:57 | 67.77% | 32.23% | 31644 | 60329 | 28685 | 89014 |
2004-10-01 21:24:39 | 67.78% | 32.22% | 31640 | 60319 | 28679 | 88998 |
2004-10-01 21:24:27 | 67.77% | 32.23% | 31636 | 60314 | 28678 | 88992 |
2004-10-01 21:23:57 | 67.77% | 32.23% | 31625 | 60293 | 28668 | 88961 |
2004-10-01 21:23:27 | 67.78% | 32.22% | 31619 | 60279 | 28660 | 88939 |
2004-10-01 21:22:57 | 67.78% | 32.22% | 31615 | 60263 | 28648 | 88911 |
2004-10-01 21:22:27 | 67.78% | 32.22% | 31602 | 60241 | 28639 | 88880 |
2004-10-01 21:21:57 | 67.78% | 32.22% | 31602 | 60229 | 28627 | 88856 |
2004-10-01 21:21:27 | 67.78% | 32.22% | 31594 | 60220 | 28626 | 88846 |
2004-10-01 21:20:57 | 67.78% | 32.22% | 31593 | 60208 | 28615 | 88823 |
2004-10-01 21:20:27 | 67.79% | 32.21% | 31586 | 60192 | 28606 | 88798 |
2004-10-01 21:19:57 | 67.78% | 32.22% | 31578 | 60178 | 28600 | 88778 |
2004-10-01 21:19:39 | 67.79% | 32.21% | 31574 | 60166 | 28592 | 88758 |
2004-10-01 21:19:27 | 67.79% | 32.21% | 31573 | 60163 | 28590 | 88753 |
2004-10-01 21:18:57 | 67.79% | 32.21% | 31569 | 60151 | 28582 | 88733 |
2004-10-01 21:18:27 | 67.79% | 32.21% | 31566 | 60141 | 28575 | 88716 |
2004-10-01 21:17:57 | 67.79% | 32.21% | 31556 | 60126 | 28570 | 88696 |
2004-10-01 21:17:27 | 67.79% | 32.21% | 31551 | 60111 | 28560 | 88671 |
2004-10-01 21:16:57 | 67.79% | 32.21% | 31545 | 60097 | 28552 | 88649 |
2004-10-01 21:16:27 | 67.79% | 32.21% | 31536 | 60079 | 28543 | 88622 |
2004-10-01 21:15:57 | 67.80% | 32.20% | 31536 | 60065 | 28529 | 88594 |
2004-10-01 21:15:27 | 67.80% | 32.20% | 31525 | 60049 | 28524 | 88573 |
2004-10-01 21:14:57 | 67.80% | 32.20% | 31519 | 60036 | 28517 | 88553 |
2004-10-01 21:14:39 | 67.80% | 32.20% | 31515 | 60029 | 28514 | 88543 |
2004-10-01 21:14:27 | 67.80% | 32.20% | 31512 | 60026 | 28514 | 88540 |
2004-10-01 21:13:57 | 67.80% | 32.20% | 31507 | 60013 | 28506 | 88519 |
2004-10-01 21:13:27 | 67.80% | 32.20% | 31505 | 60004 | 28499 | 88503 |
2004-10-01 21:12:57 | 67.80% | 32.20% | 31501 | 59990 | 28489 | 88479 |
2004-10-01 21:12:27 | 67.80% | 32.20% | 31493 | 59972 | 28479 | 88451 |
2004-10-01 21:11:57 | 67.80% | 32.20% | 31480 | 59949 | 28469 | 88418 |
2004-10-01 21:11:27 | 67.80% | 32.20% | 31474 | 59935 | 28461 | 88396 |
2004-10-01 21:10:57 | 67.80% | 32.20% | 31467 | 59921 | 28454 | 88375 |
2004-10-01 21:10:27 | 67.80% | 32.20% | 31454 | 59902 | 28448 | 88350 |
2004-10-01 21:09:57 | 67.80% | 32.20% | 31441 | 59885 | 28444 | 88329 |
2004-10-01 21:09:42 | 67.80% | 32.20% | 31439 | 59879 | 28440 | 88319 |
2004-10-01 21:09:27 | 67.80% | 32.20% | 31440 | 59874 | 28434 | 88308 |
2004-10-01 21:08:57 | 67.80% | 32.20% | 31434 | 59858 | 28424 | 88282 |
2004-10-01 21:08:27 | 67.80% | 32.20% | 31425 | 59843 | 28418 | 88261 |
2004-10-01 21:07:57 | 67.80% | 32.20% | 31418 | 59825 | 28407 | 88232 |
2004-10-01 21:07:27 | 67.80% | 32.20% | 31407 | 59808 | 28401 | 88209 |
2004-10-01 21:06:57 | 67.80% | 32.20% | 31391 | 59789 | 28398 | 88187 |
2004-10-01 21:06:53 | 67.80% | 32.20% | 31387 | 59785 | 28398 | 88183 |
2004-10-01 21:06:27 | 67.80% | 32.20% | 31376 | 59767 | 28391 | 88158 |
2004-10-01 21:05:57 | 67.80% | 32.20% | 31366 | 59742 | 28376 | 88118 |
2004-10-01 21:05:41 | 67.80% | 32.20% | 31367 | 59739 | 28372 | 88111 |
2004-10-01 21:05:27 | 67.80% | 32.20% | 31360 | 59730 | 28370 | 88100 |
2004-10-01 21:04:57 | 67.80% | 32.20% | 31355 | 59716 | 28361 | 88077 |
2004-10-01 21:04:39 | 67.80% | 32.20% | 31351 | 59706 | 28355 | 88061 |
2004-10-01 21:04:27 | 67.80% | 32.20% | 31348 | 59702 | 28354 | 88056 |
2004-10-01 21:03:57 | 67.80% | 32.20% | 31345 | 59685 | 28340 | 88025 |
2004-10-01 21:03:27 | 67.80% | 32.20% | 31332 | 59662 | 28330 | 87992 |
2004-10-01 21:02:57 | 67.80% | 32.20% | 31324 | 59647 | 28323 | 87970 |
2004-10-01 21:02:36 | 67.80% | 32.20% | 31315 | 59634 | 28319 | 87953 |
2004-10-01 21:02:27 | 67.80% | 32.20% | 31314 | 59628 | 28314 | 87942 |
2004-10-01 21:01:57 | 67.80% | 32.20% | 31302 | 59609 | 28307 | 87916 |
2004-10-01 21:01:27 | 67.80% | 32.20% | 31296 | 59596 | 28300 | 87896 |
2004-10-01 21:00:57 | 67.81% | 32.19% | 31292 | 59580 | 28288 | 87868 |
2004-10-01 21:00:27 | 67.81% | 32.19% | 31282 | 59561 | 28279 | 87840 |
2004-10-01 20:59:57 | 67.80% | 32.20% | 31270 | 59543 | 28273 | 87816 |
2004-10-01 20:59:42 | 67.81% | 32.19% | 31269 | 59538 | 28269 | 87807 |
2004-10-01 20:59:27 | 67.81% | 32.19% | 31267 | 59523 | 28256 | 87779 |
2004-10-01 20:58:57 | 67.81% | 32.19% | 31259 | 59506 | 28247 | 87753 |
2004-10-01 20:58:27 | 67.81% | 32.19% | 31251 | 59487 | 28236 | 87723 |
2004-10-01 20:57:57 | 67.81% | 32.19% | 31246 | 59471 | 28225 | 87696 |
2004-10-01 20:57:54 | 67.82% | 32.18% | 31247 | 59471 | 28224 | 87695 |
2004-10-01 20:57:47 | 67.82% | 32.18% | 31246 | 59469 | 28223 | 87692 |
2004-10-01 20:57:45 | 67.82% | 32.18% | 31249 | 59469 | 28220 | 87689 |
2004-10-01 20:57:27 | 67.82% | 32.18% | 31247 | 59462 | 28215 | 87677 |
2004-10-01 20:56:57 | 67.82% | 32.18% | 31235 | 59444 | 28209 | 87653 |
2004-10-01 20:56:27 | 67.81% | 32.19% | 31218 | 59418 | 28200 | 87618 |
2004-10-01 20:55:57 | 67.82% | 32.18% | 31214 | 59399 | 28185 | 87584 |
2004-10-01 20:55:27 | 67.82% | 32.18% | 31205 | 59381 | 28176 | 87557 |
2004-10-01 20:54:57 | 67.82% | 32.18% | 31194 | 59365 | 28171 | 87536 |
2004-10-01 20:54:39 | 67.82% | 32.18% | 31191 | 59358 | 28167 | 87525 |
2004-10-01 20:54:27 | 67.82% | 32.18% | 31184 | 59348 | 28164 | 87512 |
2004-10-01 20:53:57 | 67.81% | 32.19% | 31167 | 59326 | 28159 | 87485 |
2004-10-01 20:53:27 | 67.82% | 32.18% | 31162 | 59307 | 28145 | 87452 |
2004-10-01 20:52:57 | 67.82% | 32.18% | 31160 | 59293 | 28133 | 87426 |
2004-10-01 20:52:27 | 67.83% | 32.17% | 31160 | 59281 | 28121 | 87402 |
2004-10-01 20:52:06 | 67.83% | 32.17% | 31157 | 59269 | 28112 | 87381 |
2004-10-01 20:51:57 | 67.83% | 32.17% | 31156 | 59265 | 28109 | 87374 |
2004-10-01 20:51:27 | 67.83% | 32.17% | 31143 | 59241 | 28098 | 87339 |
2004-10-01 20:50:57 | 67.83% | 32.17% | 31136 | 59226 | 28090 | 87316 |
2004-10-01 20:50:27 | 67.83% | 32.17% | 31125 | 59203 | 28078 | 87281 |
2004-10-01 20:49:57 | 67.83% | 32.17% | 31117 | 59186 | 28069 | 87255 |
2004-10-01 20:49:39 | 67.83% | 32.17% | 31109 | 59175 | 28066 | 87241 |
2004-10-01 20:49:27 | 67.83% | 32.17% | 31103 | 59168 | 28065 | 87233 |
2004-10-01 20:48:57 | 67.83% | 32.17% | 31092 | 59151 | 28059 | 87210 |
2004-10-01 20:48:27 | 67.82% | 32.18% | 31077 | 59125 | 28048 | 87173 |
2004-10-01 20:47:57 | 67.83% | 32.17% | 31074 | 59110 | 28036 | 87146 |
2004-10-01 20:47:27 | 67.83% | 32.17% | 31064 | 59092 | 28028 | 87120 |
2004-10-01 20:46:57 | 67.83% | 32.17% | 31064 | 59078 | 28014 | 87092 |
2004-10-01 20:46:27 | 67.83% | 32.17% | 31051 | 59054 | 28003 | 87057 |
2004-10-01 20:45:57 | 67.84% | 32.16% | 31047 | 59040 | 27993 | 87033 |
2004-10-01 20:45:27 | 67.83% | 32.17% | 31032 | 59019 | 27987 | 87006 |
2004-10-01 20:44:57 | 67.83% | 32.17% | 31021 | 58996 | 27975 | 86971 |
2004-10-01 20:44:39 | 67.84% | 32.16% | 31019 | 58985 | 27966 | 86951 |
2004-10-01 20:44:27 | 67.84% | 32.16% | 31016 | 58978 | 27962 | 86940 |
2004-10-01 20:43:57 | 67.84% | 32.16% | 31017 | 58969 | 27952 | 86921 |
2004-10-01 20:43:27 | 67.84% | 32.16% | 31004 | 58946 | 27942 | 86888 |
2004-10-01 20:42:57 | 67.84% | 32.16% | 30984 | 58920 | 27936 | 86856 |
2004-10-01 20:42:27 | 67.83% | 32.17% | 30966 | 58896 | 27930 | 86826 |
2004-10-01 20:41:57 | 67.83% | 32.17% | 30955 | 58874 | 27919 | 86793 |
2004-10-01 20:41:51 | 67.83% | 32.17% | 30953 | 58867 | 27914 | 86781 |
2004-10-01 20:41:40 | 67.83% | 32.17% | 30950 | 58859 | 27909 | 86768 |
2004-10-01 20:41:27 | 67.83% | 32.17% | 30943 | 58849 | 27906 | 86755 |
2004-10-01 20:40:57 | 67.83% | 32.17% | 30922 | 58821 | 27899 | 86720 |
2004-10-01 20:40:27 | 67.83% | 32.17% | 30914 | 58803 | 27889 | 86692 |
2004-10-01 20:39:57 | 67.83% | 32.17% | 30909 | 58790 | 27881 | 86671 |
2004-10-01 20:39:39 | 67.83% | 32.17% | 30906 | 58781 | 27875 | 86656 |
2004-10-01 20:39:27 | 67.83% | 32.17% | 30904 | 58775 | 27871 | 86646 |
2004-10-01 20:38:57 | 67.84% | 32.16% | 30903 | 58757 | 27854 | 86611 |
2004-10-01 20:38:27 | 67.84% | 32.16% | 30884 | 58731 | 27847 | 86578 |
2004-10-01 20:37:57 | 67.84% | 32.16% | 30878 | 58711 | 27833 | 86544 |
2004-10-01 20:37:27 | 67.84% | 32.16% | 30866 | 58688 | 27822 | 86510 |
2004-10-01 20:36:57 | 67.84% | 32.16% | 30864 | 58676 | 27812 | 86488 |
2004-10-01 20:36:27 | 67.84% | 32.16% | 30852 | 58655 | 27803 | 86458 |
2004-10-01 20:35:57 | 67.84% | 32.16% | 30838 | 58633 | 27795 | 86428 |
2004-10-01 20:35:27 | 67.84% | 32.16% | 30829 | 58612 | 27783 | 86395 |
2004-10-01 20:34:57 | 67.84% | 32.16% | 30823 | 58597 | 27774 | 86371 |
2004-10-01 20:34:39 | 67.84% | 32.16% | 30811 | 58581 | 27770 | 86351 |
2004-10-01 20:34:27 | 67.84% | 32.16% | 30807 | 58574 | 27767 | 86341 |
2004-10-01 20:33:57 | 67.84% | 32.16% | 30787 | 58548 | 27761 | 86309 |
2004-10-01 20:33:27 | 67.84% | 32.16% | 30775 | 58525 | 27750 | 86275 |
2004-10-01 20:32:57 | 67.84% | 32.16% | 30766 | 58500 | 27734 | 86234 |
2004-10-01 20:32:27 | 67.84% | 32.16% | 30763 | 58489 | 27726 | 86215 |
2004-10-01 20:31:57 | 67.84% | 32.16% | 30753 | 58465 | 27712 | 86177 |
2004-10-01 20:31:27 | 67.84% | 32.16% | 30743 | 58444 | 27701 | 86145 |
2004-10-01 20:30:57 | 67.85% | 32.15% | 30741 | 58431 | 27690 | 86121 |
2004-10-01 20:30:27 | 67.85% | 32.15% | 30729 | 58412 | 27683 | 86095 |
2004-10-01 20:29:57 | 67.85% | 32.15% | 30723 | 58395 | 27672 | 86067 |
2004-10-01 20:29:39 | 67.85% | 32.15% | 30718 | 58385 | 27667 | 86052 |
2004-10-01 20:29:27 | 67.85% | 32.15% | 30720 | 58382 | 27662 | 86044 |
2004-10-01 20:28:57 | 67.85% | 32.15% | 30702 | 58356 | 27654 | 86010 |
2004-10-01 20:28:27 | 67.85% | 32.15% | 30695 | 58341 | 27646 | 85987 |
2004-10-01 20:27:57 | 67.85% | 32.15% | 30690 | 58321 | 27631 | 85952 |
2004-10-01 20:27:29 | 67.86% | 32.14% | 30687 | 58305 | 27618 | 85923 |
2004-10-01 20:27:26 | 67.86% | 32.14% | 30686 | 58303 | 27617 | 85920 |
2004-10-01 20:26:57 | 67.86% | 32.14% | 30675 | 58280 | 27605 | 85885 |
2004-10-01 20:26:27 | 67.87% | 32.13% | 30677 | 58265 | 27588 | 85853 |
2004-10-01 20:25:57 | 67.86% | 32.14% | 30660 | 58243 | 27583 | 85826 |
2004-10-01 20:25:27 | 67.86% | 32.14% | 30653 | 58226 | 27573 | 85799 |
2004-10-01 20:24:57 | 67.86% | 32.14% | 30637 | 58203 | 27566 | 85769 |
2004-10-01 20:24:39 | 67.86% | 32.14% | 30632 | 58192 | 27560 | 85752 |
2004-10-01 20:24:30 | 67.86% | 32.14% | 30632 | 58188 | 27556 | 85744 |
2004-10-01 20:23:57 | 67.86% | 32.14% | 30615 | 58160 | 27545 | 85705 |
2004-10-01 20:23:27 | 67.86% | 32.14% | 30604 | 58145 | 27541 | 85686 |
2004-10-01 20:22:57 | 67.86% | 32.14% | 30590 | 58118 | 27528 | 85646 |
2004-10-01 20:22:27 | 67.86% | 32.14% | 30581 | 58098 | 27517 | 85615 |
2004-10-01 20:21:57 | 67.86% | 32.14% | 30580 | 58086 | 27506 | 85592 |
2004-10-01 20:21:27 | 67.87% | 32.13% | 30578 | 58073 | 27495 | 85568 |
2004-10-01 20:20:57 | 67.87% | 32.13% | 30568 | 58053 | 27485 | 85538 |
2004-10-01 20:20:27 | 67.87% | 32.13% | 30557 | 58030 | 27473 | 85503 |
2004-10-01 20:19:57 | 67.87% | 32.13% | 30556 | 58014 | 27458 | 85472 |
2004-10-01 20:19:39 | 67.88% | 32.12% | 30546 | 57994 | 27448 | 85442 |
2004-10-01 20:19:27 | 67.88% | 32.12% | 30544 | 57989 | 27445 | 85434 |
2004-10-01 20:18:57 | 67.88% | 32.12% | 30533 | 57967 | 27434 | 85401 |
2004-10-01 20:18:27 | 67.88% | 32.12% | 30526 | 57947 | 27421 | 85368 |
2004-10-01 20:17:57 | 67.88% | 32.12% | 30518 | 57926 | 27408 | 85334 |
2004-10-01 20:17:27 | 67.88% | 32.12% | 30502 | 57905 | 27403 | 85308 |
2004-10-01 20:16:57 | 67.87% | 32.13% | 30479 | 57876 | 27397 | 85273 |
2004-10-01 20:16:27 | 67.87% | 32.13% | 30464 | 57856 | 27392 | 85248 |
2004-10-01 20:15:57 | 67.87% | 32.13% | 30460 | 57846 | 27386 | 85232 |
2004-10-01 20:15:27 | 67.87% | 32.13% | 30448 | 57826 | 27378 | 85204 |
2004-10-01 20:14:57 | 67.87% | 32.13% | 30434 | 57802 | 27368 | 85170 |
2004-10-01 20:14:39 | 67.87% | 32.13% | 30427 | 57785 | 27358 | 85143 |
2004-10-01 20:14:27 | 67.87% | 32.13% | 30424 | 57778 | 27354 | 85132 |
2004-10-01 20:13:57 | 67.87% | 32.13% | 30405 | 57748 | 27343 | 85091 |
2004-10-01 20:13:27 | 67.87% | 32.13% | 30393 | 57724 | 27331 | 85055 |
2004-10-01 20:12:57 | 67.87% | 32.13% | 30382 | 57700 | 27318 | 85018 |
2004-10-01 20:12:27 | 67.87% | 32.13% | 30374 | 57677 | 27303 | 84980 |
2004-10-01 20:11:57 | 67.87% | 32.13% | 30359 | 57656 | 27297 | 84953 |
2004-10-01 20:11:27 | 67.87% | 32.13% | 30348 | 57636 | 27288 | 84924 |
2004-10-01 20:10:57 | 67.87% | 32.13% | 30335 | 57613 | 27278 | 84891 |
2004-10-01 20:10:27 | 67.87% | 32.13% | 30320 | 57588 | 27268 | 84856 |
2004-10-01 20:09:57 | 67.86% | 32.14% | 30308 | 57568 | 27260 | 84828 |
2004-10-01 20:09:40 | 67.86% | 32.14% | 30300 | 57554 | 27254 | 84808 |
2004-10-01 20:09:27 | 67.86% | 32.14% | 30296 | 57546 | 27250 | 84796 |
2004-10-01 20:08:57 | 67.87% | 32.13% | 30288 | 57526 | 27238 | 84764 |
2004-10-01 20:08:27 | 67.87% | 32.13% | 30278 | 57505 | 27227 | 84732 |
2004-10-01 20:07:57 | 67.87% | 32.13% | 30270 | 57487 | 27217 | 84704 |
2004-10-01 20:07:27 | 67.87% | 32.13% | 30255 | 57464 | 27209 | 84673 |
2004-10-01 20:06:57 | 67.86% | 32.14% | 30236 | 57436 | 27200 | 84636 |
2004-10-01 20:06:27 | 67.86% | 32.14% | 30220 | 57410 | 27190 | 84600 |
2004-10-01 20:05:57 | 67.86% | 32.14% | 30205 | 57388 | 27183 | 84571 |
2004-10-01 20:05:27 | 67.86% | 32.14% | 30202 | 57366 | 27164 | 84530 |
2004-10-01 20:04:57 | 67.86% | 32.14% | 30191 | 57345 | 27154 | 84499 |
2004-10-01 20:04:39 | 67.87% | 32.13% | 30185 | 57332 | 27147 | 84479 |
2004-10-01 20:04:27 | 67.87% | 32.13% | 30182 | 57324 | 27142 | 84466 |
2004-10-01 20:03:57 | 67.87% | 32.13% | 30180 | 57309 | 27129 | 84438 |
2004-10-01 20:03:27 | 67.87% | 32.13% | 30173 | 57291 | 27118 | 84409 |
2004-10-01 20:02:57 | 67.88% | 32.12% | 30170 | 57272 | 27102 | 84374 |
2004-10-01 20:02:27 | 67.87% | 32.13% | 30149 | 57244 | 27095 | 84339 |
2004-10-01 20:02:05 | 67.88% | 32.12% | 30153 | 57234 | 27081 | 84315 |
2004-10-01 20:01:57 | 67.88% | 32.12% | 30149 | 57227 | 27078 | 84305 |
2004-10-01 20:01:27 | 67.88% | 32.12% | 30145 | 57211 | 27066 | 84277 |
2004-10-01 20:00:57 | 67.89% | 32.11% | 30136 | 57190 | 27054 | 84244 |
2004-10-01 20:00:27 | 67.88% | 32.12% | 30119 | 57165 | 27046 | 84211 |
2004-10-01 19:59:57 | 67.89% | 32.11% | 30120 | 57154 | 27034 | 84188 |
2004-10-01 19:59:39 | 67.88% | 32.12% | 30106 | 57137 | 27031 | 84168 |
2004-10-01 19:59:27 | 67.89% | 32.11% | 30102 | 57128 | 27026 | 84154 |
2004-10-01 19:58:57 | 67.88% | 32.12% | 30087 | 57103 | 27016 | 84119 |
2004-10-01 19:58:27 | 67.88% | 32.12% | 30072 | 57086 | 27014 | 84100 |
2004-10-01 19:57:57 | 67.88% | 32.12% | 30066 | 57068 | 27002 | 84070 |
2004-10-01 19:57:27 | 67.88% | 32.12% | 30052 | 57042 | 26990 | 84032 |
2004-10-01 19:56:57 | 67.88% | 32.12% | 30049 | 57029 | 26980 | 84009 |
2004-10-01 19:56:27 | 67.88% | 32.12% | 30036 | 57004 | 26968 | 83972 |
2004-10-01 19:56:02 | 67.88% | 32.12% | 30019 | 56978 | 26959 | 83937 |
2004-10-01 19:55:57 | 67.88% | 32.12% | 30019 | 56977 | 26958 | 83935 |
2004-10-01 19:55:27 | 67.88% | 32.12% | 30017 | 56968 | 26951 | 83919 |
2004-10-01 19:54:58 | 67.89% | 32.11% | 30008 | 56947 | 26939 | 83886 |
2004-10-01 19:54:39 | 67.88% | 32.12% | 29999 | 56934 | 26935 | 83869 |
2004-10-01 19:54:27 | 67.89% | 32.11% | 30001 | 56931 | 26930 | 83861 |
2004-10-01 19:53:57 | 67.89% | 32.11% | 30003 | 56917 | 26914 | 83831 |
2004-10-01 19:53:27 | 67.90% | 32.10% | 30000 | 56903 | 26903 | 83806 |
2004-10-01 19:52:57 | 67.90% | 32.10% | 29995 | 56887 | 26892 | 83779 |
2004-10-01 19:52:27 | 67.90% | 32.10% | 29986 | 56870 | 26884 | 83754 |
