Final vote counts for every contest match. Entrants are ordered by final votes, so A is the winner. Click a column heading to sort, or an entrant / contest to filter.
Quick views: chronological · by contest · closest matches · biggest blowouts · highest turnout · multi-entrant first
Filtered: contest = Summer 2004 Character Contest [×] — 63 of 1,524 matches show all
| # | Poll ▼ | Contest | Date | n | A — winner | B | C | D | Total | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1780 | Summer 2004 Character Contest | 2004-10-03 | 2 | Link 64,443 · 51.82% | Cloud Strife 59,910 · 48.18% | 124,353 | 3.65% | ||
| 2 | 1779 | Summer 2004 Character Contest | 2004-10-02 | 2 | Cloud Strife 59,867 · 59.01% | Samus Aran 41,584 · 40.99% | 101,451 | 18.02% | ||
| 3 | 1778 | Summer 2004 Character Contest | 2004-10-01 | 2 | Link 63,913 · 67.61% | Mega Man 30,622 · 32.39% | 94,535 | 35.22% | ||
| 4 | 1777 | Summer 2004 Character Contest | 2004-09-30 | 2 | Samus Aran 48,589 · 57.51% | Sonic the Hedgehog 35,897 · 42.49% | 84,486 | 15.02% | ||
| 5 | 1776 | Summer 2004 Character Contest | 2004-09-29 | 2 | Cloud Strife 51,179 · 56.00% | Sephiroth 40,211 · 44.00% | 91,390 | 12.00% | ||
| 6 | 1775 | Summer 2004 Character Contest | 2004-09-28 | 2 | Mega Man 50,116 · 57.19% | Solid Snake 37,517 · 42.81% | 87,633 | 14.38% | ||
| 7 | 1774 | Summer 2004 Character Contest | 2004-09-27 | 2 | Link 58,840 · 62.82% | Crono 34,821 · 37.18% | 93,661 | 25.64% | ||
| 8 | 1773 | Summer 2004 Character Contest | 2004-09-26 | 2 | Samus Aran 57,627 · 65.85% | Sora 29,880 · 34.15% | 87,507 | 31.71% | ||
| 9 | 1772 | Summer 2004 Character Contest | 2004-09-25 | 2 | Sonic the Hedgehog 49,057 · 62.03% | Dante 30,033 · 37.97% | 79,090 | 24.05% | ||
| 10 | 1771 | Summer 2004 Character Contest | 2004-09-24 | 2 | Sephiroth 55,252 · 67.70% | Auron 26,356 · 32.30% | 81,608 | 35.41% | ||
| 11 | 1770 | Summer 2004 Character Contest | 2004-09-23 | 2 | Cloud Strife 68,050 · 76.21% | Squall Leonhart 21,240 · 23.79% | 89,290 | 52.42% | ||
| 12 | 1769 | Summer 2004 Character Contest | 2004-09-22 | 2 | Solid Snake 44,992 · 51.39% | Frog 42,563 · 48.61% | 87,555 | 2.77% | ||
| 13 | 1768 | Summer 2004 Character Contest | 2004-09-21 | 2 | Mega Man 46,849 · 56.01% | Zero 36,800 · 43.99% | 83,649 | 12.01% | ||
| 14 | 1767 | Summer 2004 Character Contest | 2004-09-20 | 2 | Crono 51,430 · 53.24% | Mario 45,165 · 46.76% | 96,595 | 6.49% | ||
| 15 | 1766 | Summer 2004 Character Contest | 2004-09-19 | 2 | Link 76,476 · 81.74% | Yoshi 17,082 · 18.26% | 93,558 | 63.48% | ||
| 16 | 1765 | Summer 2004 Character Contest | 2004-09-18 | 2 | Samus Aran 65,809 · 80.97% | Sam Fisher 15,464 · 19.03% | 81,273 | 61.95% | ||
| 17 | 1764 | Summer 2004 Character Contest | 2004-09-17 | 2 | Sora 49,626 · 61.72% | Ryu Hayabusa 30,773 · 38.28% | 80,399 | 23.45% | ||
| 18 | 1763 | Summer 2004 Character Contest | 2004-09-16 | 2 | Dante 45,109 · 57.40% | Miles Tails Prower 33,472 · 42.60% | 78,581 | 14.81% | ||
| 19 | 1762 | Summer 2004 Character Contest | 2004-09-15 | 2 | Sonic the Hedgehog 43,795 · 55.54% | Ryu 35,057 · 44.46% | 78,852 | 11.08% | ||
| 20 | 1761 | Summer 2004 Character Contest | 2004-09-14 | 2 | Sephiroth 61,170 · 70.25% | Vivi 25,904 · 29.75% | 87,074 | 40.50% | ||
| 21 | 1760 | Summer 2004 Character Contest | 2004-09-13 | 2 | Auron 53,602 · 65.04% | Ness 28,806 · 34.96% | 82,408 | 30.09% | ||
| 22 | 1759 | Summer 2004 Character Contest | 2004-09-12 | 2 | Squall Leonhart 51,462 · 55.01% | Kirby 42,084 · 44.99% | 93,546 | 10.03% | ||
| 23 | 1758 | Summer 2004 Character Contest | 2004-09-11 | 2 | Cloud Strife 74,199 · 81.41% | Vyse 16,947 · 18.59% | 91,146 | 62.81% | ||
| 24 | 1757 | Summer 2004 Character Contest | 2004-09-10 | 2 | Solid Snake 48,481 · 59.54% | Knuckles 32,946 · 40.46% | 81,427 | 19.08% | ||
| 25 | 1756 | Summer 2004 Character Contest | 2004-09-09 | 2 | Frog 45,524 · 50.00% | Master Chief 45,517 · 50.00% | 91,041 | 0.01% | ||
| 26 | 1755 | Summer 2004 Character Contest | 2004-09-08 | 2 | Zero 49,875 · 61.84% | Tommy Vercetti 30,775 · 38.16% | 80,650 | 23.68% | ||
| 27 | 1754 | Summer 2004 Character Contest | 2004-09-07 | 2 | Mega Man 57,069 · 64.78% | Tidus 31,033 · 35.22% | 88,102 | 29.55% | ||
| 28 | 1753 | Summer 2004 Character Contest | 2004-09-06 | 2 | Mario 56,098 · 70.65% | Bowser 23,302 · 29.35% | 79,400 | 41.30% | ||
| 29 | 1752 | Summer 2004 Character Contest | 2004-09-05 | 2 | Crono 54,361 · 69.78% | Magus 23,539 · 30.22% | 77,900 | 39.57% | ||
| 30 | 1751 | Summer 2004 Character Contest | 2004-09-04 | 2 | Yoshi 41,151 · 54.48% | Luigi 34,382 · 45.52% | 75,533 | 8.96% | ||
| 31 | 1750 | Summer 2004 Character Contest | 2004-09-03 | 2 | Link 77,295 · 87.90% | Ganondorf 10,640 · 12.10% | 87,935 | 75.80% | ||
| 32 | 1749 | Summer 2004 Character Contest | 2004-09-02 | 2 | Samus Aran 68,889 · 82.39% | Lara Croft 14,721 · 17.61% | 83,610 | 64.79% | ||
| 33 | 1748 | Summer 2004 Character Contest | 2004-09-01 | 2 | Sam Fisher 41,691 · 55.43% | Gordon Freeman 33,528 · 44.57% | 75,219 | 10.85% | ||
| 34 | 1747 | Summer 2004 Character Contest | 2004-08-31 | 2 | Ryu Hayabusa 35,220 · 50.02% | Jill Valentine 35,193 · 49.98% | 70,413 | 0.04% | ||
| 35 | 1746 | Summer 2004 Character Contest | 2004-08-30 | 2 | Sora 54,034 · 65.55% | HK-47 28,392 · 34.45% | 82,426 | 31.11% | ||
| 36 | 1745 | Summer 2004 Character Contest | 2004-08-29 | 2 | Dante 59,437 · 80.28% | Ratchet 14,602 · 19.72% | 74,039 | 60.56% | ||
| 37 | 1744 | Summer 2004 Character Contest | 2004-08-28 | 2 | Miles Tails Prower 43,775 · 54.80% | Viewtiful Joe 36,102 · 45.20% | 79,877 | 9.61% | ||
| 38 | 1743 | Summer 2004 Character Contest | 2004-08-26 | 2 | Ryu 52,425 · 62.13% | KOS-MOS 31,954 · 37.87% | 84,379 | 24.26% | ||
| 39 | 1742 | Summer 2004 Character Contest | 2004-08-25 | 2 | Sonic the Hedgehog 64,615 · 80.84% | Terry Bogard 15,316 · 19.16% | 79,931 | 61.68% | ||
| 40 | 1741 | Summer 2004 Character Contest | 2004-08-24 | 2 | Sephiroth 77,605 · 86.37% | Sly Cooper 12,243 · 13.63% | 89,848 | 72.75% | ||
| 41 | 1740 | Summer 2004 Character Contest | 2004-08-23 | 2 | Vivi 48,443 · 56.47% | Donkey Kong 37,338 · 43.53% | 85,781 | 12.95% | ||
| 42 | 1739 | Summer 2004 Character Contest | 2004-08-22 | 2 | Auron 58,404 · 64.85% | Scorpion 31,660 · 35.15% | 90,064 | 29.69% | ||
| 43 | 1738 | Summer 2004 Character Contest | 2004-08-21 | 2 | Ness 40,130 · 55.08% | Jak 32,733 · 44.92% | 72,863 | 10.15% | ||
| 44 | 1737 | Summer 2004 Character Contest | 2004-08-20 | 2 | Squall Leonhart 52,540 · 64.75% | Bomberman 28,597 · 35.25% | 81,137 | 29.51% | ||
| 45 | 1736 | Summer 2004 Character Contest | 2004-08-19 | 2 | Kirby 52,012 · 64.65% | Kain 28,436 · 35.35% | 80,448 | 29.31% | ||
| 46 | 1735 | Summer 2004 Character Contest | 2004-08-18 | 2 | Vyse 41,440 · 60.23% | Laharl 27,368 · 39.77% | 68,808 | 20.45% | ||
| 47 | 1734 | Summer 2004 Character Contest | 2004-08-17 | 2 | Cloud Strife 71,329 · 80.19% | Duke Nukem 17,624 · 19.81% | 88,953 | 60.37% | ||
| 48 | 1733 | Summer 2004 Character Contest | 2004-08-16 | 2 | Solid Snake 74,251 · 94.30% | Tanner 4,492 · 5.70% | 78,743 | 88.59% | ||
| 49 | 1732 | Summer 2004 Character Contest | 2004-08-15 | 2 | Knuckles the Echidna 47,578 · 57.46% | Kefka 35,220 · 42.54% | 82,798 | 14.93% | ||
| 50 | 1731 | Summer 2004 Character Contest | 2004-08-14 | 2 | Master Chief 54,469 · 70.72% | Crash Bandicoot 22,552 · 29.28% | 77,021 | 41.44% | ||
| 51 | 1730 | Summer 2004 Character Contest | 2004-08-13 | 2 | Frog 43,913 · 50.05% | Liquid Snake 43,820 · 49.95% | 87,733 | 0.11% | ||
| 52 | 1729 | Summer 2004 Character Contest | 2004-08-12 | 2 | Zero 58,317 · 71.72% | Protoman 22,993 · 28.28% | 81,310 | 43.44% | ||
| 53 | 1728 | Summer 2004 Character Contest | 2004-08-11 | 2 | Tommy Vercetti 48,239 · 61.96% | Max Payne 29,621 · 38.04% | 77,860 | 23.91% | ||
| 54 | 1727 | Summer 2004 Character Contest | 2004-08-10 | 2 | Tidus 48,334 · 50.81% | Shadow the Hedgehog 46,788 · 49.19% | 95,122 | 1.63% | ||
| 55 | 1726 | Summer 2004 Character Contest | 2004-08-09 | 2 | Mega Man 70,219 · 82.98% | Earthworm Jim 14,406 · 17.02% | 84,625 | 65.95% | ||
| 56 | 1725 | Summer 2004 Character Contest | 2004-08-08 | 2 | Mario 65,184 · 83.54% | JC Denton 12,847 · 16.46% | 78,031 | 67.07% | ||
| 57 | 1724 | Summer 2004 Character Contest | 2004-08-07 | 2 | Bowser 61,731 · 82.99% | Guybrush Threepwood 12,652 · 17.01% | 74,383 | 65.98% | ||
| 58 | 1723 | Summer 2004 Character Contest | 2004-08-06 | 2 | Crono 62,375 · 77.99% | Conker 17,605 · 22.01% | 79,980 | 55.98% | ||
| 59 | 1722 | Summer 2004 Character Contest | 2004-08-05 | 2 | Magus 57,128 · 81.04% | Luca Blight 13,367 · 18.96% | 70,495 | 62.08% | ||
| 60 | 1721 | Summer 2004 Character Contest | 2004-08-04 | 2 | Luigi 51,008 · 67.73% | Pac-Man 24,299 · 32.27% | 75,307 | 35.47% | ||
| 61 | 1720 | Summer 2004 Character Contest | 2004-08-03 | 2 | Yoshi 60,057 · 76.40% | Ryo Hazuki 18,551 · 23.60% | 78,608 | 52.80% | ||
| 62 | 1719 | Summer 2004 Character Contest | 2004-08-02 | 2 | Ganondorf 50,045 · 57.16% | Alucard 37,512 · 42.84% | 87,557 | 14.31% | ||
| 63 | 1718 | Summer 2004 Character Contest | 2004-08-01 | 2 | Link 72,344 · 87.83% | CATS 10,025 · 12.17% | 82,369 | 75.66% |
These spelling variants are treated as one entrant when you filter by name:
Margin is the winner’s percentage minus the runner-up’s. For 3- and 4-entrant matches it can look small even when the winner was never in danger, because the vote splits more ways — the n column shows how many entrants a match had. “Highest turnout” leans toward the 2007 Character Battle, which ran four entrants per poll.