Final vote counts for every contest match. Entrants are ordered by final votes, so A is the winner. Click a column heading to sort, or an entrant / contest to filter.
Quick views: chronological · by contest · closest matches · biggest blowouts · highest turnout · multi-entrant first
Filtered: entrant = Leon Kennedy [×] — 17 of 1,524 matches show all
| # | Poll ▼ | Contest | Date | n | A — winner | B | C | D | Total | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7305 | Character Battle X (2018) | 2018-11-04 | 2 | Donkey Kong 15,845 · 55.68% | Leon Kennedy 12,610 · 44.32% | 28,455 | 11.37% | ||
| 2 | 7245 | Character Battle X (2018) | 2018-10-20 | 2 | Leon Kennedy 17,881 · 68.68% | Dragonborn 8,156 · 31.32% | 26,037 | 37.35% | ||
| 3 | 5257 | Character Battle IX (2013) | 2013-09-07 | 3 | Squirtle 23,908 · 42.91% | Cloud Strife 23,369 · 41.94% | Leon Kennedy 8,444 · 15.15% | 55,721 | 0.97% | |
| 4 | 5239 | Character Battle IX (2013) | 2013-08-26 | 3 | Leon Kennedy 9,816 · 39.73% | Gordon Freeman 8,266 · 33.45% | Shadow the Hedgehog 6,627 · 26.82% | 24,709 | 6.27% | |
| 5 | 5186 | Character Battle IX (2013) | 2013-07-31 | 3 | Leon Kennedy 14,493 · 51.21% | Albert Wesker 7,943 · 28.06% | Oliver 5,867 · 20.73% | 28,303 | 23.14% | |
| 6 | 3837 | Character Battle VIII (2010) | 2010-03-11 | 2 | Ryu 38,402 · 56.88% | Leon Kennedy 29,110 · 43.12% | 67,512 | 13.76% | ||
| 7 | 3816 | Character Battle VIII (2010) | 2010-02-28 | 2 | Leon Kennedy 33,147 · 64.81% | Sackboy 17,998 · 35.19% | 51,145 | 29.62% | ||
| 8 | 3774 | Character Battle VIII (2010) | 2010-02-07 | 2 | Leon Kennedy 34,007 · 60.81% | Vault Boy 21,917 · 39.19% | 55,924 | 21.62% | ||
| 9 | 3298 | Character Battle VII (2008) | 2008-11-12 | 4 | Kirby 42,756 · 29.96% | Dante 37,324 · 26.15% | Master Chief 34,425 · 24.12% | Leon Kennedy 28,204 · 19.76% | 142,709 | 3.81% |
| 10 | 3289 | Character Battle VII (2008) | 2008-11-03 | 4 | Dante 47,863 · 33.90% | Leon Kennedy 43,486 · 30.80% | Riku 31,381 · 22.23% | Hogger 18,460 · 13.07% | 141,190 | 3.10% |
| 11 | 3270 | Character Battle VII (2008) | 2008-10-15 | 4 | Leon Kennedy 53,832 · 42.36% | Riku 34,861 · 27.43% | Siegfried Schtauffen 21,353 · 16.80% | Captain MacMillan 17,022 · 13.40% | 127,068 | 14.93% |
| 12 | 2916 | Character Battle VI (2007) | 2007-10-27 | 4 | Pikachu 44,304 · 33.79% | Dante 39,904 · 30.43% | Leon Kennedy 31,279 · 23.85% | Amaterasu 15,644 · 11.93% | 131,131 | 3.36% |
| 13 | 2906 | Character Battle VI (2007) | 2007-10-17 | 4 | Leon Kennedy 42,128 · 33.31% | Pikachu 30,533 · 24.14% | Vivi Ornitier 27,480 · 21.73% | Tidus 26,327 · 20.82% | 126,468 | 9.17% |
| 14 | 2886 | Character Battle VI (2007) | 2007-09-27 | 4 | Leon Kennedy 51,641 · 40.13% | Vivi Ornitier 39,729 · 30.87% | Ridley 24,297 · 18.88% | Spyro the Dragon 13,031 · 10.13% | 128,698 | 9.26% |
| 15 | 2528 | Character Battle 2006 | 2006-10-11 | 2 | Bowser 66,925 · 55.45% | Leon Kennedy 53,772 · 44.55% | 120,697 | 10.90% | ||
| 16 | 2112 | Summer 2005 Character Contest | 2005-09-03 | 2 | Mega Man 60,391 · 64.56% | Leon Kennedy 33,154 · 35.44% | 93,545 | 29.12% | ||
| 17 | 2095 | Summer 2005 Character Contest | 2005-08-17 | 2 | Leon Kennedy 54,875 · 58.57% | Gordon Freeman 38,810 · 41.43% | 93,685 | 17.15% |
These spelling variants are treated as one entrant when you filter by name:
Margin is the winner’s percentage minus the runner-up’s. For 3- and 4-entrant matches it can look small even when the winner was never in danger, because the vote splits more ways — the n column shows how many entrants a match had. “Highest turnout” leans toward the 2007 Character Battle, which ran four entrants per poll.