Final vote counts for every contest match. Entrants are ordered by final votes, so A is the winner. Click a column heading to sort, or an entrant / contest to filter.
Quick views: chronological · by contest · closest matches · biggest blowouts · highest turnout · multi-entrant first
Filtered: entrant = Link [×] — 49 of 1,524 matches show all
| # | Poll ▼ | Contest | Date | n | A — winner | B | C | D | Total | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7387 | Character Battle X (2018) | 2018-12-14 | 2 | Link 16,554 · 59.27% | Cloud Strife 11,375 · 40.73% | 27,929 | 18.54% | ||
| 2 | 7384 | Character Battle X (2018) | 2018-12-11 | 2 | Link 18,399 · 63.56% | Zelda 10,547 · 36.44% | 28,946 | 27.13% | ||
| 3 | 7378 | Character Battle X (2018) | 2018-12-07 | 2 | Link 17,763 · 60.52% | Cloud Strife 11,590 · 39.48% | 29,353 | 21.03% | ||
| 4 | 7370 | Character Battle X (2018) | 2018-12-03 | 2 | Link 20,129 · 68.41% | Pikachu 9,295 · 31.59% | 29,424 | 36.82% | ||
| 5 | 7358 | Character Battle X (2018) | 2018-11-27 | 2 | Link 22,974 · 79.64% | Ganondorf 5,874 · 20.36% | 28,848 | 59.28% | ||
| 6 | 5267 † | Character Battle IX (2013) | 2013-09-17 | 2 | Link 30,420 · 53.48% | Solid Snake 26,465 · 46.52% | 56,885 | 6.95% | ||
| 7 | 5253 | Character Battle IX (2013) | 2013-09-03 | 3 | Draven 54,468 · 44.65% | Link 53,703 · 44.02% | Commander Shepard 13,829 · 11.34% | 122,000 | 0.63% | |
| 8 | 5225 | Character Battle IX (2013) | 2013-08-19 | 3 | Link 16,652 · 60.05% | Raiden 6,127 · 22.09% | Yoshi 4,953 · 17.86% | 27,732 | 37.95% | |
| 9 | 5143 | Character Battle IX (2013) | 2013-07-09 | 3 | Link 21,024 · 72.67% | Isaac (Binding) 4,443 · 15.36% | Tingle 3,463 · 11.97% | 28,930 | 57.31% | |
| 10 | 4196 | Game of the Decade (2010) | 2010-12-25 | 2 | Link 56,402 · 60.49% | Santa Claus 36,846 · 39.51% | 93,248 | 20.97% | ||
| 11 | 3856 | Character Battle VIII (2010) | 2010-03-22 | 2 | Link 69,074 · 53.54% | Cloud Strife 59,944 · 46.46% | 129,018 | 7.08% | ||
| 12 | 3854 | Character Battle VIII (2010) | 2010-03-20 | 2 | Link 67,456 · 64.57% | Mario 37,006 · 35.43% | 104,462 | 29.15% | ||
| 13 | 3850 | Character Battle VIII (2010) | 2010-03-17 | 2 | Link 37,755 · 70.23% | Sonic the Hedgehog 16,004 · 29.77% | 53,759 | 40.46% | ||
| 14 | 3842 | Character Battle VIII (2010) | 2010-03-13 | 2 | Link 41,062 · 71.13% | Luigi 16,669 · 28.87% | 57,731 | 42.25% | ||
| 15 | 3826 | Character Battle VIII (2010) | 2010-03-05 | 2 | Link 36,790 · 67.28% | Mega Man X 17,891 · 32.72% | 54,681 | 34.56% | ||
| 16 | 3794 | Character Battle VIII (2010) | 2010-02-17 | 2 | Link 43,055 · 71.79% | Alucard 16,916 · 28.21% | 59,971 | 43.59% | ||
| 17 | 3730 | Character Battle VIII (2010) | 2010-01-16 | 2 | Link 48,367 · 79.81% | Thrall 12,232 · 20.19% | 60,599 | 59.63% | ||
| 18 | 3306 | Character Battle VII (2008) | 2008-11-20 | 4 | Link 49,345 · 33.68% | Solid Snake 40,663 · 27.76% | Cloud Strife 38,581 · 26.33% | Crono 17,916 · 12.23% | 146,505 | 5.93% |
| 19 | 3304 | Character Battle VII (2008) | 2008-11-18 | 4 | Link 50,315 · 38.45% | Crono 33,087 · 25.28% | Mario 25,594 · 19.56% | Samus Aran 21,871 · 16.71% | 130,867 | 13.16% |
| 20 | 3300 | Character Battle VII (2008) | 2008-11-14 | 4 | Link 54,357 · 40.28% | Mario 29,244 · 21.67% | Zack Fair 28,099 · 20.82% | Mega Man X 23,237 · 17.22% | 134,937 | 18.61% |
| 21 | 3292 | Character Battle VII (2008) | 2008-11-06 | 4 | Link 74,138 · 51.52% | Zack Fair 31,794 · 22.09% | Duke Nukem 20,797 · 14.45% | Altair 17,184 · 11.94% | 143,913 | 29.42% |
| 22 | 3276 | Character Battle VII (2008) | 2008-10-21 | 4 | Link 73,802 · 53.34% | Zack Fair 33,069 · 23.90% | Zidane Tribal 16,819 · 12.16% | Wario 14,665 · 10.60% | 138,355 | 29.44% |
| 23 | 3245 | Character Battle VII (2008) | 2008-09-20 | 4 | Link 82,662 · 60.72% | Zidane Tribal 24,085 · 17.69% | Shadow the Hedgehog 21,054 · 15.47% | Luke fon Fabre 8,333 · 6.12% | 136,134 | 43.03% |
| 24 | 2925 | Character Battle VI (2007) | 2007-11-05 | 4 | L-Block 65,462 · 33.51% | Link 58,100 · 29.74% | Cloud Strife 47,834 · 24.49% | Solid Snake 23,964 · 12.27% | 195,360 | 3.77% |
| 25 | 2923 | Character Battle VI (2007) | 2007-11-03 | 4 | Link 55,996 · 39.02% | Cloud Strife 40,836 · 28.46% | Samus Aran 24,078 · 16.78% | Sephiroth 22,582 · 15.74% | 143,492 | 10.57% |
| 26 | 2920 | Character Battle VI (2007) | 2007-10-31 | 4 | Link 52,795 · 36.42% | Sephiroth 45,633 · 31.48% | Mario 32,239 · 22.24% | Vincent Valentine 14,277 · 9.85% | 144,944 | 4.94% |
| 27 | 2914 | Character Battle VI (2007) | 2007-10-25 | 4 | Link 64,214 · 45.37% | Vincent Valentine 30,825 · 21.78% | Crono 29,123 · 20.58% | Zero 17,359 · 12.27% | 141,521 | 23.59% |
| 28 | 2901 | Character Battle VI (2007) | 2007-10-12 | 4 | Link 74,350 · 51.19% | Vincent Valentine 40,309 · 27.75% | Bidoof 19,278 · 13.27% | Zelda 11,297 · 7.78% | 145,234 | 23.44% |
| 29 | 2875 | Character Battle VI (2007) | 2007-09-16 | 4 | Link 103,465 · 70.50% | Bidoof 23,419 · 15.96% | Miles Edgeworth 13,397 · 9.13% | Agent J 6,468 · 4.41% | 146,749 | 54.55% |
| 30 | 2566 | Character Battle 2006 | 2006-11-18 | 2 | Link 82,165 · 53.93% | Cloud 70,195 · 46.07% | 152,360 | 7.86% | ||
| 31 | 2131 | Summer 2005 Character Contest | 2005-09-22 | 2 | Link 65,397 · 54.94% | Sephiroth 53,628 · 45.06% | 119,025 | 9.89% | ||
| 32 | 2129 | Summer 2005 Character Contest | 2005-09-20 | 2 | Link 62,541 · 52.44% | Cloud Strife 56,724 · 47.56% | 119,265 | 4.88% | ||
| 33 | 1780 | Summer 2004 Character Contest | 2004-10-03 | 2 | Link 64,443 · 51.82% | Cloud Strife 59,910 · 48.18% | 124,353 | 3.65% | ||
| 34 | 1778 | Summer 2004 Character Contest | 2004-10-01 | 2 | Link 63,913 · 67.61% | Mega Man 30,622 · 32.39% | 94,535 | 35.22% | ||
| 35 | 1774 | Summer 2004 Character Contest | 2004-09-27 | 2 | Link 58,840 · 62.82% | Crono 34,821 · 37.18% | 93,661 | 25.64% | ||
| 36 | 1766 | Summer 2004 Character Contest | 2004-09-19 | 2 | Link 76,476 · 81.74% | Yoshi 17,082 · 18.26% | 93,558 | 63.48% | ||
| 37 | 1750 | Summer 2004 Character Contest | 2004-09-03 | 2 | Link 77,295 · 87.90% | Ganondorf 10,640 · 12.10% | 87,935 | 75.80% | ||
| 38 | 1718 | Summer 2004 Character Contest | 2004-08-01 | 2 | Link 72,344 · 87.83% | CATS 10,025 · 12.17% | 82,369 | 75.66% | ||
| 39 | 1365 | Summer 2003 Character Contest | 2003-08-30 | 2 | Cloud Strife 76,199 · 51.61% | Link 71,438 · 48.39% | 147,637 | 3.22% | ||
| 40 | 1361 | Summer 2003 Character Contest | 2003-08-26 | 2 | Link 67,294 · 62.06% | Samus Aran 41,139 · 37.94% | 108,433 | 24.12% | ||
| 41 | 1353 | Summer 2003 Character Contest | 2003-08-18 | 2 | Link 72,188 · 65.07% | Magus 38,747 · 34.93% | 110,935 | 30.14% | ||
| 42 | 1337 | Summer 2003 Character Contest | 2003-08-02 | 2 | Link 81,148 · 82.46% | Fox McCloud 17,261 · 17.54% | 98,409 | 64.92% | ||
| 43 | 1305 | Summer 2003 Character Contest | 2003-07-01 | 2 | Link 92,998 · 91.35% | AiAi 8,802 · 8.65% | 101,800 | 82.71% | ||
| 44 | 1002 | Summer 2002 Character Contest | 2002-09-01 | 2 | Link 61,415 · 62.53% | Mario 36,796 · 37.47% | 98,211 | 25.07% | ||
| 45 | 1001 | Summer 2002 Character Contest | 2002-08-31 | 2 | Link 58,273 · 56.65% | Sephiroth 44,597 · 43.35% | 102,870 | 13.29% | ||
| 46 | 998 | Summer 2002 Character Contest | 2002-08-28 | 2 | Link 69,544 · 75.98% | Scorpion 21,991 · 24.02% | 91,535 | 51.95% | ||
| 47 | 993 | Summer 2002 Character Contest | 2002-08-23 | 2 | Link 61,931 · 72.63% | Jill Valentine 23,342 · 27.37% | 85,273 | 45.25% | ||
| 48 | 983 | Summer 2002 Character Contest | 2002-08-13 | 2 | Link 53,992 · 75.77% | Strider Hiryu 17,270 · 24.23% | 71,262 | 51.53% | ||
| 49 | 963 | Summer 2002 Character Contest | 2002-07-24 | 2 | Link 59,509 · 84.31% | Little Mac 11,076 · 15.69% | 70,585 | 68.62% |
These spelling variants are treated as one entrant when you filter by name:
Margin is the winner’s percentage minus the runner-up’s. For 3- and 4-entrant matches it can look small even when the winner was never in danger, because the vote splits more ways — the n column shows how many entrants a match had. “Highest turnout” leans toward the 2007 Character Battle, which ran four entrants per poll.