Final vote counts for every contest match. Entrants are ordered by final votes, so A is the winner. Click a column heading to sort, or an entrant / contest to filter.
Quick views: chronological · by contest · closest matches · biggest blowouts · highest turnout · multi-entrant first
Filtered: entrant = Nightmare [×] — 5 of 1,524 matches show all
| # | Poll ▼ | Contest | Date | n | A — winner | B | C | D | Total | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5155 | Character Battle IX (2013) | 2013-07-15 | 3 | Phoenix Wright 11,914 · 44.30% | Marth 9,699 · 36.07% | Nightmare 5,280 · 19.63% | 26,893 | 8.24% | |
| 2 | 3280 | Character Battle VII (2008) | 2008-10-25 | 4 | Samus Aran 49,439 · 40.21% | Ganondorf 30,282 · 24.63% | Frog 24,502 · 19.93% | Nightmare 18,744 · 15.24% | 122,967 | 15.58% |
| 3 | 3252 | Character Battle VII (2008) | 2008-09-27 | 4 | Samus Aran 64,408 · 52.19% | Nightmare 27,999 · 22.69% | Crash Bandicoot 20,841 · 16.89% | Raz 10,162 · 8.23% | 123,410 | 29.50% |
| 4 | 2908 | Character Battle VI (2007) | 2007-10-19 | 4 | Solid Snake 60,407 · 47.72% | Riku 24,596 · 19.43% | Ryu Hayabusa 23,942 · 18.91% | Nightmare 17,654 · 13.94% | 126,599 | 28.29% |
| 5 | 2889 | Character Battle VI (2007) | 2007-09-30 | 4 | Solid Snake 73,706 · 57.88% | Nightmare 28,609 · 22.47% | Vyse 13,380 · 10.51% | Rayman 11,649 · 9.15% | 127,344 | 35.41% |
These spelling variants are treated as one entrant when you filter by name:
Margin is the winner’s percentage minus the runner-up’s. For 3- and 4-entrant matches it can look small even when the winner was never in danger, because the vote splits more ways — the n column shows how many entrants a match had. “Highest turnout” leans toward the 2007 Character Battle, which ran four entrants per poll.