Final vote counts for every contest match. Entrants are ordered by final votes, so A is the winner. Click a column heading to sort, or an entrant / contest to filter.
Quick views: chronological · by contest · closest matches · biggest blowouts · highest turnout · multi-entrant first
Filtered: entrant = The Legend of Zelda [×] — 13 of 1,524 matches show all
| # | Poll ▼ | Contest | Date | n | A — winner | B | C | D | Total | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3502 | Best. Game. Ever. (2009) | 2009-06-03 | 4 | Super Mario World 36,149 · 30.96% | Super Mario Bros. 3 33,855 · 29.00% | The Legend of Zelda 33,816 · 28.97% | Super Mario Bros. 12,922 · 11.07% | 116,742 | 1.97% |
| 2 | 3494 | Best. Game. Ever. (2009) | 2009-05-26 | 4 | Super Mario Bros. 43,369 · 36.18% | The Legend of Zelda 41,277 · 34.43% | Tetris 18,789 · 15.67% | Mega Man 2 16,437 · 13.71% | 119,872 | 1.75% |
| 3 | 3479 | Best. Game. Ever. (2009) | 2009-05-11 | 4 | Super Mario Bros. 52,590 · 46.19% | The Legend of Zelda 43,517 · 38.22% | Metroid 10,643 · 9.35% | Ninja Gaiden 7,114 · 6.25% | 113,864 | 7.97% |
| 4 | 3449 | Best. Game. Ever. (2009) | 2009-04-11 | 4 | The Legend of Zelda 72,325 · 61.28% | Metroid 21,985 · 18.63% | Contra 14,989 · 12.70% | Dragon Warrior III 8,729 · 7.40% | 118,028 | 42.65% |
| 5 | 2455 † | Best Series Ever 2006 | 2006-08-01 | 2 | The Legend of Zelda 80,825 · 50.99% | Final Fantasy 77,702 · 49.01% | 158,527 | 1.97% | ||
| 6 | 2453 | Best Series Ever 2006 | 2006-07-30 | 2 | The Legend of Zelda 97,633 · 73.74% | Metal Gear 34,777 · 26.26% | 132,410 | 47.47% | ||
| 7 | 2449 | Best Series Ever 2006 | 2006-07-26 | 2 | The Legend of Zelda 114,009 · 84.70% | Metroid 20,595 · 15.30% | 134,604 | 69.40% | ||
| 8 | 2441 | Best Series Ever 2006 | 2006-07-18 | 2 | The Legend of Zelda 104,400 · 80.32% | Mega Man X 25,577 · 19.68% | 129,977 | 60.64% | ||
| 9 | 2425 | Best Series Ever 2006 | 2006-07-02 | 2 | The Legend of Zelda 100,163 · 89.97% | Civilization 11,169 · 10.03% | 111,332 | 79.94% | ||
| 10 | 1657 | Spring 2004 Game Contest | 2004-05-31 | 2 | Super Mario Bros. 3 44,312 · 56.78% | The Legend of Zelda 33,734 · 43.22% | 78,046 | 13.55% | ||
| 11 | 1650 | Spring 2004 Game Contest | 2004-05-24 | 2 | The Legend of Zelda 52,197 · 74.57% | Tetris 17,801 · 25.43% | 69,998 | 49.14% | ||
| 12 | 1635 | Spring 2004 Game Contest | 2004-05-08 | 2 | The Legend of Zelda 64,193 · 87.04% | Donkey Kong 9,559 · 12.96% | 73,752 | 74.08% | ||
| 13 | 1606 | Spring 2004 Game Contest | 2004-04-07 | 2 | The Legend of Zelda 92,894 · 95.20% | Adventure 4,686 · 4.80% | 97,580 | 90.40% |
These spelling variants are treated as one entrant when you filter by name:
Margin is the winner’s percentage minus the runner-up’s. For 3- and 4-entrant matches it can look small even when the winner was never in danger, because the vote splits more ways — the n column shows how many entrants a match had. “Highest turnout” leans toward the 2007 Character Battle, which ran four entrants per poll.