Final vote counts for every contest match. Entrants are ordered by final votes, so A is the winner. Click a column heading to sort, or an entrant / contest to filter.
Quick views: chronological · by contest · closest matches · biggest blowouts · highest turnout · multi-entrant first
Filtered: entrant = Vyse [×] — 6 of 1,524 matches show all
| # | Poll ▼ | Contest | Date | n | A — winner | B | C | D | Total | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5210 | Character Battle IX (2013) | 2013-08-12 | 3 | Amaterasu 17,090 · 66.79% | Vyse 5,268 · 20.59% | Adol Christin 3,228 · 12.62% | 25,586 | 46.20% | |
| 2 | 2889 | Character Battle VI (2007) | 2007-09-30 | 4 | Solid Snake 73,706 · 57.88% | Nightmare 28,609 · 22.47% | Vyse 13,380 · 10.51% | Rayman 11,649 · 9.15% | 127,344 | 35.41% |
| 3 | 2092 | Summer 2005 Character Contest | 2005-08-14 | 2 | Tifa Lockheart 75,159 · 78.07% | Vyse 21,114 · 21.93% | 96,273 | 56.14% | ||
| 4 | 1758 | Summer 2004 Character Contest | 2004-09-11 | 2 | Cloud Strife 74,199 · 81.41% | Vyse 16,947 · 18.59% | 91,146 | 62.81% | ||
| 5 | 1735 | Summer 2004 Character Contest | 2004-08-18 | 2 | Vyse 41,440 · 60.23% | Laharl 27,368 · 39.77% | 68,808 | 20.45% | ||
| 6 | 1333 | Summer 2003 Character Contest | 2003-07-29 | 2 | Donkey Kong 61,027 · 62.42% | Vyse 36,743 · 37.58% | 97,770 | 24.84% |
These spelling variants are treated as one entrant when you filter by name:
Margin is the winner’s percentage minus the runner-up’s. For 3- and 4-entrant matches it can look small even when the winner was never in danger, because the vote splits more ways — the n column shows how many entrants a match had. “Highest turnout” leans toward the 2007 Character Battle, which ran four entrants per poll.