Final vote counts for every contest match. Entrants are ordered by final votes, so A is the winner. Click a column heading to sort, or an entrant / contest to filter.
Quick views: chronological · by contest · closest matches · biggest blowouts · highest turnout · multi-entrant first
Filtered: entrant = Xenoblade Chronicles [×] — 6 of 1,524 matches show all
| # | Poll ▼ | Contest | Date | n | A — winner | B | C | D | Total | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8036 | Game of the Decade 2 (2020) | 2020-05-09 | 2 | Super Smash Bros. Ultimate 15,437 · 59.61% | Xenoblade Chronicles 10,461 · 40.39% | 25,898 | 19.21% | ||
| 2 | 8030 | Game of the Decade 2 (2020) | 2020-05-06 | 2 | Xenoblade Chronicles 13,445 · 50.21% | Persona 4 Golden 13,334 · 49.79% | 26,779 | 0.41% | ||
| 3 | 8018 | Game of the Decade 2 (2020) | 2020-04-23 | 2 | Xenoblade Chronicles 16,374 · 59.64% | Fire Emblem: Three Houses 11,082 · 40.36% | 27,456 | 19.27% | ||
| 4 | 7993 | Game of the Decade 2 (2020) | 2020-04-15 | 2 | Xenoblade Chronicles 20,023 · 73.32% | Overwatch 7,287 · 26.68% | 27,310 | 46.63% | ||
| 5 | 7943 | Game of the Decade 2 (2020) | 2020-04-03 | 2 | Xenoblade Chronicles 19,671 · 78.43% | Splatoon 2 5,411 · 21.57% | 25,082 | 56.85% | ||
| 6 | 6087 | Best Game Ever (2015) | 2015-11-15 | 2 | Donkey Kong Country 2: Diddy's Kong Quest 17,688 · 50.36% | Xenoblade Chronicles 17,434 · 49.64% | 35,122 | 0.72% |
These spelling variants are treated as one entrant when you filter by name:
Margin is the winner’s percentage minus the runner-up’s. For 3- and 4-entrant matches it can look small even when the winner was never in danger, because the vote splits more ways — the n column shows how many entrants a match had. “Highest turnout” leans toward the 2007 Character Battle, which ran four entrants per poll.