All Predictions Ever

Every scored prediction ever made in the Oracle Challenge, across every contest — who predicted what, what they scored, and their Points Above Average (their score minus the field average for that match). See also: Lifetime PAA standings · Average PAA standings.

Contest: All · SC2k2 · SC2k3 · SpC2k4 · SC2k4 · SpC2k5 · SC2k5 · SpC2k6 · SC2k6 · SC2k7 · SC2k8 · SpC2k9 · SpC2k10 · SC2k10 · SC2k11 · SC2k13 · SC2k15 · SC2k15Grudge · SC2k18 · SC2k20

User: All·

Filtering to Rufus Shinra 18clear

211 predictions· page 1 of 3

UserContestMatchPick ScoreAveragePAA ▲
Rufus Shinra 18 SC2k5 2005 #55: Sonic the Hedgehog / Tifa Lockheart Tifa Lockheart 50.14% 31.92 47.51 -15.59
Rufus Shinra 18 SC2k5 2005 #10: Zelda / Vivi Ornitier Vivi Ornitier 50.08% 25.72 40.41 -14.69
Rufus Shinra 18 SpC2k6 2006 #3: Pokemon / Star Ocean Star Ocean 50.33% 28.93 41.94 -13.01
Rufus Shinra 18 SC2k5 2005 #59: Crono / Vincent Valentine Vincent Valentine 50.02% 34.20 46.41 -12.21
Rufus Shinra 18 SC2k5 2005 #2: Ness / Carl Johnson Carl Johnson 62.62% 9.48 21.68 -12.20
Rufus Shinra 18 SC2k4 2004 #59: Cloud Strife / Sephiroth Sephiroth 50.01% 32.98 44.72 -11.74
Rufus Shinra 18 SC2k5 2005 #36: Ganondorf / Auron Auron 51.05% 34.70 44.61 -9.91
Rufus Shinra 18 SpC2k6 2006 #4: Metroid / Kirby Metroid 88.06% 32.51 42.30 -9.79
Rufus Shinra 18 SC2k4 2004 #21: Ness / Jak Jak 51.56% 31.72 40.14 -8.42
Rufus Shinra 18 SC2k5 2005 #39: Kirby / Tidus Tidus 54.00% 21.70 29.80 -8.10
Rufus Shinra 18 SC2k5 2005 #38: Sora / Alucard Alucard 50.29% 33.70 40.98 -7.28
Rufus Shinra 18 SC2k6 2006 #35: Tifa Lockheart / The Boss Tifa Lockheart 62.00% 37.45 44.65 -7.20
Rufus Shinra 18 SpC2k5 2005 #25: Bowser / Revolver Ocelot Bowser 55.00% 39.01 45.77 -6.76
Rufus Shinra 18 SpC2k6 2006 #14: Mega Man / Mario Kart Mario Kart 51.55% 35.33 41.92 -6.59
Rufus Shinra 18 SpC2k6 2006 #6: Fire Emblem / Silent Hill Silent Hill 51.00% 36.95 43.51 -6.56
Rufus Shinra 18 SC2k4 2004 #47: Sora / Ryu Hayabusa Ryu Hayabusa 52.75% 16.06 22.52 -6.46
Rufus Shinra 18 SC2k5 2005 #13: Kirby / Cecil Harvey Kirby 57.00% 31.79 38.21 -6.42
Rufus Shinra 18 SC2k6 2006 #32: Sub-Zero / Master Chief Master Chief 63.46% 30.59 36.12 -5.53
Rufus Shinra 18 SC2k4 2004 #50: Crono / Mario Mario 50.03% 38.46 43.62 -5.16
Rufus Shinra 18 SC2k6 2006 #15: Chun-Li / Kasumi Chun-Li 58.25% 39.51 44.63 -5.12
Rufus Shinra 18 SpC2k5 2005 #21: Kefka / Albert Wesker Kefka 52.52% 32.15 37.10 -4.95
Rufus Shinra 18 SC2k4 2004 #35: Crono / Magus Crono 53.89% 34.11 39.01 -4.90
Rufus Shinra 18 SpC2k5 2005 #8: Liquid Snake / Officer Tenpenny Liquid Snake 66.67% 37.21 41.69 -4.48
Rufus Shinra 18 SpC2k5 2005 #7: Lavos / Mother Brain Lavos 65.11% 40.68 44.96 -4.28
Rufus Shinra 18 SC2k6 2006 #34: Rikku / Kairi Rikku 67.89% 40.39 44.62 -4.23
Rufus Shinra 18 SpC2k6 2006 #12: Super Smash Bros. / Dragon Quest Super Smash Bros. 67.55% 41.18 45.40 -4.22
Rufus Shinra 18 SC2k5 2005 #62: Crono / Mega Man Mega Man 50.01% 42.28 46.47 -4.19
Rufus Shinra 18 SC2k4 2004 #14: Master Chief / Crash Bandicoot Master Chief 58.13% 37.41 41.56 -4.15
Rufus Shinra 18 SC2k4 2004 #7: Bowser / Guybrush Threepwood Bowser 74.53% 41.54 45.68 -4.14
Rufus Shinra 18 SC2k4 2004 #27: Miles 'Tails' Prower / Viewtiful Joe Viewtiful Joe 54.50% 26.40 30.30 -3.90
Rufus Shinra 18 SC2k4 2004 #10: Tidus / Shadow the Hedgehog Shadow the Hedgehog 50.77% 41.84 45.43 -3.59
Rufus Shinra 18 SC2k5 2005 #46: Tifa Lockheart / Luigi Tifa Lockheart 62.00% 41.36 44.92 -3.56
Rufus Shinra 18 SC2k6 2006 #1: Samus Aran / Nidoran F Samus Aran 93.61% 38.24 41.60 -3.36
Rufus Shinra 18 SpC2k5 2005 #20: Liquid Snake / Lavos Liquid Snake 68.90% 36.72 39.97 -3.25
Rufus Shinra 18 SC2k5 2005 #60: Mega Man / Sonic the Hedgehog Mega Man 57.55% 42.82 45.96 -3.14
Rufus Shinra 18 SC2k5 2005 #8: Auron / Big Boss Auron 61.00% 39.53 42.63 -3.10
Rufus Shinra 18 SC2k6 2006 #24: Mega Man / Axel Mega Man 81.18% 38.69 41.72 -3.03
Rufus Shinra 18 SpC2k5 2005 #28: Ganondorf / Dr. Robotnik Ganondorf 61.15% 34.51 37.40 -2.89
Rufus Shinra 18 SC2k4 2004 #30: Ryu Hayabusa / Jill Valentine Ryu Hayabusa 58.94% 41.08 43.86 -2.78
Rufus Shinra 18 SpC2k5 2005 #14: Ansem / CATS Ansem 69.00% 35.04 37.78 -2.74
Rufus Shinra 18 SC2k5 2005 #31: Yoshi / Laharl Yoshi 80.29% 43.37 46.11 -2.74
Rufus Shinra 18 SpC2k5 2005 #2: Sigma / Andross Sigma 64.72% 38.77 41.38 -2.61
Rufus Shinra 18 SC2k4 2004 #40: Solid Snake / Knuckles the Echidna Solid Snake 68.35% 41.19 43.54 -2.35
Rufus Shinra 18 SC2k6 2006 #33: Samus Aran / Ada Wong Samus Aran 71.77% 41.99 44.14 -2.15
Rufus Shinra 18 SC2k6 2006 #18: Squall Leonhart / Tidus Squall Leonhart 58.12% 36.10 38.24 -2.14
Rufus Shinra 18 SC2k4 2004 #62: Cloud Strife / Samus Aran Cloud Strife 54.42% 45.41 47.53 -2.12
Rufus Shinra 18 SC2k5 2005 #20: Crono / Zidane Tribal Crono 70.33% 43.61 45.58 -1.97
Rufus Shinra 18 SC2k5 2005 #29: Mega Man / Conker Mega Man 71.00% 44.98 46.67 -1.69
Rufus Shinra 18 SC2k4 2004 #19: Kirby / Kain Kirby 59.35% 44.70 46.36 -1.66
Rufus Shinra 18 SC2k4 2004 #24: Sephiroth / Sly Cooper Sephiroth 90.02% 46.35 47.95 -1.60
Rufus Shinra 18 SC2k5 2005 #34: Zero / Lloyd Irving Zero 64.92% 41.67 43.22 -1.55
Rufus Shinra 18 SC2k4 2004 #26: Ryu (Street Fighter) / KOS-MOS Ryu (Street Fighter) 56.80% 44.67 46.19 -1.52
Rufus Shinra 18 SC2k4 2004 #51: Mega Man / Zero Mega Man 70.79% 35.22 36.68 -1.46
Rufus Shinra 18 SC2k6 2006 #14: Joanna Dark / Cortana Joanna Dark 66.66% 43.57 45.02 -1.45
Rufus Shinra 18 SC2k4 2004 #58: Mega Man / Solid Snake Mega Man 52.99% 45.80 47.11 -1.31
Rufus Shinra 18 SC2k6 2006 #39: Yuna / Joanna Dark Yuna 66.00% 37.95 39.13 -1.18
Rufus Shinra 18 SC2k5 2005 #35: Samus Aran / Frog Samus Aran 64.33% 44.28 45.43 -1.15
Rufus Shinra 18 SC2k5 2005 #24: Squall Leonhart / Geno Squall Leonhart 79.88% 44.96 46.08 -1.12
Rufus Shinra 18 SC2k6 2006 #8: Princess Peach / Princess Daisy Princess Peach 77.50% 44.40 45.44 -1.04
Rufus Shinra 18 SC2k4 2004 #57: Link / Crono Link 56.21% 43.39 44.42 -1.03
Rufus Shinra 18 SC2k4 2004 #39: Frog / Master Chief Master Chief 50.05% 44.90 45.91 -1.01
Rufus Shinra 18 SC2k6 2006 #20: Dante / Ryu Hayabusa Dante 69.69% 45.51 46.52 -1.01
Rufus Shinra 18 SC2k5 2005 #15: Bowser / Chun-Li Bowser 60.45% 44.55 45.49 -0.94
Rufus Shinra 18 SC2k6 2006 #16: Lara Croft / Alyx Vance Lara Croft 66.12% 38.57 39.46 -0.89
Rufus Shinra 18 SpC2k6 2006 #2: Mega Man X / Suikoden Mega Man X 66.00% 43.39 44.09 -0.70
Rufus Shinra 18 SC2k4 2004 #55: Sonic the Hedgehog / Dante Sonic the Hedgehog 57.89% 45.86 46.40 -0.54
Rufus Shinra 18 SC2k4 2004 #61: Link / Mega Man Link 58.93% 41.32 41.86 -0.54
Rufus Shinra 18 SC2k5 2005 #61: Mario / Solid Snake Mario 54.99% 47.78 48.27 -0.49
Rufus Shinra 18 SC2k6 2006 #5: Tifa Lockheart / Ivy Valentine Tifa Lockheart 81.00% 45.18 45.65 -0.47
Rufus Shinra 18 SpC2k5 2005 #26: Sephiroth / Liquid Snake Sephiroth 69.00% 43.08 43.47 -0.39
Rufus Shinra 18 SC2k4 2004 #45: Sonic the Hedgehog / Ryu (Street Fighter) Sonic the Hedgehog 58.35% 47.19 47.54 -0.35
Rufus Shinra 18 SpC2k6 2006 #8: Kingdom Hearts / Harvest Moon Kingdom Hearts 80.00% 43.12 43.47 -0.35
Rufus Shinra 18 SC2k4 2004 #1: Link / CATS Link 85.67% 47.84 48.15 -0.31
Rufus Shinra 18 SC2k5 2005 #64: Link / Cloud Strife Link 50.11% 47.67 47.98 -0.31
Rufus Shinra 18 SC2k5 2005 #32: Pac-Man / Revolver Ocelot Revolver Ocelot 58.33% 25.84 25.91 -0.07
Rufus Shinra 18 SC2k5 2005 #48: Yoshi / Pac-Man Yoshi 66.00% 43.17 43.18 -0.01
Rufus Shinra 18 SC2k6 2006 #2: Ada Wong / Jade (Beyond Good and Evil) Ada Wong 63.66% 37.77 37.78 -0.01
Rufus Shinra 18 SC2k6 2006 #25: Sonic the Hedgehog / CATS Sonic the Hedgehog 77.97% 47.22 47.13 +0.09
Rufus Shinra 18 SC2k4 2004 #6: Crono / Conker Crono 81.45% 46.54 46.37 +0.17
Rufus Shinra 18 SC2k5 2005 #3: Zero / Ryu Hayabusa Zero 67.66% 45.34 45.17 +0.17
Rufus Shinra 18 SC2k5 2005 #5: Samus Aran / Yuri Samus Aran 89.72% 47.60 47.43 +0.17
Rufus Shinra 18 SC2k4 2004 #43: Auron / Ness Auron 71.95% 43.09 42.86 +0.23
Rufus Shinra 18 SC2k5 2005 #65: Sephiroth / Mario Sephiroth 50.01% 43.94 43.71 +0.23
Rufus Shinra 18 SpC2k6 2006 #1: The Legend of Zelda / Civilization The Legend of Zelda 86.85% 46.88 46.63 +0.25
Rufus Shinra 18 SC2k4 2004 #25: Sonic the Hedgehog / Terry Bogard Sonic the Hedgehog 83.95% 46.89 46.62 +0.27
Rufus Shinra 18 SC2k4 2004 #15: Knuckles the Echidna / Kefka Knuckles the Echidna 50.01% 42.55 42.26 +0.29
Rufus Shinra 18 SC2k5 2005 #54: Vincent Valentine / Squall Leonhart Vincent Valentine 56.23% 44.36 44.02 +0.34
Rufus Shinra 18 SC2k4 2004 #42: Squall Leonhart / Kirby Squall Leonhart 57.46% 47.55 47.12 +0.43
Rufus Shinra 18 SpC2k6 2006 #16: Resident Evil / Shadow Hearts Resident Evil 77.12% 39.36 38.90 +0.46
Rufus Shinra 18 SpC2k5 2005 #1: Bowser / Pyramid Head Bowser 86.80% 47.08 46.60 +0.48
Rufus Shinra 18 SC2k6 2006 #10: Terra Branford / Sarah Kerrigan Terra Branford 62.00% 46.69 46.18 +0.51
Rufus Shinra 18 SC2k4 2004 #5: Magus / Luca Blight Magus 76.19% 45.15 44.60 +0.55
Rufus Shinra 18 SpC2k5 2005 #13: Ganondorf / Giygas Ganondorf 86.69% 48.29 47.72 +0.57
Rufus Shinra 18 SC2k5 2005 #40: Bowser / Ryu (Street Fighter) Bowser 52.50% 43.52 42.95 +0.57
Rufus Shinra 18 SC2k4 2004 #37: Mega Man / Tidus Mega Man 58.95% 44.17 43.45 +0.72
Rufus Shinra 18 SC2k4 2004 #28: Dante / Ratchet Dante 74.56% 44.28 43.50 +0.78
Rufus Shinra 18 SC2k4 2004 #9: Mega Man / Earthworm Jim Mega Man 87.40% 45.58 44.69 +0.89
Rufus Shinra 18 SC2k5 2005 #56: Mega Man / Yoshi Mega Man 58.66% 40.58 39.68 +0.90
Rufus Shinra 18 SC2k6 2006 #23: Ryu (Street Fighter) / Kratos (God of War) Ryu (Street Fighter) 61.35% 45.76 44.83 +0.93
Rufus Shinra 18 SpC2k5 2005 #30: Ganondorf / Diablo Ganondorf 58.90% 43.70 42.74 +0.96

Page 1 of 3 Next › Last »