All Predictions Ever

Every scored prediction ever made in the Oracle Challenge, across every contest — who predicted what, what they scored, and their Points Above Average (their score minus the field average for that match). See also: Lifetime PAA standings · Average PAA standings.

Contest: All · SC2k2 · SC2k3 · SpC2k4 · SC2k4 · SpC2k5 · SC2k5 · SpC2k6 · SC2k6 · SC2k7 · SC2k8 · SpC2k9 · SpC2k10 · SC2k10 · SC2k11 · SC2k13 · SC2k15 · SC2k15Grudge · SC2k18 · SC2k20

User: All·

Filtering to outbackclear

152 predictions· page 2 of 2

UserContestMatchPick ScoreAveragePAA ▲
outback SC2k5 2005 #7: Ganondorf / Yuna Ganondorf 63.34% 47.86 45.43 +2.43
outback SC2k4 2004 #56: Samus Aran / Sora Samus Aran 66.67% 49.18 46.73 +2.45
outback SC2k5 2005 #21: Dante / Terra Branford Dante 61.23% 39.73 37.22 +2.51
outback SC2k4 2004 #25: Sonic the Hedgehog / Terry Bogard Sonic the Hedgehog 79.98% 49.14 46.62 +2.52
outback SC2k5 2005 #33: Mario / Ness Mario 84.93% 47.87 45.33 +2.54
outback SC2k4 2004 #29: Sora / HK-47 Sora 61.11% 45.56 43.01 +2.55
outback SpC2k6 2006 #12: Super Smash Bros. / Dragon Quest Super Smash Bros. 74.32% 47.95 45.40 +2.55
outback SC2k4 2004 #57: Link / Crono Link 59.80% 46.98 44.42 +2.56
outback SC2k5 2005 #5: Samus Aran / Yuri Samus Aran 87.32% 50.00 47.43 +2.57
outback SC2k4 2004 #16: Solid Snake / Tanner Solid Snake 88.44% 44.14 41.47 +2.67
outback SC2k5 2005 #26: Diablo / Kratos Aurion Diablo 54.67% 47.91 45.21 +2.70
outback SC2k4 2004 #6: Crono / Conker Crono 78.89% 49.10 46.37 +2.73
outback SC2k5 2005 #40: Bowser / Ryu (Street Fighter) Bowser 54.67% 45.69 42.95 +2.74
outback SC2k4 2004 #44: Sephiroth / Vivi Ornitier Sephiroth 73.56% 46.69 43.94 +2.75
outback SC2k5 2005 #29: Mega Man / Conker Mega Man 76.58% 49.44 46.67 +2.77
outback SC2k5 2005 #45: Sonic the Hedgehog / Diablo Sonic the Hedgehog 69.99% 48.56 45.76 +2.80
outback SC2k5 2005 #53: Crono / Master Chief Crono 63.00% 48.29 45.40 +2.89
outback SC2k7 2007 #1: Yoshi / Knuckles the Echidna / Rikku / Vaan Yoshi 35.00% / Knuckles the Echidna 30.00% / Rikku 25.00% / Vaan 10.00% 48.69 45.79 +2.90
outback SpC2k6 2006 #26: Metal Gear / Kingdom Hearts Metal Gear 57.77% 49.46 46.43 +3.03
outback SpC2k6 2006 #9: Super Mario Bros. / Madden NFL Super Mario Bros. 88.88% 46.67 43.60 +3.07
outback SC2k4 2004 #19: Kirby / Kain Kirby 65.09% 49.56 46.36 +3.20
outback SC2k5 2005 #22: Vincent Valentine / Sarah Kerrigan Vincent Valentine 61.41% 32.41 29.20 +3.21
outback SpC2k6 2006 #14: Mega Man / Mario Kart Mega Man 53.35% 45.23 41.92 +3.31
outback SC2k5 2005 #46: Tifa Lockheart / Luigi Tifa Lockheart 55.00% 48.36 44.92 +3.44
outback SC2k5 2005 #49: Mario / Zero Mario 61.00% 48.14 44.58 +3.56
outback SC2k5 2005 #50: Samus Aran / Ganondorf Samus Aran 59.00% 49.34 45.76 +3.58
outback SC2k4 2004 #28: Dante / Ratchet Dante 77.46% 47.18 43.50 +3.68
outback SpC2k6 2006 #4: Metroid / Kirby Metroid 74.55% 46.02 42.30 +3.72
outback SC2k5 2005 #52: Bowser / Kirby Bowser 55.00% 47.12 43.21 +3.91
outback SC2k5 2005 #48: Yoshi / Pac-Man Yoshi 70.00% 47.17 43.18 +3.99
outback SC2k5 2005 #18: Donkey Kong / Sam Fisher Donkey Kong 62.22% 47.46 43.07 +4.39
outback SC2k5 2005 #11: Alucard / Kratos (God of War) Alucard 56.78% 48.74 44.33 +4.41
outback SC2k4 2004 #49: Link / Yoshi Link 79.89% 48.15 43.66 +4.49
outback SC2k5 2005 #43: Vincent Valentine / Dante Vincent Valentine 55.00% 49.00 44.27 +4.73
outback SC2k5 2005 #36: Ganondorf / Auron Ganondorf 54.66% 49.44 44.61 +4.83
outback SC2k5 2005 #19: Tommy Vercetti / Kefka Tommy Vercetti 51.11% 49.97 44.77 +5.20
outback SC2k5 2005 #54: Vincent Valentine / Squall Leonhart Vincent Valentine 51.00% 49.59 44.02 +5.57
outback SC2k4 2004 #34: Yoshi / Luigi Yoshi 55.67% 48.81 43.11 +5.70
outback SpC2k6 2006 #2: Mega Man X / Suikoden Mega Man X 72.56% 49.95 44.09 +5.86
outback SC2k4 2004 #32: Samus Aran / Lara Croft Samus Aran 83.01% 49.38 43.45 +5.93
outback SpC2k6 2006 #20: Kingdom Hearts / Castlevania Kingdom Hearts 50.05% 48.72 42.73 +5.99
outback SC2k5 2005 #47: Mega Man / Leon Kennedy Mega Man 65.00% 49.56 43.40 +6.16
outback SC2k5 2005 #8: Auron / Big Boss Auron 70.32% 48.85 42.63 +6.22
outback SC2k4 2004 #13: Frog / Liquid Snake Frog 55.56% 44.49 38.05 +6.44
outback SC2k4 2004 #43: Auron / Ness Auron 65.59% 49.45 42.86 +6.59
outback SpC2k6 2006 #16: Resident Evil / Shadow Hearts Resident Evil 83.33% 45.57 38.90 +6.67
outback SC2k5 2005 #12: Sora / Agent 47 Sora 71.11% 49.62 42.91 +6.71
outback SpC2k6 2006 #25: The Legend of Zelda / Metroid The Legend of Zelda 85.55% 49.15 42.17 +6.98
outback SC2k4 2004 #15: Knuckles the Echidna / Kefka Knuckles the Echidna 57.89% 49.57 42.26 +7.31
outback SC2k5 2005 #10: Zelda / Vivi Ornitier Zelda 57.65% 48.09 40.41 +7.68
outback SpC2k6 2006 #22: Super Smash Bros. / Sonic the Hedgehog Super Smash Bros. 58.00% 49.66 41.44 +8.22
outback SC2k5 2005 #57: Mario / Samus Aran Mario 54.44% 44.65 32.54 +12.11

« First ‹ PrevPage 2 of 2