All Predictions Ever

Every scored prediction ever made in the Oracle Challenge, across every contest — who predicted what, what they scored, and their Points Above Average (their score minus the field average for that match). See also: Lifetime PAA standings · Average PAA standings.

Contest: All · SC2k2 · SC2k3 · SpC2k4 · SC2k4 · SpC2k5 · SC2k5 · SpC2k6 · SC2k6 · SC2k7 · SC2k8 · SpC2k9 · SpC2k10 · SC2k10 · SC2k11 · SC2k13 · SC2k15 · SC2k15Grudge · SC2k18 · SC2k20

User: All·

Filtering to realhilfanclear

127 predictions· page 2 of 2

UserContestMatchPick ScoreAveragePAA ▲
realhilfan SpC2k10 2010 #35: Roxas / Heavy Roxas 56.20% 49.24 46.63 +2.61
realhilfan SpC2k10 2010 #103: Bowser / Sora Bowser 50.45% 45.75 43.14 +2.61
realhilfan SpC2k10 2010 #67: Luigi / Amaterasu Luigi 60.36% 49.23 46.56 +2.67
realhilfan SpC2k10 2010 #26: Laharl / Neku Sakuraba Laharl 53.42% 47.10 44.34 +2.76
realhilfan SpC2k10 2010 #4: Mega Man X / Captain John Price Mega Man X 70.89% 44.83 42.02 +2.81
realhilfan SpC2k10 2010 #84: Zelda / Ezio Auditore da Firenze Zelda 62.43% 49.68 46.87 +2.81
realhilfan SpC2k10 2010 #49: Solid Snake / Proto Man Solid Snake 73.33% 49.02 46.10 +2.92
realhilfan SpC2k10 2010 #25: Sora / Midna Sora 64.39% 49.24 46.19 +3.05
realhilfan SpC2k10 2010 #105: Samus Aran / Sub-Zero Samus Aran 67.57% 49.74 46.40 +3.34
realhilfan SpC2k10 2010 #68: Weighted Companion Cube / The Boss Weighted Companion Cube 57.85% 45.95 42.41 +3.54
realhilfan SpC2k10 2010 #69: Sonic the Hedgehog / Knuckles the Echidna Sonic the Hedgehog 67.76% 49.85 46.03 +3.82
realhilfan SpC2k10 2010 #60: Missingno / Crono Crono 57.00% 37.71 33.85 +3.86
realhilfan SpC2k10 2010 #20: Ike / Prinny Ike 60.38% 47.89 44.00 +3.89
realhilfan SpC2k10 2010 #31: Charizard / Duke Nukem Charizard 59.39% 45.14 41.25 +3.89
realhilfan SpC2k10 2010 #33: Samus Aran / The Prince of Persia Samus Aran 78.58% 49.89 45.86 +4.03
realhilfan SpC2k10 2010 #80: Charizard / Kratos (God of War) Charizard 54.45% 49.96 45.69 +4.27
realhilfan SpC2k10 2010 #23: Ryu Hayabusa / Crash Bandicoot Ryu Hayabusa 60.43% 48.64 43.91 +4.73
realhilfan SpC2k10 2010 #41: Cloud Strife / Ridley Cloud Strife 73.20% 48.52 43.71 +4.81
realhilfan SpC2k10 2010 #52: Commander Shepard / Ellis Commander Shepard 66.12% 40.33 35.20 +5.13
realhilfan SpC2k10 2010 #30: Isaac / Professor Layton Isaac 63.20% 44.41 39.12 +5.29
realhilfan SpC2k10 2010 #72: Vivi Ornitier / Altair Vivi Ornitier 52.21% 46.42 41.05 +5.37
realhilfan SpC2k10 2010 #45: Leon Kennedy / Vault Boy Leon Kennedy 59.20% 48.39 42.99 +5.40
realhilfan SpC2k10 2010 #37: Jecht / Phoenix Wright Jecht 52.39% 49.69 44.27 +5.42
realhilfan SpC2k10 2010 #124: Solid Snake / Sephiroth Solid Snake 51.11% 48.15 42.56 +5.59
realhilfan SpC2k10 2010 #76: Ryu Hayabusa / Master Chief Ryu Hayabusa 52.88% 49.68 40.44 +9.24
realhilfan SpC2k10 2010 #2: Alucard / Magus Alucard 57.80% 49.28 39.90 +9.38
realhilfan SpC2k10 2010 #16: Altair / Liquid Snake Altair 55.40% 46.28 35.69 +10.59

« First ‹ PrevPage 2 of 2