All Predictions Ever

Every scored prediction ever made in the Oracle Challenge, across every contest — who predicted what, what they scored, and their Points Above Average (their score minus the field average for that match). See also: Lifetime PAA standings · Average PAA standings.

Contest: All · SC2k2 · SC2k3 · SpC2k4 · SC2k4 · SpC2k5 · SC2k5 · SpC2k6 · SC2k6 · SC2k7 · SC2k8 · SpC2k9 · SpC2k10 · SC2k10 · SC2k11 · SC2k13 · SC2k15 · SC2k15Grudge · SC2k18 · SC2k20

User: All·

Filtering to dethwingclear

252 predictions· page 1 of 3

UserContestMatchPick ScoreAveragePAA ▼
dethwing SC2k4 2004 #27: Miles 'Tails' Prower / Viewtiful Joe Miles 'Tails' Prower 51.21% 46.41 30.30 +16.11
dethwing SpC2k4 2004 #25: Starcraft / Halo: Combat Evolved Starcraft 53.45% 46.72 33.71 +13.01
dethwing SC2k5 2005 #32: Pac-Man / Revolver Ocelot Revolver Ocelot 52.35% 37.80 25.91 +11.89
dethwing SC2k3 2003 #46: Ryu (Street Fighter) / Dante Ryu (Street Fighter) 54.69% 49.32 38.19 +11.13
dethwing SpC2k4 2004 #15: Doom / Earthbound Doom 54.19% 47.15 36.06 +11.09
dethwing SpC2k5 2005 #12: Diablo / Ridley Diablo 52.19% 44.54 34.06 +10.48
dethwing SC2k3 2003 #43: Alucard / Kirby Alucard 54.91% 47.30 37.99 +9.31
dethwing SC2k3 2003 #47: Tommy Vercetti / Donkey Kong Tommy Vercetti 52.75% 47.73 38.68 +9.05
dethwing SC2k5 2005 #21: Dante / Terra Branford Dante 75.43% 46.07 37.22 +8.85
dethwing SC2k3 2003 #34: Magus / Ganondorf Magus 54.91% 45.39 37.22 +8.17
dethwing SpC2k4 2004 #32: Smash Bros. Melee / Metal Gear Solid 2: Sons of Liberty Smash Bros. Melee 57.83% 48.89 40.83 +8.06
dethwing SpC2k4 2004 #33: Super Mario Bros. 3 / Metroid Super Mario Bros. 3 75.42% 47.38 39.92 +7.46
dethwing SpC2k5 2005 #8: Liquid Snake / Officer Tenpenny Liquid Snake 78.32% 48.86 41.69 +7.17
dethwing SpC2k4 2004 #3: Contra / Phantasy Star Contra 52.14% 41.12 34.39 +6.73
dethwing SpC2k5 2005 #29: Sephiroth / Bowser Sephiroth 60.00% 49.55 42.84 +6.71
dethwing SC2k5 2005 #4: Lloyd Irving / Albert Wesker Lloyd Irving 57.12% 47.57 40.93 +6.64
dethwing SC2k5 2005 #12: Sora / Agent 47 Sora 70.23% 49.50 42.91 +6.59
dethwing SpC2k4 2004 #29: Final Fantasy Tactics Advance / Fire Emblem Final Fantasy Tactics Advance 65.42% 49.06 42.63 +6.43
dethwing SpC2k5 2005 #15: Dr. Robotnik / Sin Dr. Robotnik 51.12% 49.80 43.39 +6.41
dethwing SC2k4 2004 #35: Crono / Magus Crono 65.11% 45.33 39.01 +6.32
dethwing SpC2k4 2004 #5: Donkey Kong / Duck Hunt Donkey Kong 53.98% 46.09 39.89 +6.20
dethwing SC2k5 2005 #23: Knuckles the Echidna / Magus Magus 57.64% 28.00 21.87 +6.13
dethwing SC2k4 2004 #36: Mario / Bowser Mario 70.33% 49.68 43.58 +6.10
dethwing SC2k5 2005 #8: Auron / Big Boss Auron 70.12% 48.65 42.63 +6.02
dethwing SC2k4 2004 #31: Sam Fisher / Gordon Freeman Sam Fisher 54.22% 48.79 42.94 +5.85
dethwing SpC2k4 2004 #35: The Legend of Zelda / Donkey Kong The Legend of Zelda 84.23% 47.19 41.49 +5.70
dethwing SC2k5 2005 #47: Mega Man / Leon Kennedy Mega Man 65.56% 49.00 43.40 +5.60
dethwing SpC2k5 2005 #22: Diablo / M. Bison Diablo 54.12% 48.76 43.40 +5.36
dethwing SpC2k4 2004 #27: Zelda: The Wind Waker / Skies of Arcadia Zelda: The Wind Waker 74.34% 49.63 44.31 +5.32
dethwing SpC2k5 2005 #10: Albert Wesker / Luca Blight Albert Wesker 59.33% 49.59 44.29 +5.30
dethwing SC2k4 2004 #12: Zero / Proto Man Zero 71.12% 49.40 44.15 +5.25
dethwing SC2k4 2004 #14: Master Chief / Crash Bandicoot Master Chief 67.34% 46.62 41.56 +5.06
dethwing SC2k3 2003 #39: Aerith Gainsborough / Master Chief Aerith Gainsborough 64.82% 45.33 40.30 +5.03
dethwing SpC2k5 2005 #27: Diablo / Kefka Diablo 50.01% 45.92 41.06 +4.86
dethwing SpC2k4 2004 #13: The Legend of Zelda: A Link to the Past / Gunstar Heroes The Legend of Zelda: A Link to the Past 91.56% 49.59 44.74 +4.85
dethwing SC2k5 2005 #36: Ganondorf / Auron Ganondorf 54.67% 49.43 44.61 +4.82
dethwing SpC2k6 2006 #4: Metroid / Kirby Metroid 73.45% 47.12 42.30 +4.82
dethwing SC2k4 2004 #37: Mega Man / Tidus Mega Man 66.55% 48.23 43.45 +4.78
dethwing SC2k3 2003 #37: Cloud Strife / Auron Cloud Strife 69.35% 47.15 42.42 +4.73
dethwing SC2k3 2003 #41: Mario / Shadow the Hedgehog Mario 65.98% 39.12 34.42 +4.70
dethwing SC2k5 2005 #6: Frog / Riku Frog 55.61% 46.06 41.42 +4.64
dethwing SpC2k4 2004 #16: Final Fantasy VI / Mortal Kombat Final Fantasy VI 76.12% 46.96 42.38 +4.58
dethwing SC2k4 2004 #28: Dante / Ratchet Dante 78.33% 48.05 43.50 +4.55
dethwing SC2k4 2004 #32: Samus Aran / Lara Croft Samus Aran 80.33% 47.94 43.45 +4.49
dethwing SpC2k4 2004 #14: Super Metroid / Phantasy Star IV Super Metroid 85.62% 47.67 43.26 +4.41
dethwing SC2k4 2004 #18: Vyse / Laharl Vyse 59.23% 49.00 44.65 +4.35
dethwing SC2k5 2005 #11: Alucard / Kratos (God of War) Alucard 56.84% 48.68 44.33 +4.35
dethwing SpC2k5 2005 #30: Ganondorf / Diablo Ganondorf 68.14% 47.06 42.74 +4.32
dethwing SpC2k6 2006 #9: Super Mario Bros. / Madden NFL Super Mario Bros. 90.13% 47.92 43.60 +4.32
dethwing SpC2k4 2004 #50: The Legend of Zelda / Tetris The Legend of Zelda 75.02% 49.55 45.32 +4.23
dethwing SC2k4 2004 #53: Cloud Strife / Squall Leonhart Cloud Strife 75.33% 49.12 44.98 +4.14
dethwing SC2k5 2005 #26: Diablo / Kratos Aurion Diablo 57.43% 49.33 45.21 +4.12
dethwing SC2k5 2005 #19: Tommy Vercetti / Kefka Tommy Vercetti 50.01% 48.87 44.77 +4.10
dethwing SC2k5 2005 #30: Leon Kennedy / Gordon Freeman Leon Kennedy 57.65% 49.08 45.12 +3.96
dethwing SpC2k4 2004 #61: Chrono Trigger / Super Mario Bros. 3 Chrono Trigger 51.01% 48.78 44.96 +3.82
dethwing SpC2k5 2005 #25: Bowser / Revolver Ocelot Bowser 66.43% 49.56 45.77 +3.79
dethwing SC2k4 2004 #10: Tidus / Shadow the Hedgehog Tidus 50.02% 49.21 45.43 +3.78
dethwing SC2k4 2004 #13: Frog / Liquid Snake Frog 58.23% 41.82 38.05 +3.77
dethwing SC2k3 2003 #52: Sonic the Hedgehog / Aerith Gainsborough Sonic the Hedgehog 51.04% 48.02 44.28 +3.74
dethwing SpC2k4 2004 #59: Final Fantasy VII / The Legend of Zelda: Ocarina of Time Final Fantasy VII 51.03% 47.21 43.52 +3.69
dethwing SC2k4 2004 #23: Vivi Ornitier / Donkey Kong Vivi Ornitier 52.11% 45.64 41.97 +3.67
dethwing SpC2k4 2004 #36: Tetris / Pong Tetris 69.34% 45.87 42.21 +3.66
dethwing SpC2k4 2004 #8: Tetris / Galaga Tetris 75.42% 47.17 43.53 +3.64
dethwing SC2k4 2004 #34: Yoshi / Luigi Yoshi 51.22% 46.74 43.11 +3.63
dethwing SC2k5 2005 #34: Zero / Lloyd Irving Zero 76.43% 46.82 43.22 +3.60
dethwing SpC2k5 2005 #17: Bowser / Sigma Bowser 73.11% 45.04 41.52 +3.52
dethwing SpC2k4 2004 #2: Metroid / Pac-Man Metroid 63.19% 44.68 41.18 +3.50
dethwing SC2k5 2005 #33: Mario / Ness Mario 81.56% 48.76 45.33 +3.43
dethwing SpC2k6 2006 #5: Metal Gear / Soul Calibur Metal Gear 72.89% 47.00 43.57 +3.43
dethwing SpC2k6 2006 #14: Mega Man / Mario Kart Mega Man 53.45% 45.33 41.92 +3.41
dethwing SC2k3 2003 #56: Mega Man / Tommy Vercetti Mega Man 66.43% 49.57 46.17 +3.40
dethwing SpC2k5 2005 #23: Ganondorf / Ansem Ganondorf 75.23% 49.21 45.84 +3.37
dethwing SC2k5 2005 #9: Solid Snake / Manny Calavera Solid Snake 85.23% 48.86 45.57 +3.29
dethwing SpC2k4 2004 #19: Final Fantasy Tactics / Dance Dance Revolution Final Fantasy Tactics 78.64% 47.39 44.14 +3.25
dethwing SpC2k4 2004 #63: Final Fantasy VII / Chrono Trigger Final Fantasy VII 59.43% 48.81 45.58 +3.23
dethwing SC2k5 2005 #45: Sonic the Hedgehog / Diablo Sonic the Hedgehog 67.54% 48.99 45.76 +3.23
dethwing SC2k4 2004 #51: Mega Man / Zero Mega Man 66.11% 39.90 36.68 +3.22
dethwing SC2k5 2005 #14: Tidus / King of all Cosmos Tidus 74.12% 48.42 45.23 +3.19
dethwing SC2k4 2004 #50: Crono / Mario Crono 50.01% 46.77 43.62 +3.15
dethwing SpC2k6 2006 #3: Pokemon / Star Ocean Pokemon 60.83% 45.09 41.94 +3.15
dethwing SpC2k5 2005 #1: Bowser / Pyramid Head Bowser 83.42% 49.54 46.60 +2.94
dethwing SC2k3 2003 #36: Samus Aran / KOS-MOS Samus Aran 70.93% 48.82 45.96 +2.86
dethwing SC2k3 2003 #51: Cloud Strife / Bowser Cloud Strife 66.42% 46.39 43.69 +2.70
dethwing SpC2k4 2004 #7: Pong / River City Ransom Pong 60.54% 42.53 39.87 +2.66
dethwing SC2k5 2005 #37: Solid Snake / Zelda Solid Snake 51.34% 46.93 44.35 +2.58
dethwing SC2k3 2003 #58: Cloud Strife / Sonic the Hedgehog Cloud Strife 60.78% 44.57 42.08 +2.49
dethwing SpC2k4 2004 #42: Metal Gear Solid / Final Fantasy Tactics Metal Gear Solid 56.23% 43.79 41.44 +2.35
dethwing SpC2k4 2004 #62: Final Fantasy VII / Smash Bros. Melee Final Fantasy VII 65.31% 47.12 44.79 +2.33
dethwing SC2k3 2003 #55: Solid Snake / Ryu (Street Fighter) Solid Snake 58.99% 48.27 45.97 +2.30
dethwing SpC2k4 2004 #58: Chrono Trigger / The Legend of Zelda: A Link to the Past Chrono Trigger 51.41% 48.77 46.57 +2.20
dethwing SpC2k4 2004 #22: GoldenEye 007 / Panzer Dragoon Saga GoldenEye 007 77.42% 46.61 44.44 +2.17
dethwing SC2k5 2005 #43: Vincent Valentine / Dante Vincent Valentine 57.67% 46.33 44.27 +2.06
dethwing SC2k3 2003 #33: Link / Fox McCloud Link 81.65% 49.19 47.18 +2.01
dethwing SC2k4 2004 #26: Ryu (Street Fighter) / KOS-MOS Ryu (Street Fighter) 60.33% 48.20 46.19 +2.01
dethwing SC2k4 2004 #39: Frog / Master Chief Frog 52.11% 47.89 45.91 +1.98
dethwing SC2k4 2004 #58: Mega Man / Solid Snake Mega Man 58.11% 49.08 47.11 +1.97
dethwing SpC2k5 2005 #26: Sephiroth / Liquid Snake Sephiroth 71.33% 45.41 43.47 +1.94
dethwing SC2k4 2004 #57: Link / Crono Link 59.12% 46.30 44.42 +1.88
dethwing SpC2k4 2004 #57: Super Mario Bros. 3 / The Legend of Zelda Super Mario Bros. 3 52.23% 45.45 43.61 +1.84
dethwing SC2k5 2005 #13: Kirby / Cecil Harvey Kirby 65.23% 40.02 38.21 +1.81

Page 1 of 3 Next › Last »