All Predictions Ever

Every scored prediction ever made in the Oracle Challenge, across every contest — who predicted what, what they scored, and their Points Above Average (their score minus the field average for that match). See also: Lifetime PAA standings · Average PAA standings.

Contest: All · SC2k2 · SC2k3 · SpC2k4 · SC2k4 · SpC2k5 · SC2k5 · SpC2k6 · SC2k6 · SC2k7 · SC2k8 · SpC2k9 · SpC2k10 · SC2k10 · SC2k11 · SC2k13 · SC2k15 · SC2k15Grudge · SC2k18 · SC2k20

User: All·

Filtering to Tequilla Gundamclear

96 predictions

UserContestMatchPick ScoreAveragePAA ▼
Tequilla Gundam SC2k5 2005 #27: Tifa Lockheart / Vyse Tifa Lockheart 78.42% 49.65 41.79 +7.86
Tequilla Gundam SpC2k4 2004 #3: Contra / Phantasy Star Contra 52.53% 41.51 34.39 +7.12
Tequilla Gundam SpC2k4 2004 #7: Pong / River City Ransom Pong 64.10% 46.09 39.87 +6.22
Tequilla Gundam SpC2k6 2006 #16: Resident Evil / Shadow Hearts Resident Evil 82.64% 44.88 38.90 +5.98
Tequilla Gundam SC2k5 2005 #11: Alucard / Kratos (God of War) Alucard 55.78% 49.74 44.33 +5.41
Tequilla Gundam SC2k5 2005 #38: Sora / Alucard Sora 51.22% 45.86 40.98 +4.88
Tequilla Gundam SpC2k6 2006 #3: Pokemon / Star Ocean Pokemon 62.55% 46.81 41.94 +4.87
Tequilla Gundam SC2k6 2006 #14: Joanna Dark / Cortana Joanna Dark 59.91% 49.68 45.02 +4.66
Tequilla Gundam SpC2k6 2006 #6: Fire Emblem / Silent Hill Fire Emblem 55.21% 48.16 43.51 +4.65
Tequilla Gundam SC2k5 2005 #2: Ness / Carl Johnson Carl Johnson 54.36% 26.00 21.68 +4.32
Tequilla Gundam SC2k5 2005 #23: Knuckles the Echidna / Magus Magus 58.61% 26.06 21.87 +4.19
Tequilla Gundam SC2k6 2006 #11: KOS-MOS / Amy Rose KOS-MOS 64.84% 49.41 45.22 +4.19
Tequilla Gundam SC2k6 2006 #6: The Boss / Celes Chere The Boss 52.56% 41.48 37.37 +4.11
Tequilla Gundam SC2k5 2005 #48: Yoshi / Pac-Man Yoshi 70.05% 47.22 43.18 +4.04
Tequilla Gundam SC2k5 2005 #45: Sonic the Hedgehog / Diablo Sonic the Hedgehog 68.33% 49.78 45.76 +4.02
Tequilla Gundam SC2k6 2006 #9: Zelda / Carmen Sandiego Zelda 86.83% 49.25 45.59 +3.66
Tequilla Gundam SC2k5 2005 #37: Solid Snake / Zelda Solid Snake 52.33% 47.92 44.35 +3.57
Tequilla Gundam SC2k5 2005 #10: Zelda / Vivi Ornitier Zelda 53.44% 43.88 40.41 +3.47
Tequilla Gundam SC2k6 2006 #12: Aerith Gainsborough / Marle Aerith Gainsborough 72.59% 47.19 44.23 +2.96
Tequilla Gundam SpC2k6 2006 #14: Mega Man / Mario Kart Mega Man 52.95% 44.83 41.92 +2.91
Tequilla Gundam SC2k5 2005 #31: Yoshi / Laharl Yoshi 72.34% 48.68 46.11 +2.57
Tequilla Gundam SC2k6 2006 #4: Kairi / Claire Redfield Kairi 56.62% 45.46 43.00 +2.46
Tequilla Gundam SC2k5 2005 #36: Ganondorf / Auron Ganondorf 51.01% 46.91 44.61 +2.30
Tequilla Gundam SC2k5 2005 #4: Lloyd Irving / Albert Wesker Lloyd Irving 61.54% 43.15 40.93 +2.22
Tequilla Gundam SpC2k6 2006 #1: The Legend of Zelda / Civilization The Legend of Zelda 88.76% 48.79 46.63 +2.16
Tequilla Gundam SpC2k6 2006 #15: Street Fighter / The Elder Scrolls Street Fighter 60.22% 45.45 43.34 +2.11
Tequilla Gundam SpC2k4 2004 #12: Super Mario World / The Simpsons Super Mario World 77.21% 45.74 43.87 +1.87
Tequilla Gundam SC2k5 2005 #6: Frog / Riku Frog 58.53% 43.14 41.42 +1.72
Tequilla Gundam SC2k5 2005 #41: Master Chief / Donkey Kong Master Chief 53.32% 47.47 45.82 +1.65
Tequilla Gundam SC2k5 2005 #16: Ryu (Street Fighter) / Rikku Ryu (Street Fighter) 62.47% 43.25 41.84 +1.41
Tequilla Gundam SC2k6 2006 #3: Rikku / Lenneth Valkyrie Rikku 77.53% 47.47 46.07 +1.40
Tequilla Gundam SC2k5 2005 #29: Mega Man / Conker Mega Man 78.00% 48.02 46.67 +1.35
Tequilla Gundam SpC2k6 2006 #13: Final Fantasy / Diablo Final Fantasy 79.73% 43.75 42.41 +1.34
Tequilla Gundam SC2k5 2005 #30: Leon Kennedy / Gordon Freeman Leon Kennedy 55.00% 46.43 45.12 +1.31
Tequilla Gundam SC2k5 2005 #32: Pac-Man / Revolver Ocelot Revolver Ocelot 57.64% 27.22 25.91 +1.31
Tequilla Gundam SC2k5 2005 #7: Ganondorf / Yuna Ganondorf 57.86% 46.66 45.43 +1.23
Tequilla Gundam SC2k5 2005 #44: Squall Leonhart / Knuckles the Echidna Squall Leonhart 50.02% 46.22 45.02 +1.20
Tequilla Gundam SC2k5 2005 #5: Samus Aran / Yuri Samus Aran 88.73% 48.59 47.43 +1.16
Tequilla Gundam SpC2k6 2006 #7: Castlevania / Halo Halo 53.76% 36.22 35.10 +1.12
Tequilla Gundam SC2k5 2005 #34: Zero / Lloyd Irving Zero 67.45% 44.20 43.22 +0.98
Tequilla Gundam SC2k6 2006 #7: Jill Valentine / Sheena Fujibayashi Jill Valentine 65.56% 46.47 45.50 +0.97
Tequilla Gundam SC2k5 2005 #1: Mario / Joanna Dark Mario 82.70% 48.20 47.28 +0.92
Tequilla Gundam SC2k6 2006 #2: Ada Wong / Jade (Beyond Good and Evil) Ada Wong 64.45% 38.56 37.78 +0.78
Tequilla Gundam SC2k5 2005 #28: Luigi / KOS-MOS Luigi 56.43% 40.43 39.74 +0.69
Tequilla Gundam SC2k5 2005 #3: Zero / Ryu Hayabusa Zero 67.45% 45.55 45.17 +0.38
Tequilla Gundam SC2k5 2005 #12: Sora / Agent 47 Sora 77.53% 43.20 42.91 +0.29
Tequilla Gundam SC2k5 2005 #24: Squall Leonhart / Geno Squall Leonhart 71.03% 46.19 46.08 +0.11
Tequilla Gundam SC2k5 2005 #42: Crono / Tommy Vercetti Crono 68.44% 47.59 47.54 +0.05
Tequilla Gundam SC2k5 2005 #20: Crono / Zidane Tribal Crono 81.16% 45.56 45.58 -0.02
Tequilla Gundam SpC2k6 2006 #10: Warcraft / Grand Theft Auto Grand Theft Auto 55.66% 38.90 38.94 -0.04
Tequilla Gundam SC2k5 2005 #43: Vincent Valentine / Dante Vincent Valentine 59.88% 44.12 44.27 -0.15
Tequilla Gundam SC2k5 2005 #47: Mega Man / Leon Kennedy Mega Man 71.34% 43.22 43.40 -0.18
Tequilla Gundam SC2k5 2005 #14: Tidus / King of all Cosmos Tidus 77.54% 45.00 45.23 -0.23
Tequilla Gundam SC2k6 2006 #8: Princess Peach / Princess Daisy Princess Peach 78.29% 45.19 45.44 -0.25
Tequilla Gundam SpC2k6 2006 #4: Metroid / Kirby Metroid 78.56% 42.01 42.30 -0.29
Tequilla Gundam SC2k6 2006 #15: Chun-Li / Kasumi Chun-Li 62.93% 44.19 44.63 -0.44
Tequilla Gundam SC2k5 2005 #21: Dante / Terra Branford Dante 58.22% 36.72 37.22 -0.50
Tequilla Gundam SC2k5 2005 #26: Diablo / Kratos Aurion Diablo 62.35% 44.41 45.21 -0.80
Tequilla Gundam SpC2k4 2004 #8: Tetris / Galaga Tetris 70.55% 42.30 43.53 -1.23
Tequilla Gundam SC2k5 2005 #19: Tommy Vercetti / Kefka Tommy Vercetti 57.88% 43.26 44.77 -1.51
Tequilla Gundam SpC2k4 2004 #4: Final Fantasy / Pitfall Final Fantasy 79.12% 41.49 43.82 -2.33
Tequilla Gundam SC2k5 2005 #9: Solid Snake / Manny Calavera Solid Snake 90.85% 43.24 45.57 -2.33
Tequilla Gundam SC2k5 2005 #8: Auron / Big Boss Auron 61.76% 40.29 42.63 -2.34
Tequilla Gundam SC2k5 2005 #17: Master Chief / CATS Master Chief 79.81% 39.02 41.52 -2.50
Tequilla Gundam SC2k5 2005 #25: Sonic the Hedgehog / Jin Kazama Sonic the Hedgehog 67.55% 41.40 44.10 -2.70
Tequilla Gundam SC2k5 2005 #18: Donkey Kong / Sam Fisher Donkey Kong 55.12% 40.36 43.07 -2.71
Tequilla Gundam SC2k6 2006 #13: Yuna / Roll Yuna 70.01% 40.71 43.60 -2.89
Tequilla Gundam SC2k6 2006 #5: Tifa Lockheart / Ivy Valentine Tifa Lockheart 83.54% 42.64 45.65 -3.01
Tequilla Gundam SC2k5 2005 #15: Bowser / Chun-Li Bowser 58.14% 42.24 45.49 -3.25
Tequilla Gundam SC2k6 2006 #1: Samus Aran / Nidoran F Samus Aran 93.52% 38.33 41.60 -3.27
Tequilla Gundam SC2k5 2005 #46: Tifa Lockheart / Luigi Tifa Lockheart 61.88% 41.48 44.92 -3.44
Tequilla Gundam SC2k5 2005 #13: Kirby / Cecil Harvey Kirby 59.87% 34.66 38.21 -3.55
Tequilla Gundam SpC2k4 2004 #9: Chrono Trigger / Secret of Mana Chrono Trigger 88.32% 41.07 44.69 -3.62
Tequilla Gundam SC2k6 2006 #10: Terra Branford / Sarah Kerrigan Terra Branford 51.04% 42.35 46.18 -3.83
Tequilla Gundam SC2k5 2005 #22: Vincent Valentine / Sarah Kerrigan Vincent Valentine 54.33% 25.33 29.20 -3.87
Tequilla Gundam SpC2k6 2006 #5: Metal Gear / Soul Calibur Metal Gear 80.63% 39.26 43.57 -4.31
Tequilla Gundam SpC2k4 2004 #16: Final Fantasy VI / Mortal Kombat Final Fantasy VI 85.31% 37.77 42.38 -4.61
Tequilla Gundam SpC2k6 2006 #11: Sonic the Hedgehog / Devil May Cry Sonic the Hedgehog 58.84% 37.97 42.83 -4.86
Tequilla Gundam SpC2k4 2004 #13: The Legend of Zelda: A Link to the Past / Gunstar Heroes The Legend of Zelda: A Link to the Past 80.91% 39.76 44.74 -4.98
Tequilla Gundam SpC2k4 2004 #11: Sonic the Hedgehog 2 / Shining Force Sonic the Hedgehog 2 67.44% 36.73 41.82 -5.09
Tequilla Gundam SpC2k4 2004 #1: Super Mario Bros. 3 / Metal Gear Super Mario Bros. 3 71.93% 39.63 45.13 -5.50
Tequilla Gundam SpC2k6 2006 #12: Super Smash Bros. / Dragon Quest Super Smash Bros. 86.73% 39.64 45.40 -5.76
Tequilla Gundam SpC2k4 2004 #2: Metroid / Pac-Man Metroid 52.61% 34.10 41.18 -7.08
Tequilla Gundam SpC2k4 2004 #6: The Legend of Zelda / Adventure The Legend of Zelda 81.68% 36.48 43.83 -7.35
Tequilla Gundam SpC2k4 2004 #10: Super Mario RPG / Street Fighter II Street Fighter II 51.45% 29.62 37.57 -7.95
Tequilla Gundam SpC2k4 2004 #14: Super Metroid / Phantasy Star IV Super Metroid 68.33% 35.04 43.26 -8.22
Tequilla Gundam SpC2k4 2004 #15: Doom / Earthbound Earthbound 51.82% 27.28 36.06 -8.78
Tequilla Gundam SpC2k6 2006 #2: Mega Man X / Suikoden Mega Man X 87.34% 35.27 44.09 -8.82
Tequilla Gundam SC2k5 2005 #35: Samus Aran / Frog Samus Aran 56.64% 36.59 45.43 -8.84
Tequilla Gundam SC2k6 2006 #16: Lara Croft / Alyx Vance Lara Croft 57.58% 30.03 39.46 -9.43
Tequilla Gundam SC2k5 2005 #39: Kirby / Tidus Tidus 55.22% 19.26 29.80 -10.54
Tequilla Gundam SpC2k6 2006 #9: Super Mario Bros. / Madden NFL Super Mario Bros. 72.87% 30.66 43.60 -12.94
Tequilla Gundam SpC2k6 2006 #8: Kingdom Hearts / Harvest Moon Kingdom Hearts 92.76% 30.36 43.47 -13.11
Tequilla Gundam SC2k5 2005 #33: Mario / Ness Mario 64.54% 31.74 45.33 -13.59
Tequilla Gundam SC2k5 2005 #40: Bowser / Ryu (Street Fighter) Ryu (Street Fighter) 50.09% 26.86 42.95 -16.09
Tequilla Gundam SpC2k4 2004 #5: Donkey Kong / Duck Hunt Duck Hunt 61.14% 22.58 39.89 -17.31