All Predictions Ever

Every scored prediction ever made in the Oracle Challenge, across every contest — who predicted what, what they scored, and their Points Above Average (their score minus the field average for that match). See also: Lifetime PAA standings · Average PAA standings.

Contest: All · SC2k2 · SC2k3 · SpC2k4 · SC2k4 · SpC2k5 · SC2k5 · SpC2k6 · SC2k6 · SC2k7 · SC2k8 · SpC2k9 · SpC2k10 · SC2k10 · SC2k11 · SC2k13 · SC2k15 · SC2k15Grudge · SC2k18 · SC2k20

User: All·

Filtering to realhilfanclear

127 predictions· page 2 of 2

UserContestMatchPick ScoreAveragePAA ▼
realhilfan SpC2k10 2010 #82: Sub-Zero / Roxas Sub-Zero 54.85% 45.79 47.76 -1.97
realhilfan SpC2k10 2010 #48: Dante / Axel Dante 61.45% 42.08 44.60 -2.52
realhilfan SpC2k10 2010 #88: Ryu (Street Fighter) / Dante Dante 53.33% 41.32 44.06 -2.74
realhilfan SpC2k10 2010 #83: Jecht / Ratchet Jecht 63.33% 42.83 45.66 -2.83
realhilfan SpC2k10 2010 #12: Ken Masters / Albert Wesker Albert Wesker 55.68% 39.00 41.84 -2.84
realhilfan SpC2k10 2010 #11: Ganondorf / Mewtwo Ganondorf 65.48% 43.17 46.04 -2.87
realhilfan SpC2k10 2010 #53: Auron / Aerith Gainsborough Auron 64.43% 43.21 46.10 -2.89
realhilfan SpC2k10 2010 #44: Captain Falcon / Wander Captain Falcon 63.33% 42.20 45.22 -3.02
realhilfan SpC2k10 2010 #7: Weighted Companion Cube / Sandal Weighted Companion Cube 62.38% 34.28 37.56 -3.28
realhilfan SpC2k10 2010 #10: Knuckles the Echidna / Cecil Harvey Knuckles the Echidna 63.37% 38.63 42.00 -3.37
realhilfan SpC2k10 2010 #63: Tifa Lockheart / Yuri Lowell Tifa Lockheart 69.55% 40.85 44.32 -3.47
realhilfan SpC2k10 2010 #59: Yoshi / Jak Yoshi 65.45% 38.83 42.36 -3.53
realhilfan SpC2k10 2010 #8: The Boss / Nathan Drake Nathan Drake 55.40% 37.23 40.77 -3.54
realhilfan SpC2k10 2010 #126: Cloud Strife / Solid Snake Solid Snake 51.11% 41.80 45.68 -3.88
realhilfan SpC2k10 2010 #110: Squall Leonhart / Auron Auron 50.35% 42.84 47.15 -4.31
realhilfan SpC2k10 2010 #64: Gordon Freeman / Princess Peach Gordon Freeman 63.35% 39.90 44.33 -4.43
realhilfan SpC2k10 2010 #95: Big Daddy / Ness Ness 53.87% 36.77 41.21 -4.44
realhilfan SpC2k10 2010 #36: Sub-Zero / Tidus Tidus 53.24% 37.90 42.35 -4.45
realhilfan SpC2k10 2010 #17: Mario / Falco Lombardi Mario 73.48% 42.44 47.24 -4.80
realhilfan SpC2k10 2010 #74: Ike / Zidane Tribal Zidane Tribal 53.23% 40.22 45.48 -5.26
realhilfan SpC2k10 2010 #9: Sonic the Hedgehog / Lightning Sonic the Hedgehog 78.89% 34.97 41.15 -6.18
realhilfan SpC2k10 2010 #50: Fox McCloud / Lloyd Irving Fox McCloud 56.17% 38.92 45.36 -6.44
realhilfan SpC2k10 2010 #109: Solid Snake / Pikachu Solid Snake 65.55% 39.65 46.13 -6.48
realhilfan SpC2k10 2010 #51: Pikachu / Banjo Pikachu 62.45% 37.36 44.76 -7.40
realhilfan SpC2k10 2010 #6: Amaterasu / Shadow the Hedgehog Shadow the Hedgehog 63.28% 29.13 40.57 -11.44
realhilfan SpC2k10 2010 #18: Big Boss / Miles Edgeworth Big Boss 57.94% 31.72 43.34 -11.62
realhilfan SpC2k10 2010 #28: Bowser / Frog Frog 50.88% 30.90 47.29 -16.39

« First ‹ PrevPage 2 of 2