Average PAA Standings

Average Points Above Average from the Oracle Challenge. For every scored match a player predicted, how far their score sat above the field average for that match, averaged over all their matches.

See also: Lifetime PAA standings (career total).

Minimum matches: 10 · 25 · 50 · 100 · 632 (half)

Showing 49 players with at least 632 matches (half of all 1,263).

#PlayerAvg PAAMatches
1 creativename 1.23 1,247
2 Ngamer64 1.16 1,253
3 Master Moltar 1.12 1,259
4 kawaiifan 1.06 982
5 Camden 1.01 1,164
6 th3l3fty 0.99 1,003
7 King Morgoth 0.98 771
8 ShatteredElysium 0.97 901
9 Luster Soldier 0.91 1,007
10 Xuxon 0.85 1,026
11 GrapefruitKing 0.84 667
12 DSRage 0.79 767
13 PeaceOut64 0.74 972
14 StopPokingMe 0.71 791
15 Haste2 0.71 894
16 transience 0.67 917
17 kaonashi1 0.62 921
18 linkhatesganon 0.60 908
19 meche313 0.60 918
20 Leebo86 0.47 646
21 andylt 0.36 847
22 Yesmar 0.33 1,095
23 Dilated Chemist 0.33 1,226
24 Kaxon 0.31 1,011
25 Paratroopa1 0.29 1,071
26 cyko 0.29 1,218
27 Alanna82 0.28 662
28 Menji76 0.22 1,072
29 Team Rocket Elite 0.17 1,257
30 Dranze 0.16 705
31 raytan7585 0.08 888
32 Janus5000 0.08 848
33 charmander6000 0.08 1,119
34 Xcarvenger 0.07 1,091
35 Heroic Viktor 0.03 907
36 red sox 777 -0.01 954
37 Agent M -0.03 936
38 paulg235 -0.06 838
39 Lagoona -0.17 714
40 LeonhartFour -0.20 867
41 Z1mZum -0.21 799
42 firefdr -0.29 722
43 RPGLord95 -0.39 722
44 Ringworm -0.61 1,250
45 Radix -0.72 844
46 UltimaterializerX -0.75 760
47 BlAcK TuRtLe -0.77 843
48 WiggumFan267 -1.18 700
49 KingBartz -1.19 736

Note: A player’s Points Above Average here may come out different from the figure on their oraclechallenge.com profile. The two count multi-entrant matches differently when working out the average: the profile pages give extra weight to the contests that ran three or four predictions per match (mainly the 2007 to 2009 events), while this page counts every match once.

Character Battle IX (SC2k13) is left out of these figures entirely. It had 3-way matches, leading to broken scoring.