Final vote counts for every contest match. Entrants are ordered by final votes, so A is the winner. Click a column heading to sort, or an entrant / contest to filter.
Quick views: chronological · by contest · closest matches · biggest blowouts · highest turnout · multi-entrant first
Filtered: contest = Spring 2004 Game Contest [×] — 63 of 1,524 matches show all
| # | Poll ▲ | Contest | Date | n | A — winner | B | C | D | Total | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1601 | Spring 2004 Game Contest | 2004-04-02 | 2 | Super Mario Bros. 3 61,359 · 82.30% | Metal Gear 13,197 · 17.70% | 74,556 | 64.60% | ||
| 2 | 1602 | Spring 2004 Game Contest | 2004-04-03 | 2 | Metroid 49,837 · 68.51% | Pac-Man 22,906 · 31.49% | 72,743 | 37.02% | ||
| 3 | 1603 | Spring 2004 Game Contest | 2004-04-04 | 2 | Contra 55,593 · 61.02% | Phantasy Star 35,513 · 38.98% | 91,106 | 22.04% | ||
| 4 | 1604 | Spring 2004 Game Contest | 2004-04-05 | 2 | Final Fantasy 86,839 · 87.63% | Pitfall 12,256 · 12.37% | 99,095 | 75.26% | ||
| 5 | 1605 | Spring 2004 Game Contest | 2004-04-06 | 2 | Donkey Kong 48,587 · 50.07% | Duck Hunt 48,444 · 49.93% | 97,031 | 0.15% | ||
| 6 | 1606 | Spring 2004 Game Contest | 2004-04-07 | 2 | The Legend of Zelda 92,894 · 95.20% | Adventure 4,686 · 4.80% | 97,580 | 90.40% | ||
| 7 | 1607 | Spring 2004 Game Contest | 2004-04-08 | 2 | Pong 57,674 · 68.01% | River City Ransom 27,130 · 31.99% | 84,804 | 36.02% | ||
| 8 | 1608 | Spring 2004 Game Contest | 2004-04-09 | 2 | Tetris 66,124 · 78.25% | Galaga 18,377 · 21.75% | 84,501 | 56.50% | ||
| 9 | 1609 | Spring 2004 Game Contest | 2004-04-10 | 2 | Chrono Trigger 71,697 · 79.39% | Secret of Mana 18,610 · 20.61% | 90,307 | 58.79% | ||
| 10 | 1610 | Spring 2004 Game Contest | 2004-04-11 | 2 | Super Mario RPG 54,390 · 56.24% | Street Fighter II 42,314 · 43.76% | 96,704 | 12.49% | ||
| 11 | 1611 | Spring 2004 Game Contest | 2004-04-12 | 2 | Sonic 2 78,387 · 80.71% | Shining Force 18,739 · 19.29% | 97,126 | 61.41% | ||
| 12 | 1612 | Spring 2004 Game Contest | 2004-04-13 | 2 | Super Mario World 79,257 · 81.47% | The Simpsons 18,028 · 18.53% | 97,285 | 62.94% | ||
| 13 | 1613 | Spring 2004 Game Contest | 2004-04-14 | 2 | A Link to the Past 86,690 · 91.15% | Gunstar Heroes 8,418 · 8.85% | 95,108 | 82.30% | ||
| 14 | 1614 | Spring 2004 Game Contest | 2004-04-15 | 2 | Super Metroid 70,520 · 83.29% | Phantasy Star IV 14,144 · 16.71% | 84,664 | 66.59% | ||
| 15 | 1615 | Spring 2004 Game Contest | 2004-04-16 | 2 | Doom 49,291 · 57.04% | Earthbound 37,127 · 42.96% | 86,418 | 14.08% | ||
| 16 | 1616 | Spring 2004 Game Contest | 2004-04-17 | 2 | Final Fantasy VI 70,292 · 73.08% | Mortal Kombat 25,894 · 26.92% | 96,186 | 46.16% | ||
| 17 | 1617 | Spring 2004 Game Contest | 2004-04-18 | 2 | Final Fantasy VII 91,749 · 85.63% | Suikoden II 15,401 · 14.37% | 107,150 | 71.25% | ||
| 18 | 1618 † | Spring 2004 Game Contest | 2004-04-19 | 2 | Xenogears 40,495 · 57.95% | Pokemon Gold/Silver/Crystal 29,381 · 42.05% | 69,876 | 15.91% | ||
| 19 | 1619 | Spring 2004 Game Contest | 2004-04-21 | 2 | Final Fantasy Tactics 60,361 · 76.03% | Dance Dance Revolution 19,029 · 23.97% | 79,390 | 52.06% | ||
| 20 | 1620 | Spring 2004 Game Contest | 2004-04-22 | 2 | Metal Gear Solid 52,745 · 70.62% | Resident Evil 21,943 · 29.38% | 74,688 | 41.24% | ||
| 21 | 1621 | Spring 2004 Game Contest | 2004-04-23 | 2 | Symphony of the Night 40,813 · 53.18% | Perfect Dark 35,930 · 46.82% | 76,743 | 6.36% | ||
| 22 | 1622 | Spring 2004 Game Contest | 2004-04-24 | 2 | Goldeneye 61,079 · 80.81% | Panzer Dragoon Saga 14,504 · 19.19% | 75,583 | 61.62% | ||
| 23 | 1623 | Spring 2004 Game Contest | 2004-04-25 | 2 | Super Mario 64 69,209 · 84.83% | NiGHTS into dreams… 12,375 · 15.17% | 81,584 | 69.66% | ||
| 24 | 1624 | Spring 2004 Game Contest | 2004-04-26 | 2 | Ocarina of Time 82,903 · 86.31% | Fallout 2 13,150 · 13.69% | 96,053 | 72.62% | ||
| 25 | 1625 | Spring 2004 Game Contest | 2004-04-27 | 2 | Starcraft 56,631 · 50.17% | Halo 56,258 · 49.83% | 112,889 | 0.33% | ||
| 26 | 1626 † | Spring 2004 Game Contest | 2004-04-28 | 2 | Kingdom Hearts 45,620 · 50.60% | Soul Calibur 44,532 · 49.40% | 90,152 | 1.21% | ||
| 27 | 1627 | Spring 2004 Game Contest | 2004-04-29 | 2 | The Wind Waker 56,544 · 74.71% | Skies of Arcadia 19,143 · 25.29% | 75,687 | 49.42% | ||
| 28 | 1628 | Spring 2004 Game Contest | 2004-04-30 | 2 | Metroid Prime 41,354 · 56.16% | Half-Life 32,288 · 43.84% | 73,642 | 12.31% | ||
| 29 | 1629 | Spring 2004 Game Contest | 2004-05-01 | 2 | Final Fantasy Tactics Advance 43,716 · 66.36% | Fire Emblem 22,159 · 33.64% | 65,875 | 32.72% | ||
| 30 | 1630 | Spring 2004 Game Contest | 2004-05-02 | 2 | Final Fantasy X 57,663 · 74.48% | Shenmue 19,761 · 25.52% | 77,424 | 48.95% | ||
| 31 | 1631 † | Spring 2004 Game Contest | 2004-05-03 | 2 | Vice City 54,055 · 60.32% | Knights of the Old Republic 35,564 · 39.68% | 89,619 | 20.63% | ||
| 32 | 1632 | Spring 2004 Game Contest | 2004-05-05 | 2 | Super Smash Bros. Melee 42,494 · 56.72% | Metal Gear Solid 2 32,429 · 43.28% | 74,923 | 13.43% | ||
| 33 | 1633 | Spring 2004 Game Contest | 2004-05-06 | 2 | Super Mario Bros. 3 63,246 · 78.04% | Metroid 17,799 · 21.96% | 81,045 | 56.08% | ||
| 34 | 1634 | Spring 2004 Game Contest | 2004-05-07 | 2 | Final Fantasy 55,895 · 70.05% | Contra 23,901 · 29.95% | 79,796 | 40.09% | ||
| 35 | 1635 | Spring 2004 Game Contest | 2004-05-08 | 2 | The Legend of Zelda 64,193 · 87.04% | Donkey Kong 9,559 · 12.96% | 73,752 | 74.08% | ||
| 36 | 1636 | Spring 2004 Game Contest | 2004-05-09 | 2 | Tetris 49,723 · 73.47% | Pong 17,956 · 26.53% | 67,679 | 46.94% | ||
| 37 | 1637 | Spring 2004 Game Contest | 2004-05-10 | 2 | Chrono Trigger 53,516 · 67.06% | Super Mario RPG 26,288 · 32.94% | 79,804 | 34.12% | ||
| 38 | 1638 | Spring 2004 Game Contest | 2004-05-11 | 2 | Super Mario World 51,911 · 70.57% | Sonic 2 21,647 · 29.43% | 73,558 | 41.14% | ||
| 39 | 1639 | Spring 2004 Game Contest | 2004-05-12 | 2 | A Link to the Past 53,413 · 74.00% | Super Metroid 18,763 · 26.00% | 72,176 | 48.01% | ||
| 40 | 1640 | Spring 2004 Game Contest | 2004-05-14 | 2 | Final Fantasy VI 54,078 · 72.72% | Doom 20,285 · 27.28% | 74,363 | 45.44% | ||
| 41 | 1641 | Spring 2004 Game Contest | 2004-05-15 | 2 | Final Fantasy VII 57,876 · 80.03% | Xenogears 14,445 · 19.97% | 72,321 | 60.05% | ||
| 42 | 1642 | Spring 2004 Game Contest | 2004-05-16 | 2 | Metal Gear Solid 40,330 · 50.02% | Final Fantasy Tactics 40,292 · 49.98% | 80,622 | 0.05% | ||
| 43 | 1643 | Spring 2004 Game Contest | 2004-05-17 | 2 | Goldeneye 44,447 · 59.28% | Symphony of the Night 30,528 · 40.72% | 74,975 | 18.56% | ||
| 44 | 1644 | Spring 2004 Game Contest | 2004-05-18 | 2 | Ocarina of Time 60,064 · 76.26% | Super Mario 64 18,697 · 23.74% | 78,761 | 52.52% | ||
| 45 | 1645 | Spring 2004 Game Contest | 2004-05-19 | 2 | Starcraft 40,698 · 53.57% | Kingdom Hearts 35,274 · 46.43% | 75,972 | 7.14% | ||
| 46 | 1646 | Spring 2004 Game Contest | 2004-05-20 | 2 | Wind Waker 36,909 · 55.22% | Metroid Prime 29,935 · 44.78% | 66,844 | 10.43% | ||
| 47 | 1647 | Spring 2004 Game Contest | 2004-05-21 | 2 | Final Fantasy X 43,397 · 66.54% | Final Fantasy Tactics Advance 21,821 · 33.46% | 65,218 | 33.08% | ||
| 48 | 1648 | Spring 2004 Game Contest | 2004-05-22 | 2 | Super Smash Bros. Melee 37,031 · 53.54% | Vice City 32,138 · 46.46% | 69,169 | 7.07% | ||
| 49 | 1649 | Spring 2004 Game Contest | 2004-05-23 | 2 | Super Mario Bros. 3 43,977 · 59.60% | Final Fantasy 29,813 · 40.40% | 73,790 | 19.20% | ||
| 50 | 1650 | Spring 2004 Game Contest | 2004-05-24 | 2 | The Legend of Zelda 52,197 · 74.57% | Tetris 17,801 · 25.43% | 69,998 | 49.14% | ||
| 51 | 1651 | Spring 2004 Game Contest | 2004-05-25 | 2 | Chrono Trigger 45,047 · 59.01% | Super Mario World 31,294 · 40.99% | 76,341 | 18.02% | ||
| 52 | 1652 | Spring 2004 Game Contest | 2004-05-26 | 2 | A Link to the Past 42,628 · 52.66% | Final Fantasy VI 38,326 · 47.34% | 80,954 | 5.31% | ||
| 53 | 1653 | Spring 2004 Game Contest | 2004-05-27 | 2 | Final Fantasy VII 56,861 · 71.30% | Metal Gear Solid 22,884 · 28.70% | 79,745 | 42.61% | ||
| 54 | 1654 | Spring 2004 Game Contest | 2004-05-28 | 2 | Ocarina of Time 52,945 · 73.05% | Goldeneye 19,536 · 26.95% | 72,481 | 46.09% | ||
| 55 | 1655 | Spring 2004 Game Contest | 2004-05-29 | 2 | Starcraft 41,480 · 50.10% | The Wind Waker 41,309 · 49.90% | 82,789 | 0.21% | ||
| 56 | 1656 | Spring 2004 Game Contest | 2004-05-30 | 2 | Super Smash Bros. Melee 41,798 · 50.94% | Final Fantasy X 40,253 · 49.06% | 82,051 | 1.88% | ||
| 57 | 1657 | Spring 2004 Game Contest | 2004-05-31 | 2 | Super Mario Bros. 3 44,312 · 56.78% | The Legend of Zelda 33,734 · 43.22% | 78,046 | 13.55% | ||
| 58 | 1658 | Spring 2004 Game Contest | 2004-06-01 | 2 | Chrono Trigger 49,494 · 50.18% | A Link to the Past 49,132 · 49.82% | 98,626 | 0.37% | ||
| 59 | 1659 | Spring 2004 Game Contest | 2004-06-02 | 2 | Final Fantasy VII 52,621 · 53.82% | Ocarina of Time 45,145 · 46.18% | 97,766 | 7.65% | ||
| 60 | 1660 | Spring 2004 Game Contest | 2004-06-03 | 2 | Super Smash Bros. Melee 49,082 · 50.27% | Starcraft 48,548 · 49.73% | 97,630 | 0.55% | ||
| 61 | 1661 | Spring 2004 Game Contest | 2004-06-04 | 2 | Chrono Trigger 45,479 · 52.23% | Super Mario Bros. 3 41,598 · 47.77% | 87,077 | 4.46% | ||
| 62 | 1662 | Spring 2004 Game Contest | 2004-06-05 | 2 | Final Fantasy VII 54,264 · 62.43% | Super Smash Bros. Melee 32,654 · 37.57% | 86,918 | 24.86% | ||
| 63 | 1663 | Spring 2004 Game Contest | 2004-06-06 | 2 | Final Fantasy VII 58,077 · 58.24% | Chrono Trigger 41,647 · 41.76% | 99,724 | 16.48% |
These spelling variants are treated as one entrant when you filter by name:
Margin is the winner’s percentage minus the runner-up’s. For 3- and 4-entrant matches it can look small even when the winner was never in danger, because the vote splits more ways — the n column shows how many entrants a match had. “Highest turnout” leans toward the 2007 Character Battle, which ran four entrants per poll.