Final vote counts for every contest match. Entrants are ordered by final votes, so A is the winner. Click a column heading to sort, or an entrant / contest to filter.
Quick views: chronological · by contest · closest matches · biggest blowouts · highest turnout · multi-entrant first
Filtered: contest = Summer 2003 Character Contest [×] — 63 of 1,524 matches show all
| # | Poll ▲ | Contest | Date | n | A — winner | B | C | D | Total | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1305 | Summer 2003 Character Contest | 2003-07-01 | 2 | Link 92,998 · 91.35% | AiAi 8,802 · 8.65% | 101,800 | 82.71% | ||
| 2 | 1306 | Summer 2003 Character Contest | 2003-07-02 | 2 | Fox McCloud 67,856 · 68.67% | Pikachu 30,962 · 31.33% | 98,818 | 37.34% | ||
| 3 | 1307 | Summer 2003 Character Contest | 2003-07-03 | 2 | Ganondorf 58,660 · 50.68% | Tidus 57,078 · 49.32% | 115,738 | 1.37% | ||
| 4 | 1308 | Summer 2003 Character Contest | 2003-07-04 | 2 | Magus 60,598 · 66.25% | Sam Fisher 30,866 · 33.75% | 91,464 | 32.51% | ||
| 5 | 1309 | Summer 2003 Character Contest | 2003-07-05 | 2 | Squall Leonhart 57,392 · 59.99% | Jill Valentine 38,274 · 40.01% | 95,666 | 19.98% | ||
| 6 | 1310 | Summer 2003 Character Contest | 2003-07-06 | 2 | Luigi 70,550 · 74.54% | Ratchet 24,099 · 25.46% | 94,649 | 49.08% | ||
| 7 | 1311 | Summer 2003 Character Contest | 2003-07-07 | 2 | KOS-MOS 61,141 · 61.98% | Crash Bandicoot 37,510 · 38.02% | 98,651 | 23.95% | ||
| 8 | 1312 | Summer 2003 Character Contest | 2003-07-08 | 2 | Samus Aran 81,123 · 75.34% | Isaac 26,560 · 24.66% | 107,683 | 50.67% | ||
| 9 | 1313 | Summer 2003 Character Contest | 2003-07-09 | 2 | Cloud Strife 94,086 · 86.91% | CATS 14,168 · 13.09% | 108,254 | 73.82% | ||
| 10 | 1314 | Summer 2003 Character Contest | 2003-07-10 | 2 | Auron 70,199 · 64.47% | Miles "Tails" Prower 38,685 · 35.53% | 108,884 | 28.94% | ||
| 11 | 1315 | Summer 2003 Character Contest | 2003-07-11 | 2 | Bowser 74,164 · 75.07% | Ness 24,627 · 24.93% | 98,791 | 50.14% | ||
| 12 | 1316 | Summer 2003 Character Contest | 2003-07-12 | 2 | Yoshi 61,421 · 66.46% | Conker 30,997 · 33.54% | 92,418 | 32.92% | ||
| 13 | 1317 | Summer 2003 Character Contest | 2003-07-13 | 2 | Aeris Gainsborough 65,196 · 66.66% | Sora 32,614 · 33.34% | 97,810 | 33.31% | ||
| 14 | 1318 | Summer 2003 Character Contest | 2003-07-14 | 2 | Master Chief 56,549 · 52.96% | Felix 50,231 · 47.04% | 106,780 | 5.92% | ||
| 15 | 1319 | Summer 2003 Character Contest | 2003-07-15 | 2 | Zero 70,885 · 62.84% | Scorpion 41,916 · 37.16% | 112,801 | 25.68% | ||
| 16 | 1320 | Summer 2003 Character Contest | 2003-07-16 | 2 | Sonic the Hedgehog 73,484 · 68.91% | Ken 33,146 · 31.09% | 106,630 | 37.83% | ||
| 17 | 1321 | Summer 2003 Character Contest | 2003-07-17 | 2 | Mario 89,189 · 88.42% | Captain Olimar 11,678 · 11.58% | 100,867 | 76.84% | ||
| 18 | 1322 | Summer 2003 Character Contest | 2003-07-18 | 2 | Shadow the Hedgehog 67,886 · 64.90% | Wario 36,721 · 35.10% | 104,607 | 29.79% | ||
| 19 | 1323 | Summer 2003 Character Contest | 2003-07-19 | 2 | Kefka 47,678 · 50.95% | Pac-Man 45,905 · 49.05% | 93,583 | 1.89% | ||
| 20 | 1324 | Summer 2003 Character Contest | 2003-07-20 | 2 | Crono 88,469 · 85.81% | Tom Nook 14,631 · 14.19% | 103,100 | 71.62% | ||
| 21 | 1325 | Summer 2003 Character Contest | 2003-07-21 | 2 | Alucard 65,351 · 64.46% | Bomberman 36,033 · 35.54% | 101,384 | 28.92% | ||
| 22 | 1326 | Summer 2003 Character Contest | 2003-07-22 | 2 | Kirby 57,862 · 57.66% | Ramza Beoulve 42,482 · 42.34% | 100,344 | 15.33% | ||
| 23 | 1327 | Summer 2003 Character Contest | 2003-07-23 | 2 | Max Payne 49,281 · 53.99% | Gordon Freeman 41,997 · 46.01% | 91,278 | 7.98% | ||
| 24 | 1328 | Summer 2003 Character Contest | 2003-07-24 | 2 | Sephiroth 90,364 · 82.00% | Raziel 19,838 · 18.00% | 110,202 | 64.00% | ||
| 25 | 1329 | Summer 2003 Character Contest | 2003-07-25 | 2 | Solid Snake 84,638 · 82.88% | Raiden 17,480 · 17.12% | 102,118 | 65.77% | ||
| 26 | 1330 | Summer 2003 Character Contest | 2003-07-26 | 2 | Knuckles the Echidna 56,363 · 55.32% | Yuna 45,531 · 44.68% | 101,894 | 10.63% | ||
| 27 | 1331 | Summer 2003 Character Contest | 2003-07-27 | 2 | Ryu 67,413 · 69.92% | Duke Nukem 28,995 · 30.08% | 96,408 | 39.85% | ||
| 28 | 1332 | Summer 2003 Character Contest | 2003-07-28 | 2 | Dante 74,068 · 77.65% | Ryo Hazuki 21,316 · 22.35% | 95,384 | 55.30% | ||
| 29 | 1333 | Summer 2003 Character Contest | 2003-07-29 | 2 | Donkey Kong 61,027 · 62.42% | Vyse 36,743 · 37.58% | 97,770 | 24.84% | ||
| 30 | 1334 | Summer 2003 Character Contest | 2003-07-30 | 2 | Tommy Vercetti 65,818 · 65.24% | Kite 35,068 · 34.76% | 100,886 | 30.48% | ||
| 31 | 1335 | Summer 2003 Character Contest | 2003-07-31 | 2 | Zelda 70,941 · 62.29% | Lara Croft 42,940 · 37.71% | 113,881 | 24.59% | ||
| 32 | 1336 | Summer 2003 Character Contest | 2003-08-01 | 2 | Mega Man 91,905 · 88.96% | Mr. Resetti 11,400 · 11.04% | 103,305 | 77.93% | ||
| 33 | 1337 | Summer 2003 Character Contest | 2003-08-02 | 2 | Link 81,148 · 82.46% | Fox McCloud 17,261 · 17.54% | 98,409 | 64.92% | ||
| 34 | 1338 | Summer 2003 Character Contest | 2003-08-03 | 2 | Magus 55,179 · 50.30% | Ganondorf 54,529 · 49.70% | 109,708 | 0.59% | ||
| 35 | 1339 | Summer 2003 Character Contest | 2003-08-04 | 2 | Squall Leonhart 69,958 · 60.21% | Luigi 46,232 · 39.79% | 116,190 | 20.42% | ||
| 36 | 1340 | Summer 2003 Character Contest | 2003-08-05 | 2 | Samus Aran 78,948 · 69.75% | KOS-MOS 34,246 · 30.25% | 113,194 | 39.49% | ||
| 37 | 1341 | Summer 2003 Character Contest | 2003-08-06 | 2 | Cloud Strife 81,716 · 72.20% | Auron 31,470 · 27.80% | 113,186 | 44.39% | ||
| 38 | 1342 | Summer 2003 Character Contest | 2003-08-07 | 2 | Bowser 55,510 · 56.34% | Yoshi 43,021 · 43.66% | 98,531 | 12.68% | ||
| 39 | 1343 | Summer 2003 Character Contest | 2003-08-08 | 2 | Aeris Gainsborough 65,136 · 60.15% | Master Chief 43,161 · 39.85% | 108,297 | 20.29% | ||
| 40 | 1344 | Summer 2003 Character Contest | 2003-08-09 | 2 | Sonic the Hedgehog 51,903 · 52.34% | Zero 47,261 · 47.66% | 99,164 | 4.68% | ||
| 41 | 1345 | Summer 2003 Character Contest | 2003-08-10 | 2 | Mario 59,756 · 55.10% | Shadow the Hedgehog 48,694 · 44.90% | 108,450 | 10.20% | ||
| 42 | 1346 | Summer 2003 Character Contest | 2003-08-11 | 2 | Crono 79,999 · 78.92% | Kefka 21,373 · 21.08% | 101,372 | 57.83% | ||
| 43 | 1347 | Summer 2003 Character Contest | 2003-08-12 | 2 | Alucard 53,328 · 52.21% | Kirby 48,818 · 47.79% | 102,146 | 4.42% | ||
| 44 | 1348 | Summer 2003 Character Contest | 2003-08-13 | 2 | Sephiroth 89,595 · 82.67% | Max Payne 18,786 · 17.33% | 108,381 | 65.33% | ||
| 45 | 1349 | Summer 2003 Character Contest | 2003-08-14 | 2 | Solid Snake 61,038 · 63.13% | Knuckles the Echidna 35,646 · 36.87% | 96,684 | 26.26% | ||
| 46 | 1350 | Summer 2003 Character Contest | 2003-08-15 | 2 | Ryu 51,258 · 54.01% | Dante 43,649 · 45.99% | 94,907 | 8.02% | ||
| 47 | 1351 | Summer 2003 Character Contest | 2003-08-16 | 2 | Tommy Vercetti 51,425 · 50.48% | Donkey Kong 50,457 · 49.52% | 101,882 | 0.95% | ||
| 48 | 1352 | Summer 2003 Character Contest | 2003-08-17 | 2 | Mega Man 65,528 · 60.75% | Zelda 42,329 · 39.25% | 107,857 | 21.51% | ||
| 49 | 1353 | Summer 2003 Character Contest | 2003-08-18 | 2 | Link 72,188 · 65.07% | Magus 38,747 · 34.93% | 110,935 | 30.14% | ||
| 50 | 1354 | Summer 2003 Character Contest | 2003-08-19 | 2 | Samus Aran 65,582 · 58.20% | Squall Leonhart 47,103 · 41.80% | 112,685 | 16.40% | ||
| 51 | 1355 | Summer 2003 Character Contest | 2003-08-20 | 2 | Cloud Strife 77,991 · 70.03% | Bowser 33,381 · 29.97% | 111,372 | 40.05% | ||
| 52 | 1356 | Summer 2003 Character Contest | 2003-08-21 | 2 | Sonic the Hedgehog 56,701 · 53.02% | Aeris Gainsborough 50,241 · 46.98% | 106,942 | 6.04% | ||
| 53 | 1357 | Summer 2003 Character Contest | 2003-08-22 | 2 | Mario 66,571 · 50.05% | Crono 66,434 · 49.95% | 133,005 | 0.10% | ||
| 54 | 1358 | Summer 2003 Character Contest | 2003-08-23 | 2 | Sephiroth 80,539 · 72.28% | Alucard 30,891 · 27.72% | 111,430 | 44.56% | ||
| 55 | 1359 | Summer 2003 Character Contest | 2003-08-24 | 2 | Solid Snake 61,510 · 57.26% | Ryu 45,915 · 42.74% | 107,425 | 14.52% | ||
| 56 | 1360 | Summer 2003 Character Contest | 2003-08-25 | 2 | Mega Man 75,551 · 66.86% | Tommy Vercetti 37,456 · 33.14% | 113,007 | 33.71% | ||
| 57 | 1361 | Summer 2003 Character Contest | 2003-08-26 | 2 | Link 67,294 · 62.06% | Samus Aran 41,139 · 37.94% | 108,433 | 24.12% | ||
| 58 | 1362 | Summer 2003 Character Contest | 2003-08-27 | 2 | Cloud Strife 71,651 · 66.21% | Sonic the Hedgehog 36,571 · 33.79% | 108,222 | 32.41% | ||
| 59 | 1363 | Summer 2003 Character Contest | 2003-08-28 | 2 | Sephiroth 76,129 · 61.60% | Mario 47,458 · 38.40% | 123,587 | 23.20% | ||
| 60 | 1364 | Summer 2003 Character Contest | 2003-08-29 | 2 | Mega Man 63,639 · 53.50% | Solid Snake 55,322 · 46.50% | 118,961 | 6.99% | ||
| 61 | 1365 | Summer 2003 Character Contest | 2003-08-30 | 2 | Cloud Strife 76,199 · 51.61% | Link 71,438 · 48.39% | 147,637 | 3.22% | ||
| 62 | 1366 | Summer 2003 Character Contest | 2003-08-31 | 2 | Sephiroth 75,979 · 61.18% | Mega Man 48,213 · 38.82% | 124,192 | 22.36% | ||
| 63 | 1367 | Summer 2003 Character Contest | 2003-09-01 | 2 | Cloud Strife 64,578 · 51.89% | Sephiroth 59,865 · 48.11% | 124,443 | 3.79% |
These spelling variants are treated as one entrant when you filter by name:
Margin is the winner’s percentage minus the runner-up’s. For 3- and 4-entrant matches it can look small even when the winner was never in danger, because the vote splits more ways — the n column shows how many entrants a match had. “Highest turnout” leans toward the 2007 Character Battle, which ran four entrants per poll.