Final vote counts for every contest match. Entrants are ordered by final votes, so A is the winner. Click a column heading to sort, or an entrant / contest to filter.
Quick views: chronological · by contest · closest matches · biggest blowouts · highest turnout · multi-entrant first
Filtered: entrant = Raiden [×] — 7 of 1,524 matches show all
| # | Poll ▲ | Contest | Date | n | A — winner | B | C | D | Total | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1329 | Summer 2003 Character Contest | 2003-07-25 | 2 | Solid Snake 84,638 · 82.88% | Raiden 17,480 · 17.12% | 102,118 | 65.77% | ||
| 2 | 2877 | Character Battle VI (2007) | 2007-09-18 | 4 | Crono 60,534 · 48.18% | Raiden 25,316 · 20.15% | Sam Fisher 24,944 · 19.86% | Simon Belmont 14,836 · 11.81% | 125,630 | 28.03% |
| 3 | 2902 | Character Battle VI (2007) | 2007-10-13 | 4 | Crono 44,563 · 36.65% | Zero 39,680 · 32.64% | Raiden 20,991 · 17.26% | HK-47 16,348 · 13.45% | 121,582 | 4.02% |
| 4 | 3269 | Character Battle VII (2008) | 2008-10-14 | 4 | Master Chief 49,936 · 36.82% | Raiden 38,447 · 28.35% | Kain Highwind 34,477 · 25.42% | Professor Layton 12,744 · 9.40% | 135,604 | 8.47% |
| 5 | 3288 | Character Battle VII (2008) | 2008-11-02 | 4 | Kirby 42,464 · 31.47% | Master Chief 40,903 · 30.32% | Big Boss 35,307 · 26.17% | Raiden 16,245 · 12.04% | 134,919 | 1.16% |
| 6 | 5144 | Character Battle IX (2013) | 2013-07-10 | 3 | Raiden 18,775 · 49.77% | Waluigi 14,794 · 39.22% | Alan Wake 4,152 · 11.01% | 37,721 | 10.55% | |
| 7 | 5225 | Character Battle IX (2013) | 2013-08-19 | 3 | Link 16,652 · 60.05% | Raiden 6,127 · 22.09% | Yoshi 4,953 · 17.86% | 27,732 | 37.95% |
These spelling variants are treated as one entrant when you filter by name:
Margin is the winner’s percentage minus the runner-up’s. For 3- and 4-entrant matches it can look small even when the winner was never in danger, because the vote splits more ways — the n column shows how many entrants a match had. “Highest turnout” leans toward the 2007 Character Battle, which ran four entrants per poll.