Final vote counts for every contest match. Entrants are ordered by final votes, so A is the winner. Click a column heading to sort, or an entrant / contest to filter.
Quick views: chronological · by contest · closest matches · biggest blowouts · highest turnout · multi-entrant first
Filtered: entrant = Tetris [×] — 7 of 1,524 matches show all
| # | Poll ▲ | Contest | Date | n | A — winner | B | C | D | Total | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1608 | Spring 2004 Game Contest | 2004-04-09 | 2 | Tetris 66,124 · 78.25% | Galaga 18,377 · 21.75% | 84,501 | 56.50% | ||
| 2 | 1636 | Spring 2004 Game Contest | 2004-05-09 | 2 | Tetris 49,723 · 73.47% | Pong 17,956 · 26.53% | 67,679 | 46.94% | ||
| 3 | 1650 | Spring 2004 Game Contest | 2004-05-24 | 2 | The Legend of Zelda 52,197 · 74.57% | Tetris 17,801 · 25.43% | 69,998 | 49.14% | ||
| 4 | 3446 | Best. Game. Ever. (2009) | 2009-04-08 | 4 | Tetris 61,488 · 53.65% | Donkey Kong 22,715 · 19.82% | Mike Tyson's Punch-Out!! 20,482 · 17.87% | Space Invaders 9,925 · 8.66% | 114,610 | 33.83% |
| 5 | 3478 | Best. Game. Ever. (2009) | 2009-05-10 | 4 | Tetris 40,188 · 39.49% | Mega Man 2 32,579 · 32.01% | Pac-Man 16,359 · 16.08% | Donkey Kong 12,639 · 12.42% | 101,765 | 7.48% |
| 6 | 3494 | Best. Game. Ever. (2009) | 2009-05-26 | 4 | Super Mario Bros. 43,369 · 36.18% | The Legend of Zelda 41,277 · 34.43% | Tetris 18,789 · 15.67% | Mega Man 2 16,437 · 13.71% | 119,872 | 1.75% |
| 7 | 6068 | Best Game Ever (2015) | 2015-11-10 | 2 | Pokemon Red/Blue/Yellow/Green Version 26,621 · 68.34% | Tetris 12,331 · 31.66% | 38,952 | 36.69% |
These spelling variants are treated as one entrant when you filter by name:
Margin is the winner’s percentage minus the runner-up’s. For 3- and 4-entrant matches it can look small even when the winner was never in danger, because the vote splits more ways — the n column shows how many entrants a match had. “Highest turnout” leans toward the 2007 Character Battle, which ran four entrants per poll.