The SpC2K5 Extrapolated Standings
Submitted by creativename on Sat, 2005-06-25 00:24.
SpC2K5
Notes:
- LSE refers to Least Squares Estimate.
- Base Link refers to Link 2K2=Link 2K3.
- The least-squares estimate comes out to be 43%. This is the value used for Sephiroth in the "Base Link" column below. All other character stregnth values are adjusted for this.
- A floor estimate for Sephiroth's value against Base Link is 41.62%. To use this value, multiply the "vs. Base Link" column by about .968.
- A ceiling estimate for his strength is 44.27%. To use this value, multiply the "vs. Base Link" column by about 1.03.
| Extrapolated Rank | Character | Expected % Against Sephiroth | LSE Value vs. Base Link | Division | Seed | Expected Seed |
|---|---|---|---|---|---|---|
| 1 | Sephiroth | 50.00% | 43.00% | Jenova | 1 | 1 |
| 2 | Ganondorf | 41.83% | 35.97% | Triforce | 1 | 1 |
| 3 | Bowser | 40.45% | 34.79% | Mushroom | 1 | 1 |
| 4 | Diablo | 29.12% | 25.04% | Ruin | 7 | 1 |
| 5 | Revolver Ocelot | 27.51% | 23.66% | Mushroom | 3 | 2 |
| 6 | M. Bison | 27.44% | 23.60% | Ruin | 6 | 2 |
| 7 | Kefka | 26.73% | 22.99% | Ruin | 1 | 3 |
| 8 | Dr. Wily | 25.03% | 21.53% | Mushroom | 2 | 3 |
| 9 | Nemesis | 24.95% | 21.45% | Mushroom | 6 | 4 |
| 10 | Ridley | 24.66% | 21.21% | Ruin | 2 | 4 |
| 11 | Liquid Snake | 24.08% | 20.71% | Jenova | 2 | 2 |
| 12 | Ansem | 21.39% | 18.39% | Triforce | 4 | 2 |
| 13 | Lavos | 21.38% | 18.38% | Jenova | 3 | 3 |
| 14 | Vergil | 21.19% | 18.23% | Jenova | 4 | 4 |
| 15 | CATS | 19.66% | 16.90% | Triforce | 5 | 3 |
| 16 | Dr. Robotnik | 19.54% | 16.80% | Triforce | 3 | 4 |
| 17 | Mithos | 19.26% | 16.56% | Ruin | 8 | 5 |
| 18 | Sin | 19.02% | 16.36% | Triforce | 6 | 5 |
| 19 | Mother Brain | 18.90% | 16.25% | Jenova | 6 | 5 |
| 20 | Ultros | 18.01% | 15.48% | Mushroom | 7 | 5 |
| 21 | Sigma | 17.74% | 15.26% | Mushroom | 4 | 6 |
| 22 | Albedo | 17.32% | 14.89% | Ruin | 3 | 6 |
| 23 | Andross | 16.50% | 14.19% | Mushroom | 5 | 7 |
| 24 | Ramirez | 16.30% | 14.02% | Jenova | 8 | 6 |
| 25 | Wesker | 15.85% | 13.63% | Ruin | 5 | 7 |
| 26 | Master Hand | 15.83% | 13.61% | Triforce | 7 | 6 |
| 27 | Ghaleon | 15.07% | 12.96% | Jenova | 5 | 7 |
| 28 | Kuja | 14.64% | 12.59% | Triforce | 2 | 7 |
| 29 | Pyramid Head | 13.04% | 11.21% | Mushroom | 8 | 8 |
| 30 | Luca Blight | 12.76% | 10.97% | Ruin | 4 | 8 |
| 31 | Giygas | 12.56% | 10.80% | Triforce | 8 | 8 |
| 32 | Officer Tenpenny | 09.89% | 08.51% | Jenova | 7 | 8 |
» login to post comments
