Final vote counts for every contest match. Entrants are ordered by final votes, so A is the winner. Click a column heading to sort, or an entrant / contest to filter.
Quick views: chronological · by contest · closest matches · biggest blowouts · highest turnout · multi-entrant first
Filtered: entrant = Cloud Strife [×] — 47 of 1,524 matches show all
| # | Poll ▲ | Contest | Date | n | A — winner | B | C | D | Total | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 947 | Summer 2002 Character Contest | 2002-07-08 | 2 | Cloud Strife 54,643 · 74.61% | Fox McCloud 18,599 · 25.39% | 73,242 | 49.21% | ||
| 2 | 975 | Summer 2002 Character Contest | 2002-08-05 | 2 | Cloud Strife 59,926 · 79.51% | Pikachu 15,445 · 20.49% | 75,371 | 59.02% | ||
| 3 | 989 | Summer 2002 Character Contest | 2002-08-19 | 2 | Cloud Strife 51,787 · 69.64% | Alucard 22,578 · 30.36% | 74,365 | 39.28% | ||
| 4 | 996 | Summer 2002 Character Contest | 2002-08-26 | 2 | Mario 64,990 · 50.11% | Cloud Strife 64,713 · 49.89% | 129,703 | 0.21% | ||
| 5 | 1313 | Summer 2003 Character Contest | 2003-07-09 | 2 | Cloud Strife 94,086 · 86.91% | CATS 14,168 · 13.09% | 108,254 | 73.82% | ||
| 6 | 1341 | Summer 2003 Character Contest | 2003-08-06 | 2 | Cloud Strife 81,716 · 72.20% | Auron 31,470 · 27.80% | 113,186 | 44.39% | ||
| 7 | 1355 | Summer 2003 Character Contest | 2003-08-20 | 2 | Cloud Strife 77,991 · 70.03% | Bowser 33,381 · 29.97% | 111,372 | 40.05% | ||
| 8 | 1362 | Summer 2003 Character Contest | 2003-08-27 | 2 | Cloud Strife 71,651 · 66.21% | Sonic the Hedgehog 36,571 · 33.79% | 108,222 | 32.41% | ||
| 9 | 1365 | Summer 2003 Character Contest | 2003-08-30 | 2 | Cloud Strife 76,199 · 51.61% | Link 71,438 · 48.39% | 147,637 | 3.22% | ||
| 10 | 1367 | Summer 2003 Character Contest | 2003-09-01 | 2 | Cloud Strife 64,578 · 51.89% | Sephiroth 59,865 · 48.11% | 124,443 | 3.79% | ||
| 11 | 1734 | Summer 2004 Character Contest | 2004-08-17 | 2 | Cloud Strife 71,329 · 80.19% | Duke Nukem 17,624 · 19.81% | 88,953 | 60.37% | ||
| 12 | 1758 | Summer 2004 Character Contest | 2004-09-11 | 2 | Cloud Strife 74,199 · 81.41% | Vyse 16,947 · 18.59% | 91,146 | 62.81% | ||
| 13 | 1770 | Summer 2004 Character Contest | 2004-09-23 | 2 | Cloud Strife 68,050 · 76.21% | Squall Leonhart 21,240 · 23.79% | 89,290 | 52.42% | ||
| 14 | 1776 | Summer 2004 Character Contest | 2004-09-29 | 2 | Cloud Strife 51,179 · 56.00% | Sephiroth 40,211 · 44.00% | 91,390 | 12.00% | ||
| 15 | 1779 | Summer 2004 Character Contest | 2004-10-02 | 2 | Cloud Strife 59,867 · 59.01% | Samus Aran 41,584 · 40.99% | 101,451 | 18.02% | ||
| 16 | 1780 | Summer 2004 Character Contest | 2004-10-03 | 2 | Link 64,443 · 51.82% | Cloud Strife 59,910 · 48.18% | 124,353 | 3.65% | ||
| 17 | 2129 | Summer 2005 Character Contest | 2005-09-20 | 2 | Link 62,541 · 52.44% | Cloud Strife 56,724 · 47.56% | 119,265 | 4.88% | ||
| 18 | 2566 | Character Battle 2006 | 2006-11-18 | 2 | Link 82,165 · 53.93% | Cloud 70,195 · 46.07% | 152,360 | 7.86% | ||
| 19 | 2868 | Character Battle VI (2007) | 2007-09-09 | 4 | Cloud Strife 87,496 · 61.24% | Revolver Ocelot 25,256 · 17.68% | Jill Valentine 22,248 · 15.57% | Midgar Zolom 7,874 · 5.51% | 142,874 | 43.56% |
| 20 | 2897 | Character Battle VI (2007) | 2007-10-08 | 4 | Cloud Strife 81,956 · 56.10% | Marcus Fenix 22,782 · 15.59% | Revolver Ocelot 22,006 · 15.06% | Kefka 19,348 · 13.24% | 146,092 | 40.50% |
| 21 | 2912 | Character Battle VI (2007) | 2007-10-23 | 4 | Cloud Strife 71,041 · 49.59% | Ryu 29,007 · 20.25% | Auron 26,021 · 18.16% | Marcus Fenix 17,188 · 12.00% | 143,257 | 29.34% |
| 22 | 2919 | Character Battle VI (2007) | 2007-10-30 | 4 | Cloud Strife 59,587 · 41.23% | Samus Aran 41,623 · 28.80% | Mega Man 26,641 · 18.43% | Ryu 16,682 · 11.54% | 144,533 | 12.43% |
| 23 | 2923 | Character Battle VI (2007) | 2007-11-03 | 4 | Link 55,996 · 39.02% | Cloud Strife 40,836 · 28.46% | Samus Aran 24,078 · 16.78% | Sephiroth 22,582 · 15.74% | 143,492 | 10.57% |
| 24 | 2925 | Character Battle VI (2007) | 2007-11-05 | 4 | L-Block 65,462 · 33.51% | Link 58,100 · 29.74% | Cloud Strife 47,834 · 24.49% | Solid Snake 23,964 · 12.27% | 195,360 | 3.77% |
| 25 | 3266 | Character Battle VII (2008) | 2008-10-11 | 4 | Cloud Strife 78,138 · 59.80% | Midna 26,617 · 20.37% | Miles Edgeworth 16,037 · 12.27% | Axel Steel 9,872 · 7.56% | 130,664 | 39.43% |
| 26 | 3287 | Character Battle VII (2008) | 2008-11-01 | 4 | Cloud Strife 67,497 · 53.49% | Mewtwo 21,342 · 16.91% | Midna 20,386 · 16.16% | Pac-Man 16,959 · 13.44% | 126,184 | 36.58% |
| 27 | 3297 | Character Battle VII (2008) | 2008-11-11 | 4 | Cloud Strife 62,857 · 44.72% | Mewtwo 32,551 · 23.16% | Squall Leonhart 23,037 · 16.39% | Sora 22,123 · 15.74% | 140,568 | 21.56% |
| 28 | 3302 | Character Battle VII (2008) | 2008-11-16 | 4 | Cloud Strife 52,686 · 38.41% | Solid Snake 39,971 · 29.14% | Weighted Companion Cube 26,314 · 19.18% | Mewtwo 18,206 · 13.27% | 137,177 | 9.27% |
| 29 | 3305 | Character Battle VII (2008) | 2008-11-19 | 4 | Solid Snake 42,250 · 30.74% | Cloud Strife 41,927 · 30.50% | Kirby 31,149 · 22.66% | Sephiroth 22,134 · 16.10% | 137,460 | 0.23% |
| 30 | 3306 | Character Battle VII (2008) | 2008-11-20 | 4 | Link 49,345 · 33.68% | Solid Snake 40,663 · 27.76% | Cloud Strife 38,581 · 26.33% | Crono 17,916 · 12.23% | 146,505 | 5.93% |
| 31 | 3770 | Character Battle VIII (2010) | 2010-02-05 | 2 | Cloud Strife 39,732 · 71.72% | Ridley 15,666 · 28.28% | 55,398 | 43.44% | ||
| 32 | 3814 | Character Battle VIII (2010) | 2010-02-27 | 2 | Cloud Strife 40,719 · 71.99% | Chris Redfield 15,844 · 28.01% | 56,563 | 43.98% | ||
| 33 | 3836 | Character Battle VIII (2010) | 2010-03-10 | 2 | Cloud Strife 37,679 · 69.93% | Captain Falcon 16,200 · 30.07% | 53,879 | 39.87% | ||
| 34 | 3847 | Character Battle VIII (2010) | 2010-03-16 | 2 | Cloud Strife 54,253 · 65.98% | Ryu 27,969 · 34.02% | 82,222 | 31.97% | ||
| 35 | 3852 | Character Battle VIII (2010) | 2010-03-18 | 2 | Cloud Strife 31,335 · 52.81% | Samus Aran 27,999 · 47.19% | 59,334 | 5.62% | ||
| 36 | 3855 | Character Battle VIII (2010) | 2010-03-21 | 2 | Cloud Strife 65,496 · 52.09% | Solid Snake 60,240 · 47.91% | 125,736 | 4.18% | ||
| 37 | 3856 | Character Battle VIII (2010) | 2010-03-22 | 2 | Link 69,074 · 53.54% | Cloud Strife 59,944 · 46.46% | 129,018 | 7.08% | ||
| 38 | 5179 | Character Battle IX (2013) | 2013-07-27 | 3 | Cloud Strife 17,400 · 66.06% | Prinny 6,219 · 23.61% | Sen. Steven Armstrong 2,721 · 10.33% | 26,340 | 42.45% | |
| 39 | 5237 | Character Battle IX (2013) | 2013-08-25 | 3 | Cloud Strife 13,484 · 49.47% | Frog 7,563 · 27.74% | Lugia 6,212 · 22.79% | 27,259 | 21.72% | |
| 40 | 5257 | Character Battle IX (2013) | 2013-09-07 | 3 | Squirtle 23,908 · 42.91% | Cloud Strife 23,369 · 41.94% | Leon Kennedy 8,444 · 15.15% | 55,721 | 0.97% | |
| 41 | 7360 | Character Battle X (2018) | 2018-11-28 | 2 | Cloud Strife 17,771 · 60.39% | Alucard 11,654 · 39.61% | 29,425 | 20.79% | ||
| 42 | 7371 | Character Battle X (2018) | 2018-12-03 | 2 | Cloud Strife 16,694 · 56.73% | Crono 12,731 · 43.27% | 29,425 | 13.47% | ||
| 43 | 7378 | Character Battle X (2018) | 2018-12-07 | 2 | Link 17,763 · 60.52% | Cloud Strife 11,590 · 39.48% | 29,353 | 21.03% | ||
| 44 | 7382 | Character Battle X (2018) | 2018-12-10 | 2 | Cloud Strife 16,563 · 57.79% | Crono 12,100 · 42.21% | 28,663 | 15.57% | ||
| 45 | 7385 | Character Battle X (2018) | 2018-12-12 | 2 | Cloud Strife 14,667 · 50.24% | Mario 14,526 · 49.76% | 29,193 | 0.48% | ||
| 46 | 7386 | Character Battle X (2018) | 2018-12-13 | 2 | Cloud Strife 14,101 · 51.06% | Zelda 13,517 · 48.94% | 27,618 | 2.11% | ||
| 47 | 7387 | Character Battle X (2018) | 2018-12-14 | 2 | Link 16,554 · 59.27% | Cloud Strife 11,375 · 40.73% | 27,929 | 18.54% |
These spelling variants are treated as one entrant when you filter by name:
Margin is the winner’s percentage minus the runner-up’s. For 3- and 4-entrant matches it can look small even when the winner was never in danger, because the vote splits more ways — the n column shows how many entrants a match had. “Highest turnout” leans toward the 2007 Character Battle, which ran four entrants per poll.